Metropolitan Transportation Authority 5560-5769: Difference between revisions

mNo edit summary
No edit summary
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{accessible}}
{{accessible}}
'''[[Metropolitan Transportation Authority]] 5560-5769''' are 2003 [[New Flyer Industries|New Flyer]] [[New Flyer Industries D60|D60]] buses built in 2003-2004.  These buses are operated by New York City Transit.
'''[[Metropolitan Transportation Authority]] 5560-5769''' are 2003 [[New Flyer Industries|New Flyer]] [[New Flyer Industries D60|D60]] buses built in 2003-2004.  These buses were operated by New York City Transit. They were retired between 2017-2019.


{| border=1 cellspacing=0 cellpadding=2
{| border=1 cellspacing=0 cellpadding=2
Line 62: Line 62:
|131
|131
|5567
|5567
|
|-align=center
|132
|5573
|
|
|-align=center
|-align=center
Line 101: Line 105:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025134|5FYD2NM013U025134]]
|[[New Flyer Industries '3 VINs'#3U025134|5FYD2NM013U025134]]
|[[New York Bus License Plates AY2#AY2000|<sup>A</sup><sub>Y</sub>2000]]<hr>(prev. [[New York Bus License Plates AX5#AX5792|<sup>A</sup><sub>X</sub>5792]]; K 13597)
|[[New York Bus License Plates AY2#AY2000|<sup>A</sup><sub>Y</sub>2000]]<hr>(prev. [[New York Bus License Plates AX5#AX5792|<sup>A</sup><sub>X</sub>5792]]; K 13597)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 111: Line 115:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025135|5FYD2NM033U025135]]
|[[New Flyer Industries '3 VINs'#3U025135|5FYD2NM033U025135]]
|[[New York Bus License Plates AT6#AT6975|<sup>A</sup><sub>T</sub>6975]]<hr>(prev. K 13596)
|[[New York Bus License Plates AT6#AT6975|<sup>A</sup><sub>T</sub>6975]]<hr>(prev. K 13596)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 121: Line 125:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025136|5FYD2NM053U025136]]
|[[New Flyer Industries '3 VINs'#3U025136|5FYD2NM053U025136]]
|[[New York Bus License Plates AT6#AT6974|<sup>A</sup><sub>T</sub>6974]]<hr>(prev. K 13595)
|[[New York Bus License Plates AT6#AT6974|<sup>A</sup><sub>T</sub>6974]]<hr>(prev. K 13595)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 131: Line 135:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025137|5FYD2NM073U025137]]
|[[New Flyer Industries '3 VINs'#3U025137|5FYD2NM073U025137]]
|[[New York Bus License Plates AT6#AT6973|<sup>A</sup><sub>T</sub>6973]]<hr>(prev. K 13594)
|[[New York Bus License Plates AT6#AT6973|<sup>A</sup><sub>T</sub>6973]]<hr>(prev. K 13594)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 141: Line 145:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025138|5FYD2NM093U025138]]
|[[New Flyer Industries '3 VINs'#3U025138|5FYD2NM093U025138]]
|[[New York Bus License Plates AT6#AT6972|<sup>A</sup><sub>T</sub>6972]]<hr>(prev. K 13593)
|[[New York Bus License Plates AT6#AT6972|<sup>A</sup><sub>T</sub>6972]]<hr>(prev. K 13593)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 151: Line 155:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025139|5FYD2NM003U025139]]
|[[New Flyer Industries '3 VINs'#3U025139|5FYD2NM003U025139]]
|[[New York Bus License Plates AT6#AT6971|<sup>A</sup><sub>T</sub>6971]]<hr>(prev. K 13592)
|[[New York Bus License Plates AT6#AT6971|<sup>A</sup><sub>T</sub>6971]]<hr>(prev. K 13592)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 161: Line 165:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025140|5FYD2NM073U025140]]
|[[New Flyer Industries '3 VINs'#3U025140|5FYD2NM073U025140]]
|[[New York Bus License Plates AT6#AT6969|<sup>A</sup><sub>T</sub>6969]]<hr>(prev. K 13590)
|[[New York Bus License Plates AT6#AT6969|<sup>A</sup><sub>T</sub>6969]]<hr>(prev. K 13590)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 171: Line 175:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025141|5FYD2NM093U025141]]
|[[New Flyer Industries '3 VINs'#3U025141|5FYD2NM093U025141]]
|[[New York Bus License Plates AT6#AT6970|<sup>A</sup><sub>T</sub>6970]]<hr>(prev. K 13591)
|[[New York Bus License Plates AT6#AT6970|<sup>A</sup><sub>T</sub>6970]]<hr>(prev. K 13591)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 181: Line 185:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025142|5FYD2NM003U025142]]
|[[New Flyer Industries '3 VINs'#3U025142|5FYD2NM003U025142]]
|[[New York Bus License Plates AY2#AY2042|<sup>A</sup><sub>Y</sub>2042]]<hr>(prev. K 13589)
|[[New York Bus License Plates AY2#AY2042|<sup>A</sup><sub>Y</sub>2042]]<hr>(prev. K 13589)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 191: Line 195:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025143|5FYD2NM023U025143]]
|[[New Flyer Industries '3 VINs'#3U025143|5FYD2NM023U025143]]
|[[New York Bus License Plates AT6#AT6968|<sup>A</sup><sub>T</sub>6968]]<hr>(prev. K 13588)
|[[New York Bus License Plates AT6#AT6968|<sup>A</sup><sub>T</sub>6968]]<hr>(prev. K 13588)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 201: Line 205:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025144|5FYD2NM043U025144]]
|[[New Flyer Industries '3 VINs'#3U025144|5FYD2NM043U025144]]
|[[New York Bus License Plates AT6#AT6967|<sup>A</sup><sub>T</sub>6967]]<hr>(prev. K 13587)
|[[New York Bus License Plates AT6#AT6967|<sup>A</sup><sub>T</sub>6967]]<hr>(prev. K 13587)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 211: Line 215:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025145|5FYD2NM063U025145]]
|[[New Flyer Industries '3 VINs'#3U025145|5FYD2NM063U025145]]
|[[New York Bus License Plates AT6#AT6966|<sup>A</sup><sub>T</sub>6966]]<hr>(prev. K 13586)
|[[New York Bus License Plates AT6#AT6966|<sup>A</sup><sub>T</sub>6966]]<hr>(prev. K 13586)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 221: Line 225:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025146|5FYD2NM083U025146]]
|[[New Flyer Industries '3 VINs'#3U025146|5FYD2NM083U025146]]
|[[New York Bus License Plates AT6#AT6965|<sup>A</sup><sub>T</sub>6965]]<hr>(prev. K 13585)
|[[New York Bus License Plates AT6#AT6965|<sup>A</sup><sub>T</sub>6965]]<hr>(prev. K 13585)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 231: Line 235:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025147|5FYD2NM0X3U025147]]
|[[New Flyer Industries '3 VINs'#3U025147|5FYD2NM0X3U025147]]
|[[New York Bus License Plates AT6#AT6964|<sup>A</sup><sub>T</sub>6964]]<hr>(prev. K 13584)
|[[New York Bus License Plates AT6#AT6964|<sup>A</sup><sub>T</sub>6964]]<hr>(prev. K 13584)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
|<font color=red>Retired</font> in 12/2018
|<font color=red>Retired</font> in 2019.
|
|Renumbered to 132, one of the last active D60HFs in NYC (Kingsbridge)
|- align=center id=5574
|- align=center id=5574
|5574
|5574
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025148|5FYD2NM013U025148]]
|[[New Flyer Industries '3 VINs'#3U025148|5FYD2NM013U025148]]
|[[New York Bus License Plates AT6#AT6963|<sup>A</sup><sub>T</sub>6963]]<hr>(prev. K 13583)
|[[New York Bus License Plates AT6#AT6963|<sup>A</sup><sub>T</sub>6963]]<hr>(prev. K 13583)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 251: Line 255:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025149|5FYD2NM033U025149]]
|[[New Flyer Industries '3 VINs'#3U025149|5FYD2NM033U025149]]
|[[New York Bus License Plates AT6#AT6962|<sup>A</sup><sub>T</sub>6962]]<hr>(prev. K 13582)
|[[New York Bus License Plates AT6#AT6962|<sup>A</sup><sub>T</sub>6962]]<hr>(prev. K 13582)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 261: Line 265:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025150|5FYD2NM0X3U025150]]
|[[New Flyer Industries '3 VINs'#3U025150|5FYD2NM0X3U025150]]
|[[New York Bus License Plates AT6#AT6961|<sup>A</sup><sub>T</sub>6961]]<hr>(prev. K 13581)
|[[New York Bus License Plates AT6#AT6961|<sup>A</sup><sub>T</sub>6961]]<hr>(prev. K 13581)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 271: Line 275:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025151|5FYD2NM013U025151]]
|[[New Flyer Industries '3 VINs'#3U025151|5FYD2NM013U025151]]
|[[New York Bus License Plates AT6#AT6960|<sup>A</sup><sub>T</sub>6960]]<hr>(prev. K 13580)
|[[New York Bus License Plates AT6#AT6960|<sup>A</sup><sub>T</sub>6960]]<hr>(prev. K 13580)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 281: Line 285:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025152|5FYD2NM033U025152]]
|[[New Flyer Industries '3 VINs'#3U025152|5FYD2NM033U025152]]
|[[New York Bus License Plates AT6#AT6959|<sup>A</sup><sub>T</sub>6959]]<hr>(prev. K 13579)
|[[New York Bus License Plates AT6#AT6959|<sup>A</sup><sub>T</sub>6959]]<hr>(prev. K 13579)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 291: Line 295:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025153|5FYD2NM053U025153]]
|[[New Flyer Industries '3 VINs'#3U025153|5FYD2NM053U025153]]
|[[New York Bus License Plates AT6#AT6958|<sup>A</sup><sub>T</sub>6958]]<hr>(prev. K 13578)
|[[New York Bus License Plates AT6#AT6958|<sup>A</sup><sub>T</sub>6958]]<hr>(prev. K 13578)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 301: Line 305:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025154|5FYD2NM073U025154]]
|[[New Flyer Industries '3 VINs'#3U025154|5FYD2NM073U025154]]
|[[New York Bus License Plates AT7#AT7193|<sup>A</sup><sub>T</sub>7193]]<hr>(prev. K 42255)
|[[New York Bus License Plates AT7#AT7193|<sup>A</sup><sub>T</sub>7193]]<hr>(prev. K 42255)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 311: Line 315:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025155|5FYD2NM093U025155]]
|[[New Flyer Industries '3 VINs'#3U025155|5FYD2NM093U025155]]
|[[New York Bus License Plates AT7#AT7191|<sup>A</sup><sub>T</sub>7191]]<hr>(prev. K 42253)
|[[New York Bus License Plates AT7#AT7191|<sup>A</sup><sub>T</sub>7191]]<hr>(prev. K 42253)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 321: Line 325:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025156|5FYD2NM003U025156]]
|[[New Flyer Industries '3 VINs'#3U025156|5FYD2NM003U025156]]
|[[New York Bus License Plates AT7#AT7190|<sup>A</sup><sub>T</sub>7190]]<hr>(prev. K 42252)
|[[New York Bus License Plates AT7#AT7190|<sup>A</sup><sub>T</sub>7190]]<hr>(prev. K 42252)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 331: Line 335:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025157|5FYD2NM023U025157]]
|[[New Flyer Industries '3 VINs'#3U025157|5FYD2NM023U025157]]
|[[New York Bus License Plates AT6#AT6985|<sup>A</sup><sub>T</sub>6985]]<hr>(prev. K 13634)
|[[New York Bus License Plates AT6#AT6985|<sup>A</sup><sub>T</sub>6985]]<hr>(prev. K 13634)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 341: Line 345:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025158|5FYD2NM043U025158]]
|[[New Flyer Industries '3 VINs'#3U025158|5FYD2NM043U025158]]
|[[New York Bus License Plates AT6#AT6986|<sup>A</sup><sub>T</sub>6986]]<hr>(prev. K 13635)
|[[New York Bus License Plates AT6#AT6986|<sup>A</sup><sub>T</sub>6986]]<hr>(prev. K 13635)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 351: Line 355:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025159|5FYD2NM063U025159]]
|[[New Flyer Industries '3 VINs'#3U025159|5FYD2NM063U025159]]
|[[New York Bus License Plates AT7#AT7000|<sup>A</sup><sub>T</sub>7000]]<hr>(prev. K 13667)
|[[New York Bus License Plates AT7#AT7000|<sup>A</sup><sub>T</sub>7000]]<hr>(prev. K 13667)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 361: Line 365:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025160|5FYD2NM023U025160]]
|[[New Flyer Industries '3 VINs'#3U025160|5FYD2NM023U025160]]
|[[New York Bus License Plates AT6#AT6982|<sup>A</sup><sub>T</sub>6982]]<hr>(prev. K 13631)
|[[New York Bus License Plates AT6#AT6982|<sup>A</sup><sub>T</sub>6982]]<hr>(prev. K 13631)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 371: Line 375:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025161|5FYD2NM043U025161]]
|[[New Flyer Industries '3 VINs'#3U025161|5FYD2NM043U025161]]
|[[New York Bus License Plates AT6#AT6981|<sup>A</sup><sub>T</sub>6981]]<hr>(prev. K 13629)
|[[New York Bus License Plates AT6#AT6981|<sup>A</sup><sub>T</sub>6981]]<hr>(prev. K 13629)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 381: Line 385:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025162|5FYD2NM063U025162]]
|[[New Flyer Industries '3 VINs'#3U025162|5FYD2NM063U025162]]
|[[New York Bus License Plates AT7#AT7195|<sup>A</sup><sub>T</sub>7195]]<hr>(prev. K 42257)
|[[New York Bus License Plates AT7#AT7195|<sup>A</sup><sub>T</sub>7195]]<hr>(prev. K 42257)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 391: Line 395:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025163|5FYD2NM083U025163]]
|[[New Flyer Industries '3 VINs'#3U025163|5FYD2NM083U025163]]
|[[New York Bus License Plates AX8#AX8966|<sup>A</sup><sub>X</sub>8966]]<hr>(prev. K 13628)
|[[New York Bus License Plates AX8#AX8966|<sup>A</sup><sub>X</sub>8966]]<hr>(prev. K 13628)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 401: Line 405:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025164|5FYD2NM0X3U025164]]
|[[New Flyer Industries '3 VINs'#3U025164|5FYD2NM0X3U025164]]
|[[New York Bus License Plates AT7#AT7192|<sup>A</sup><sub>T</sub>7192]]<hr>(prev. K 42254)
|[[New York Bus License Plates AT7#AT7192|<sup>A</sup><sub>T</sub>7192]]<hr>(prev. K 42254)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 411: Line 415:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025165|5FYD2NM013U025165]]
|[[New Flyer Industries '3 VINs'#3U025165|5FYD2NM013U025165]]
|[[New York Bus License Plates AT7#AT7194|<sup>A</sup><sub>T</sub>7194]]<hr>(prev. K 42256)
|[[New York Bus License Plates AT7#AT7194|<sup>A</sup><sub>T</sub>7194]]<hr>(prev. K 42256)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 421: Line 425:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025166|5FYD2NM033U025166]]
|[[New Flyer Industries '3 VINs'#3U025166|5FYD2NM033U025166]]
|[[New York Bus License Plates AT7#AT7188|<sup>A</sup><sub>T</sub>7188]]<hr>(prev. K 42250)
|[[New York Bus License Plates AT7#AT7188|<sup>A</sup><sub>T</sub>7188]]<hr>(prev. K 42250)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 431: Line 435:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025167|5FYD2NM053U025167]]
|[[New Flyer Industries '3 VINs'#3U025167|5FYD2NM053U025167]]
|[[New York Bus License Plates AT7#AT7189|<sup>A</sup><sub>T</sub>7189]]<hr>(prev. K 42251)
|[[New York Bus License Plates AT7#AT7189|<sup>A</sup><sub>T</sub>7189]]<hr>(prev. K 42251)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 441: Line 445:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025168|5FYD2NM073U025168]]
|[[New Flyer Industries '3 VINs'#3U025168|5FYD2NM073U025168]]
|[[New York Bus License Plates AT6#AT6998|<sup>A</sup><sub>T</sub>6998]]<hr>(prev. K 13649)
|[[New York Bus License Plates AT6#AT6998|<sup>A</sup><sub>T</sub>6998]]<hr>(prev. K 13649)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 451: Line 455:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025169|5FYD2NM0934025169]]
|[[New Flyer Industries '3 VINs'#3U025169|5FYD2NM0934025169]]
|[[New York Bus License Plates AT6#AT6997|<sup>A</sup><sub>T</sub>6997]]<hr>(prev. K 13648)
|[[New York Bus License Plates AT6#AT6997|<sup>A</sup><sub>T</sub>6997]]<hr>(prev. K 13648)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 461: Line 465:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025170|5FYD2NM053U025170]]
|[[New Flyer Industries '3 VINs'#3U025170|5FYD2NM053U025170]]
|[[New York Bus License Plates AT6#AT6996|<sup>A</sup><sub>T</sub>6996]]<hr>(prev. K 13647)
|[[New York Bus License Plates AT6#AT6996|<sup>A</sup><sub>T</sub>6996]]<hr>(prev. K 13647)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 471: Line 475:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025171|5FYD2NM073U025171]]
|[[New Flyer Industries '3 VINs'#3U025171|5FYD2NM073U025171]]
|[[New York Bus License Plates AT6#AT6995|<sup>A</sup><sub>T</sub>6995]]<hr>(prev. K 13646)
|[[New York Bus License Plates AT6#AT6995|<sup>A</sup><sub>T</sub>6995]]<hr>(prev. K 13646)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 481: Line 485:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025172|5FYD2NM093U025172]]
|[[New Flyer Industries '3 VINs'#3U025172|5FYD2NM093U025172]]
|[[New York Bus License Plates AT6#AT6994|<sup>A</sup><sub>T</sub>6994]]<hr>(prev. K 13645)
|[[New York Bus License Plates AT6#AT6994|<sup>A</sup><sub>T</sub>6994]]<hr>(prev. K 13645)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 491: Line 495:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025173|5FYD2NM003U025173]]
|[[New Flyer Industries '3 VINs'#3U025173|5FYD2NM003U025173]]
|[[New York Bus License Plates AT6#AT6992|<sup>A</sup><sub>T</sub>6992]]<hr>(prev. K 13643)
|[[New York Bus License Plates AT6#AT6992|<sup>A</sup><sub>T</sub>6992]]<hr>(prev. K 13643)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 514: Line 518:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025174|5FYD2NM023U025174]]
|[[New Flyer Industries '3 VINs'#3U025174|5FYD2NM023U025174]]
|[[New York Bus License Plates AT6#AT6989|<sup>A</sup><sub>T</sub>6989]]<hr>(prev. K 13640)
|[[New York Bus License Plates AT6#AT6989|<sup>A</sup><sub>T</sub>6989]]<hr>(prev. K 13640)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 524: Line 528:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025175|5FYD2NM043U025175]]
|[[New Flyer Industries '3 VINs'#3U025175|5FYD2NM043U025175]]
|[[New York Bus License Plates AT6#AT6979|<sup>A</sup><sub>T</sub>6979]]<hr>(prev. K 13627)
|[[New York Bus License Plates AT6#AT6979|<sup>A</sup><sub>T</sub>6979]]<hr>(prev. K 13627)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 534: Line 538:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025176|5FYD2NM063U025176]]
|[[New Flyer Industries '3 VINs'#3U025176|5FYD2NM063U025176]]
|[[New York Bus License Plates AT6#AT6978|<sup>A</sup><sub>T</sub>6978]]<hr>(prev. K 13675)
|[[New York Bus License Plates AT6#AT6978|<sup>A</sup><sub>T</sub>6978]]<hr>(prev. K 13675)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 544: Line 548:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025177|5FYD2NM083U025177]]
|[[New Flyer Industries '3 VINs'#3U025177|5FYD2NM083U025177]]
|[[New York Bus License Plates AT7#AT7210|<sup>A</sup><sub>T</sub>7210]]<hr>(prev. K 42324)
|[[New York Bus License Plates AT7#AT7210|<sup>A</sup><sub>T</sub>7210]]<hr>(prev. K 42324)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 554: Line 558:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025178|5FYD2NM0X3U025178]]
|[[New Flyer Industries '3 VINs'#3U025178|5FYD2NM0X3U025178]]
|[[New York Bus License Plates AY2#AY2025|<sup>A</sup><sub>Y</sub>2025]]<hr>(prev. [[New York Bus License Plates AX5#AX5769|<sup>A</sup><sub>X</sub>5769]]; [[New York Bus License Plates AX4#AX4141|<sup>A</sup><sub>X</sub>4141]]; K 13639)
|[[New York Bus License Plates AY2#AY2025|<sup>A</sup><sub>Y</sub>2025]]<hr>(prev. [[New York Bus License Plates AX5#AX5769|<sup>A</sup><sub>X</sub>5769]]; [[New York Bus License Plates AX4#AX4141|<sup>A</sup><sub>X</sub>4141]]; K 13639)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 564: Line 568:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025179|5FYD2NM013U025179]]
|[[New Flyer Industries '3 VINs'#3U025179|5FYD2NM013U025179]]
|[[New York Bus License Plates AT6#AT6991|<sup>A</sup><sub>T</sub>6991]]<hr>(prev. K 13642)
|[[New York Bus License Plates AT6#AT6991|<sup>A</sup><sub>T</sub>6991]]<hr>(prev. K 13642)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
Line 574: Line 578:
|
|
|2003
|2003
|[[New Flyer Industries D60 '3 VINs'#3U025180|5FYD2NM083U025180]]
|[[New Flyer Industries '3 VINs'#3U025180|5FYD2NM083U025180]]
