International 2001 VINs
Jump to navigation
Jump to search
International 2001 VINs were issued for 2001 model buses. Models with International VINs issued included the Navistar/International 3000IC, 3800/3900FC, and RE3000 series of bus chassis.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In the case of a non-existent fleet page, the full VINs are commented.
Note to editors
Only include VINs with a 1 year code.
Plant Codes
- 1A - AmTran; Conway Assembly Plant; Conway, Arkansas
- 1H - International; Springfield Assembly Plant; Springfield, Ohio
International 3000IC, 3400, 3800/3900FC, & RE3000
Multiple series of serial numbers were allocated into production blocks and produced concurrently, resulting in mixed production dates.
| VINs | Build Date | Operator | Unit Numbers | Model | Bodywork | Notes |
|---|---|---|---|---|---|---|
| 1A931651 | 06/2000 | Harlingen Consolidated Independent School District (TX) | 41 | 3900FC (198") | International FE | |
| 1A932285-1A932287 | 11/2000 | Minot City Transit | 1002-1004 | RE3000 (222") | International RE | |
| 1A933366-1A933367 | 08/2000 | Norris School District No. 160 (NE) | 13, 8 | 3900FC (216") | International FE | |
| 1A933553 | 08/2000 | DeValls Bluff School District No. 1 (AR) | 54-03-15 | 3000IC (276") | International IC | |
| 1A934045 | 08/2000 | Peaster Independent School District (TX) | 25 | 3900FC (216") | International FE | |
| 1A934131 | 08/2000 | Mountain Iron-Buhl Public Schools (MN) | 10 | 3000IC (276") | International IC | |
| 1A934576 | 09/2000 | Williams Bus Lines | 10 | 3000IC (254") | International IC | |
| 1A934582 | 01/2001 | York County School Division (VA) | 109 | 3000IC (218") | International IC | |
| 1A935698 | 10/2000 | Covington County School District (MS) | 75[1] | 3000IC (276") | International IC | |
| 1A935639 | 09/2000 | Marengo County School District (AL) | 01-67 | 3000IC (276") | International IC | |
| 1A936082 | 12/2000 | Seymour Reorganized School District No. 2 (MO) | 4 | 3000IC (276") | International IC | |
| 1A936101 | 01/2001 | Marion-Florence Unified School District No. 408 (KS) | 01-1 | 3000IC (193") | International IC | |
| 1A936102 | 01/2001 | Grandview Consolidated School District No. 4 (MO) | 30 | 3000IC (276") | International IC | |
| 1A936104 | 01/2001 | Grandview Consolidated School District No. 4 (MO) | 31 | 3000IC (276") | International IC | |
| 1A936132 | 01/2001 | Central Heights Unified School District No. 288 (KS) | 5 | 3000IC (254") | International IC | |
| 1A936139 | 01/2001 | Morris County Unified School District No. 417 (KS) | 19 | 3000IC (218") | International IC | |
| 1A936142 | 01/2001 | Morris County Unified School District No. 417 (KS) | 9 | 3000IC (218") | International IC | |
| 1A936149 | 01/2001 | Arkansas City Unified School District No. 470 (KS) | 12 | 3000IC (218") | International IC | |
| 1A936176-1A936177 | 10/2000 | Richmond Public Schools (VA) | 11[2], 46[3] | RE3000 (276") | International RE | |
| 1A936179 | 10/2000 | Richmond Public Schools (VA) | 36[4] | RE3000 (276") | International RE | |
| 1A936181-1A936182 | 10/2000 | Richmond Public Schools (VA) | 60[5], 50[6] | RE3000 (276") | International RE | |
| 1A937540-1A937550 | 12/2000 | Okaloosa County School District (FL) | 01-1 to 01-11 | 3000IC (254") | International IC | |
| 1A937693 | 12/2000 | Osceola Public Schools (NE) | 01 | 3000IC (254") | International IC | |
| 1A937867 | 01/2001 | Killeen Independent School District (TX) | 659 | 3000IC (193") | International IC | |
| 1A937870 | 01/2001 | Killeen Independent School District (TX) | 657 | 3000IC (193") | International IC | |
| 1A938213 | 10/2000 | Grandview Consolidated School District No. 4 (MO) | 69 | 3000IC (152") | International IC | |
| Serial numbers reset from 939999 to 910000. | ||||||
| 1A910917 | 11/2000 | Williams Bus Lines | 8 | RE3000 (222") | International RE | |
| 1A910941 | 01/2001 | Tangipahoa Parish School District (LA) | 4-KHS | RE3000 (249") | International RE | |
| 1A911384-1A911391 | 01/2001 | Highlands County School District (FL) | 90-97 | 3900FC (234") | International FE | |
| 1A911826-1A911830 | 01/2001 | Mansfield Independent School District (TX) | 248, 245-247, 244 | RE3000 (276") | International RE | |
| 1A911864 | 01/2001 | Mansfield Independent School District (TX) | 243 | 3900FC (234") | International FE | |
| 1A911867-1A911871 | 01/2001 | Birdville Independent School District (TX) | B0180 to B0184 | 3900FC (198") | International FE | |
| 1A912413-1A912414 | 02/2001 | Springtown Independent School District (TX) | MB16, MB17 | 3000IC (193") | International IC | |
| 1A912535-1A912547 | 03/2001 | Warren County Public Schools (KY) | 2100-2112 | 3000IC (276") | International IC | |
| 1A912733 | 03/2001 | Covington County School District (MS) | 76[7] | 3000IC (254") | International IC | |
| 1A913275 | 03/2001 | Syracuse Unified School District No. 494 (KS) | 36 | 3000IC (218") | International IC | |
| 1A915262 | 05/2001 | Osseo-Brooklyn School Bus Company (MN) | 389 | 3000IC (276") | International IC | |
| 1A916190-1A916192 | 04/2001 | School District of Bensalem Township (PA) | 22, 31, 63 | 3000IC (276") | International IC | |
| 1H350059 | 06/2000 | Sanilac Transportation Corporation | 48 | 3400 (202") | ElDorado National Aero Elite | |
| 1H364137 | 06/2000 | Dodger Area Rapid Transit System | 31[8] | 3400 (218") | StarTrans Senator 3400 | |
| 1H366559 | 08/2000 | Taconic Hills Central Schools | 157 | 3800 (152") | Thomas Conventional | |
| 1H368531-1H368533 | 09/2000 | Thirdwave Bus Services | 78-79, 83 | 3800 (276") | Corbeil Conventional | |
| 1H379915 | 03/2001 | Gilbert Community School District (IA) | 16[9] | 3800 (254") | Blue Bird Conventional | |
| 1H380013 | 04/2001 | Pleasant Valley School District (IA) | 15 | 3800 (254") | Blue Bird Conventional | |
| 1H384024-1H384031 | 11/2000 | W. T. Holmes Transportation Company, Inc. (MA) | — | 3800 (276") | Thomas Conventional | |
| 1H384032-1H384033 | 11/2000 | E. H. Merrifield Bus Company, Inc. (MA) | — | 3800 (276") | Thomas Conventional | |
| 1H395926 | 11/2000 | Remington Unified School District No. 206 (KS) | 12 | 3800 (218") | Blue Bird Conventional | |
| 1H403467-1H403470 | 03/2001 | Jackson County School District (FL) | 137-140 | 3800 (276") | Thomas Conventional | |
| 1H405274-1H405278 | 03/2001 | Autobus Transco (QC) | 204381-204421 | 3800 (276") | Corbeil Conventional | |
| 1H405285-1H405287 | 03/2001 | Thirdwave Bus Services | 85-86, 84 | 3800 (276") | Corbeil Conventional | |
References
- ↑ 2001 International 3000; GovDeals; 15 November 2024 (Archived from the original)
- ↑ 2001 International 3000; GovDeals; 20 May 2022 (Archived from the original)
- ↑ 2001 International 3000; GovDeals; 20 May 2022 (Archived from the original)
- ↑ 2001 International 3000; GovDeals; 29 August 2024 (Archived from the original)
- ↑ 2001 International 3000; GovDeals; 9 May 2022 (Archived from the original)
- ↑ 2001 International 3000; GovDeals; 20 May 2022 (Archived from the original)
- ↑ 2001 International 3000; GovDeals; 15 November 2024 (Archived from the original)
- ↑ 2001 International 3400 Bus; Big Iron Auctions; 11 November 2020 (Archived from the original
- ↑ 2002 Bluebird/ International 38 Passenger Handy Bus; GovDeals; 18 February 2025 (Archived from the original)
| International Bus VINs | ||||||||||||
| ||||||||||||