Flint Mass Transportation Authority 1228-1232
Jump to navigation
Jump to search
Flint Mass Transportation Authority 1228-1232 are 2017 MCI D4500CT CNG coaches.
| Engine | Transmission | Seating | Destination sign |
|---|---|---|---|
| Cummins Westport ISL G | Allison B500R |
Details
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
|---|---|---|---|---|---|---|
| 1228 | 2017 | 1M8PDM3A2HP014582 | Active | |||
| 1229 | 2017 | 1M8PDM3A4HP014583 | Active | |||
| 1230 | 2017 | 1M8PDM3A6HP014584 | Active | |||
| 1231 | 2017 | 1M8PDM3A0HP014581 | Active | |||
| 1232 | 2017 | 1M8PDM3A7HP014724 | Active |
| Current Vehicles | ||||||||||||||||||||||||||||||||||||||||||||
| Blue Bird Vision | 2184-2199, 2200-2212, 2213-2215, 2220-2221, 2222-2238 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ElDorado Axess BRT FC | 1207 | |||||||||||||||||||||||||||||||||||||||||||
| Gillig Low Floor | 1216-1218 | |||||||||||||||||||||||||||||||||||||||||||
| Gillig Low Floor CNG | 1222-1223, 1233-1243, 1244-1265 | |||||||||||||||||||||||||||||||||||||||||||
| Gillig Phantom | 2175-2179 | |||||||||||||||||||||||||||||||||||||||||||
| MCI D4505 | 1224-1225 | |||||||||||||||||||||||||||||||||||||||||||
| MCI D4500 | 1266-1278 | |||||||||||||||||||||||||||||||||||||||||||
| MCI D4500CT CNG | 1208-1215, 1228-1232 | |||||||||||||||||||||||||||||||||||||||||||
| New Flyer D40LF | 2216-2219 | |||||||||||||||||||||||||||||||||||||||||||
| New Flyer XDE40 | 1191-1200, 1201-1206 | |||||||||||||||||||||||||||||||||||||||||||
| Optima AH-28 | 1279-1280 | |||||||||||||||||||||||||||||||||||||||||||
| Current Routes | ||||||||||||||||||||||||||||||||||||||||||||
| Primary | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15 | |||||||||||||||||||||||||||||||||||||||||||
| Other Routes | Peak Services, Regional Routes | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
















