Burlington Transit route 12/12X 'Upper Middle'
Jump to navigation
Jump to search
12 Upper Middle
| |||
| Number of Branches | 1 | ||
| Distance | |||
| Types of vehicles used | D40LF | ||
12 Upper Middle is a bus route operated by Burlington Transit in Burlington, Ontario, Canada.
Route Details
Branches
This route has 1 branch.
- 12 Burlington GO Station - Burlington North SmartCentre
Historic Branches
- 12X Burlington GO Station - Burlington North SmartCentre via Itabashi Way
History
- 2012 - Service begins to Tansley Woods Community Centre. Direct service to Heron Way and Upper Middle Road is discontinued.
- 2013 - Route is split in 2 branches, with new branch 12X diverting to Tansley Woods Community Centre while the main route 12 stays on Upper Middle Road. Instead of ending at the Dundas Walmart Plaza, the route loops back along Sutton Drive to Upper Middle Road.
- 2017 - Branch 12X is discontinued and the Sutton Drive loop is removed, with buses returning southbound via Appleby Line.
Vehicles
Route 12 operates D40LF and XD40
.
Route Maps
-
2014
-
2013
-
2012
-
2010
Summary
Major Stops
| Major Stop | Branches | Notes | |||
| 12 | 12 | 12 | 12X | ||
| Burlington GO Station | 12 | 12 | 12 | 12X | |
| Brant St. @ Mount Forest Dr. | 12 | 12 | 12 | 12X | |
| Upper Middle Rd. @ Walkers Line | 12 | 12 | 12 | 12X | |
| Tansley Woods Community Centre | 12 | 12X | |||
| Upper Middle Rd. @ Appleby Line | 12 | 12 | 12 | 12X | |
| Burlington North SmartCentre | 12 | 12 | 12 | 12X | |
Service Summary
References
| Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | Main Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminals | 407 Carpool - Aldershot GO - Appleby GO - Burlington GO - Downtown Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Stops | 1-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 7051 to 7053-10, 7054 to 7059-12, 7061 to 7062-14, 7017 to 7025-15, 7063-15, 7026 to 7028-17, 7032-17, 7029 to 7031-18, 7064 to 7067-18, 7033-18, 7036-18, 71901-71907, 72101-72108, 72201-72207, 7-2301 to 7-2305, 7-2306 to 7-2309, 7-2401 to 7-2408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Routes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | 1 2 3 4 6 10 11 12 25 48 80 81 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Night | 50 51 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former | 4 5 7 8 8A 11 12X 13 15A/15B 16 20A/20B 21 40A/40B 44 50D 51D 52D 53D 54D 55D 57D 59D 61 62 83 101 300 301 302 Aldershot High School Specials - Brant Hills Specials - Corpus Christie Specials - M.M. Robinson Specials - Nelson High School Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























