United Airlines 767-300ER: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
'''[[United Airlines]]' 767-300''' fleet are [[Boeing]] [[Boeing 767-300ER|757-200]]s with delivery in 1991-2001.  
'''[[United Airlines]]' 767-300''' fleet are [[Boeing]] [[Boeing 767-300ER|767-300ER]]s with delivery in 1991-2001.  


{| border="1" cellspacing="0" cellpadding="2" class=sortable
{| border="1" cellspacing="0" cellpadding="2" class=sortable

Revision as of 15:43, 7 January 2021

United Airlines' 767-300 fleet are Boeing 767-300ERs with delivery in 1991-2001.

Engine Range Seating
Pratt & Whitney PW4060 11,070 km 6 Polaris First, 26 Polaris Business, 71 Economy Plus, 80 Economy

30 First, 49 Economy Plus, 135 Economy

Interior Details

Standard - Three Class (76N)

Standard - Two Class (76A)

Details

Fleet Number Registration Thumbnail Airframe First Flight Delivery In-Service First Flight In-Service Last Flight Seating Notes
6345 N645UA 04 Sep 1991 24 Sep 1991 RETIRED
December 2005
6441 N641UA 12 Mar 1991 18 Apr 1991 76A
6442 N642UA 19 Apr 1991 09 May 1991 76N
6443 N643UA 03 May 1991 24 May 1991 76N
6444 N644UA 30 Apr 1991 17 May 1991 76A
6446 N646UA 27 Feb 1992 18 Mar 1992 76N
6447 N647UA 20 Mar 1992 06 Apr 1992 76N
6448 N648UA 02 Jul 1992 20 Jul 1992 76N
6449 N649UA 10 Jul 1992 27 Jul 1992 76N
6450 N650UA 11 Aug 1992 01 Sep 1992 76A RETIRED
April 2007
6451 N651UA 28 Aug 1992 14 Sep 1992 76N
6452 N652UA 13 Sep 1992 30 Sep 1992 76A
6453 N653UA 13 Sep 1992 27 Sep 1992 76A
6454 N654UA 23 Oct 1992 10 Nov 1992 76N
6455 N655UA 25 Nov 1992 11 Dec 1992 76N
6456 N656UA 16 Dec 1992 20 Jan 1993 76N
6457 N657UA 10 Feb 1993 01 Mar 1993 76A
6458 N658UA 15 Feb 1993 04 Mar 1993 76A
6459 N659UA 16 Mar 1993 01 Apr 1993 76N
6460 N660UA 03 May 1993 17 May 1993 76N
6462 N662UA 17 Aug 1993 30 Aug 1993 76A
6463 N663UA 20 Aug 1993 30 Aug 1993 76A
6664 N664UA 14 Jun 1998 29 Jun 1998 76A
6665 N665UA 16 Jul 1998 27 Jul 1998 76A
6666 N666UA 17 Aug 1998 25 Aug 1998 76A
6667 N667UA 22 Aug 1998 31 Aug 1998 76A
6668 N668UA 05 Mar 1999 15 Mar 1999 76A
6669 N669UA 17 Jun 1999 28 Jun 1999 76A
6670 N670UA 20 Aug 1999 31 Aug 1999 76A
6671 N671UA 16 Sep 1999 01 Oct 1999 76A
6672 N672UA 12 Dec 1999 22 Dec 1999 76A
6673 N673UA 23 Dec 1999 11 Jan 2000 76A
6674 N674UA 26 Jan 2000 05 Apr 2000 76A
6675 N675UA 26 Jun 2000 01 Aug 2000 76A
6676 N676UA 11 Apr 2001 23 Apr 2001 76A
6677 N677UA 10 Sep 2001 14 Nov 2001 76A
v·d·e
UnitedLogo.png
Operations
Hubs Antonio B. Won Pat International Airport - Denver International Airport - George Bush Intercontinental Airport - Los Angeles International Airport - Newark Liberty International Airport - O'Hare International Airport - San Francisco International Airport - Washington Dulles International Airport
Focus Cities Cleveland Hopkins International Airport
Subsidiaries United Express (opb Air Wisconsin/CommuteAir/GoJet Airlines/Mesa Airlines/Republic Airlines/SkyWest Airlines)
Mergers Capital Airlines - Continental Airlines
Destinations Mainline - Express
Routes
Mainline 1-99 - 100-199 - 200-299 - 300-399 - 400-499 - 500-599 - 600-699 - 700-799 - 800-899 - 900-999 - 1000-1099 - 1100-1199 - 1000-1299
Express - Air Wisconsin 3700-3799 - 3800-3899 - 3900-3999
Express - CommuteAir 4200-4299 - 4300-4399 - 4800-4899 - 4900-4999
Express - GoJet 4100-4199 - 4300-4399 - 4400-4499 - 4500-4599
Express - Mesa 6000-6099 - 6100-6199 - 6200-6299 - 6300-6399
Express - Republic 3400-3499 - 3500-3599 - 3600-3699 - 3700-3799
Express - SkyWest 4600-4699 - 4700-4799 - 4800-4899 - 5200-5299 - 5300-5399 - 5400-5499 - 5500-5599 - 5600-5699 - 5700-5799 - 5800-5899 - 5900-5999
Aircraft
Narrow-Body A320-200 - A319-100 - 737-700 - 737-800 - 737-900 - 757-200 (2010) - 757-300 - 737-900ER (2011) - 737-700 (2015) - 737-800 (2016) - A319-100 (2017) - A320-200 (2017) - 737 MAX 9 - 737 MAX 8 - A321neo
Wide-Body 767-300ER - 777-200 - 767-400ER - 777-200ER - 777-200 (2000) - 777-200ER (2010) - 787-8 - 787-9 - 777-300ER - 767-300ER (2018) - 787-10 - 777-300ER (2019) - 787-9 (2020)