United Airlines
Jump to navigation
Jump to search
![]() | |
Headquarters | Chicago, IL |
Founded | April 6, 1926 (as Varney Air Lines)[1] |
Fleet size | 717 |
Employees | 84,000[2] |
United Airlines is an aviation provider in the United States, one of the largest in the world. It has provided service since 1926, originally named Varbey Air Lines, and has its headquarters located in Chicago, Illinois.
United Airlines was merged with Continental Airlines from 2010-2012. Although merged into Continental, the United name was kept but the Continental livery was used.
Contents
Subsidiaries
- Active
- United Express - Provides services to smaller airports from major hubs and short-haul flights.
- United Express Bus Service - Bus service between airports.
- United p.s. - Premium service between Boston/JFK and LAX/SFO.
- Defunct
- Shuttle by United - West-coast regional flights.
- Ted - Low-cost no frills service.
Fleet
Current Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
United Airlines 767-300ER | 1991-2001 | Boeing | 767-300ER | Pratt & Whitney PW4060 | 6 GlobalFirst, 26 BusinessFirst, 71 economy plus, 80 economy | ||
United Airlines A320-200 | ![]() |
1993-2002 | Airbus | A320-200 | International Aero Engines V2500-A5 | 12 United First, 42 economy plus, 96 economy | |
United Airlines 777-200 | 1995-1996 | Boeing | 777-200 | Pratt & Whitney PW4077 | 28 Polaris, 102 Economy Plus, 234 Economy | ||
United Airlines A319-100 | ![]() |
1997-2002 | Airbus | A319-100 | International Aero Engines V2522-A5 | 8 United First, 42 economy plus, 78 economy | |
United Airlines 777-200ER | 1997-2002 | Boeing | 777-200ER | Pratt & Whitney PW4090 | 50 Polaris, 24 Premium Plus, 46 Economy Plus, 156 Economy | ||
United Airlines 777-200 | 2000 | Boeing | 777-200 | Pratt & Whitney PW4077 | 28 Polaris, 102 Economy Plus, 234 Economy | ||
United Airlines 737-700 | 2010 | Boeing | 737-700 | General Electric CFM56-7B24 | 12 United Business, 40 economy plus, 66 economy | ||
United Airlines 737-800 | ![]() |
2010-2011 | Boeing | 737-800 | General Electric CFM56-7B24 | 20 United Business, 18 economy plus, 114 economy | |
United Airlines 737-900 | 2010 | Boeing | 737-900 | General Electric CFM56-7B24 | 20 United First, 51 economy plus, 96 economy | ||
United Airlines 737-900ER | 2010 | Boeing | 737-900ER | General Electric CFM56-7B24 | 20 United First, 51 economy plus, 96 economy | ||
United Airlines 757-200 | 2010 | Boeing | 757-200 | Rolls-Royce RB211-535 | 24 United First, 50 economy plus, 108 economy | ||
United Airlines 757-300 | 2010 | Boeing | 757-300 | Rolls-Royce RB211-535E4B | 24 United First, 55 economy plus, 134 economy | ||
United Airlines 767-400ER | 2010 | Boeing | 767-400ER | General Electric GECF6-80C2B8F | 39 BusinessFirst, 70 economy plus, 133 economy | ||
United Airlines 777-200ER | 2010 | Boeing | 777-200ER | General Electric GE90-92B | 50 Polaris, 24 Premium Plus, 46 Economy Plus, 156 Economy | ||
United Airlines 737-900ER | ![]() |
2011-2016 | Boeing | 737-900ER | General Electric CFM56-7B24 | 20 United First, 51 economy plus, 96 economy | |
United Airlines 787-8 | 2012-2014 | Boeing | 787-8 | General Electric GEnx-1B | 36 BusinessFirst, 70 economy plus, 113 economy | ||
United Airlines 787-9 | 2014-2018 | Boeing | 787-9 | General Electric GEnx-1B | 48 BusinessFirst, 88 economy plus, 116 economy | ||
United Airlines 737-700 | 2015 | Boeing | 737-700 | General Electric CFM56-7B24 | 12 United Business, 40 economy plus, 66 economy |
| |
United Airlines 737-800 | 2016-2017 | Boeing | 737-800 | General Electric CFM56-7B24 | 20 United Business, 18 economy plus, 114 economy | ||
United Airlines 777-300ER | 2016-2018 | Boeing | 777-300ER | General Electric GE90-115B1 | 60 Polaris, 92 Economy Plus, 214 Economy |
| |
United Airlines A319-100 | ![]() |
2017-2021 | Airbus | A319-100 | International Aero Engines V2522-A5 | 8 United First, 42 economy plus, 78 economy | |
United Airlines A320-200 | 2017 | Airbus | A320-200 | International Aero Engines V2500-A5 | 12 United First, 42 economy plus, 96 economy | ||
United Airlines 737 MAX 9 | 2018- | Boeing | 737 MAX 9 | CFM International LEAP-1B | 20 United First, 48 economy plus, 111 economy | ||
United Airlines 767-300ER | 2018 | Boeing | 767-300ER | Pratt & Whitney PW4060 | 6 GlobalFirst, 26 BusinessFirst, 71 economy plus, 80 economy | ||
United Airlines 787-10 | 2018- | Boeing | 787-10 | General Electric GEnx-1B | 44 Polaris, 21 Premium, 54 Economy Plus, 199 Economy | ||
United Airlines 737-700 | 2019-2022 | Boeing | 737-700 | CFMI CFM56-7B22 | 12 United Business, 40 economy plus, 66 economy | ||
United Airlines 777-300ER | 2019-2020 | Boeing | 777-300ER | General Electric GE90-115B1 | 60 Polaris, 92 Economy Plus, 214 Economy | ||
United Airlines 787-9 | 2020 | Boeing | 787-9 | General Electric GEnx-1B | 48 Polaris, 88 Economy Plus, 116 Economy | ||
United Airlines 737 MAX 8 | 2021- | Boeing | 737 MAX 8 | CFM International LEAP-1B | 16 United First, 54 Economy Plus, 96 Economy |
On Order
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
United Airlines 737 MAX 10 | 2023- | Boeing | 737 MAX 10 | CFM International LEAP-1B | |||
United Airlines A321neo | 2023- | Airbus | A321neo | ||||
United Airlines A321XLR | 2024- | Airbus | A321XLR | ||||
United Airlines 787-10 | 2024- | Boeing | 787-10 | General Electric GEnx-1B | 44 Polaris, 21 Premium, 54 Economy Plus, 199 Economy | ||
United Airlines A350-900 | 2027 | Airbus | A350-900 |
| |||
United Airlines Overture | 2029- | Boom | Overture |
Retired Roster
Classes
United Airlines has 5 seat classes for their aircraft.
Class | Aircraft | Notes |
---|---|---|
GlobalFirst | ||
BusinessFirst | ||
United First/Business | ||
Economy Plus | ||
Economy |
Destinations
- Please see United Airlines Destinations.
- Hubs
- Antonio B. Won Pat International Airport (Guam)
- Denver International Airport (Terminal B)
- George Bush Intercontinental Airport (Terminals C and E)
- Los Angeles International Airport (Terminals 7 and 8)
- Newark Liberty International Airport (Terminals A and C)
- O'Hare International Airport (Terminal 1)
- San Francisco International Airport (International Terminal and Terminal 3)
- Washington Dulles International Airport (Concourses C and D)
Flights
- Please see United Airlines Flights.