Template:Vivastations: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 10: Line 10:
|-
|-
!width="120" valign="top" style="background:{{{#089BDD|#089BDD}}}; -moz-border-radius-topleft:7px"|[[York Region Transit route 'Viva Blue'|<font color=#FFFFFF>Viva Blue</font>]]
!width="120" valign="top" style="background:{{{#089BDD|#089BDD}}}; -moz-border-radius-topleft:7px"|[[York Region Transit route 'Viva Blue'|<font color=#FFFFFF>Viva Blue</font>]]
|align="left" valign="top"|[[Newmarket GO Bus Terminal]] - [[Eagle VIVAstation|Eagle]] - [[Mulock VIVAstation|Mulock]] - [[Savage VIVAstation|Savage]] - [[Orchard Heights VIVAstation|Orchard Heights]] -  [[Wellington VIVAstation|Wellington]] - [[Golf Links VIVAstation|Golf Links]] - [[Henderson VIVAstation|Henderson]] - [[Bloomington VIVAstation|Bloomington]] - ''[[Regatta VIVAstation|Regatta]]'' - [[King VIVAstation|King]] - [[Jefferson VIVAstation|Jefferson]] - [[19th-Gamble VIVAstation|19th-Gamble]] - [[York Region Transit Bernard Terminal|Bernard Terminal]] - [[Bernard VIVAstation|Bernard]] - [[Elgin Mills VIVAstation|Elgin Mills]] - [[Crosby VIVAstation|Crosby]] - [[Major Mackenzie VIVAstation|Major Mackenzie]] - [[Weldrick VIVAstation|Weldrick]] - [[16th-Carrville VIVAstation|16th-Carrville]] - [[Bantry-Scott VIVAstation|Bantry-Scott]] - [[York Region Transit Richmond Hill Centre Terminal|Richmond Hill Centre Terminal]] - [[Royal Orchard VIVAstation|Royal Orchard]] - [[Centre VIVAstation|Centre]] - [[Clark VIVAstation|Clark]] - [[Steeles VIVAstation|Steeles]] - [[Finch GO Bus Terminal]]
|align="left" valign="top"|[[Newmarket GO Bus Terminal]] - [[Eagle VIVAstation|Eagle]] - [[Mulock VIVAstation|Mulock]] - [[Savage VIVAstation|Savage]] - [[Orchard Heights VIVAstation|Orchard Heights]] -  [[Wellington VIVAstation|Wellington]] - [[Golf Links VIVAstation|Golf Links]] - [[Henderson VIVAstation|Henderson]] - [[Bloomington VIVAstation|Bloomington]] - [[Regatta VIVAstation|Regatta]] - [[King VIVAstation|King]] - [[Jefferson VIVAstation|Jefferson]] - [[19th-Gamble VIVAstation|19th-Gamble]] - [[York Region Transit Bernard Terminal|Bernard Terminal]] - [[Bernard VIVAstation|Bernard]] - [[Elgin Mills VIVAstation|Elgin Mills]] - [[Crosby VIVAstation|Crosby]] - [[Major Mackenzie VIVAstation|Major Mackenzie]] - [[Weldrick VIVAstation|Weldrick]] - [[16th-Carrville VIVAstation|16th-Carrville]] - [[Bantry-Scott VIVAstation|Bantry-Scott]] - [[York Region Transit Richmond Hill Centre Terminal|Richmond Hill Centre Terminal]] - [[Royal Orchard VIVAstation|Royal Orchard]] - [[Centre VIVAstation|Centre]] - [[Clark VIVAstation|Clark]] - [[Steeles VIVAstation|Steeles]] - [[Finch GO Bus Terminal]]
|-
|-
!valign="top" style="background:{{{#935BA5|#935BA5}}}"|[[York Region Transit route 'Viva Purple'|<font color=#FFFFFF>Viva Purple</font>]]
!valign="top" style="background:{{{#935BA5|#935BA5}}}"|[[York Region Transit route 'Viva Purple'|<font color=#FFFFFF>Viva Purple</font>]]

Revision as of 16:22, 24 February 2014

v·d·e
Viva logo.png
Routes & Stations
Viva Blue Newmarket GO Bus Terminal - Eagle - Mulock - Savage - Orchard Heights - Wellington - Golf Links - Henderson - Bloomington - Regatta - King - Jefferson - 19th-Gamble - Bernard Terminal - Bernard - Elgin Mills - Crosby - Major Mackenzie - Weldrick - 16th-Carrville - Bantry-Scott - Richmond Hill Centre Terminal - Royal Orchard - Centre - Clark - Steeles - Finch GO Bus Terminal
Viva Purple York University - Keele - Dufferin - Promenade Terminal - Atkinson - Richmond Hill Centre Terminal - Bayview - Chalmers - Valleymede - West Beaver Creek - Leslie - East Beaver Creek - Allstate Parkway - Woodbine - Montgomery - Town Centre - Cedarland - Warden - Enterprise - Kennedy - Bullock - McCowan - Galsworthy - Main Street Markham - Wootten Way - Markham-Stouffville Hospital - Bur Oak - Cornell
Viva Pink Unionville GO Station - Enterprise - Warden - Town Centre - Montgomery - Woodbine - Allstate Parkway - East Beaver Creek - Leslie - West Beaver Creek - Valleymede - Chalmers - Bayview - Richmond Hill Centre Terminal - Royal Orchard - Centre - Clark - Steeles - Finch GO Bus Terminal
Viva Orange Highway 50 - Highway 427 - Highway 27 - Martin Grove - Kipling - Islington - Helen - Pine Valley - Ansley Grove - Weston - Vaughan Corporate Ctr. - Interchange Way - York University - Murray Ross - Dufferin-Finch - Downsview Station
Viva Green McCowan - Bullock - Kennedy - Enterprise - Warden - 14th - Denison - Esna-Steeles - McNicoll - Seneca Hill - Don Mills Station
Viva Yellow Newmarket GO Bus Terminal - Yonge - Parkside-Longford - Main - Southlake - Huron Heights - Leslie - Highway 404
Viva Silver Vaughan Metropolitan Centre - Pennsylvania - Langstaff - Vaughan Mills Mall - Springside - Norwood - Jane/Major Mackenzie - McNaughton - Keele - Maple GO Station - Peter Rupert - Dufferin - Bathurst - Harding - Yonge - Newkirk