Delta Air Lines A321-200

From CPTDB Wiki
Jump to navigation Jump to search

Delta Air Lines' A321-200 fleet are Airbus A321-211s delivered from 2016 to 2021.

Engine Range Cruise Speed Seating
CFMI CFM56-5B3/3 4,350 km 837 km/h 20 first, 29 Delta Comfort+, 140 economy

Interior Details

Standard (321)

  • 20 first class seats
    • 2-2 recliner seats
    • 1 bathroom
    • Seatback entertainment
    • Power port
    • Wi-fi for a fee
    • Complimentary meal on 900 mile+ flights
  • 29 Delta Comfort+
    • 3-3 standard seats with extra legroom
    • Seatback entertainment
    • Power port
    • Wi-fi for a fee
  • 140 main cabin seats
    • 3-3 standard
    • 3 bathrooms
    • Seatback entertainment
    • Power port
    • Wi-fi for a fee

Details

New Aircraft

Fleet Number Registration Thumbnail Airframe First Flight Delivery In-Service First Flight In-Service Last Flight Variant Notes
3001 N301DV 15 Feb 2016 17 Mar 2016 05 May 2016 (ATL-MCO) 321
3002 N302DN 01 Apr 2016 13 Apr 2016 03 May 2016 (ATL-MCO - Flight 1982) 321
3003 N303DN 21 Apr 2016 30 Apr 2016 321
3004 N304DN 27 Jun 2016 01 Jul 2016 321
3005 N305DN 01 Jun 2016 11 Jun 2016 20 Jun 2016 (ATL-MCO - Flight 2369) 321
3006 N306DN 06 Jul 2016 15 Jul 2016 26 Jul 2016 (ATL-MCO - Flight 2118) 321
3007 N307DX 20 Jul 2016 30 Jul 2016 13 Aug 2016 (GEG-SLC - Flight 875) 321
3008 N308DN 08 Aug 2016 13 Aug 2016 321
3009 N309DN 12 Aug 2016 19 Aug 2016 321
3010 N310DN 06 Sep 2016 09 Sep 2016 321
3011 N311DN 12 Sep 2016 21 Sep 2016 321
3012 N312DN 25 Oct 2016 01 Nov 2016 321
3013 N313DN 04 Nov 2016 10 Nov 2016 321
3014 N314DN 12 Nov 2016 02 Dec 2016 12 Dec 2016 (MSP-DCA - Flight 1764) 321
3015 N315DN 29 Nov 2016 06 Dec 2016 17 Dec 2016 (MSP-TPA - Flight 2264) 321
3016 N316DN 06 Jan 2017 20 Jan 2017 03 Feb 2017 (MSP-ATL - Flight 677) 321
3017 N317DN 30 Jan 2017 10 Feb 2017 24 Feb 2017 (ATL-BOS - Flight 1500) 321
3018 N318DX 03 Mar 2017 21 Mar 2017 321
3019 N319DN 28 Mar 2017 13 Apr 2017 321
3020 N320DN 04 May 2017 18 May 2017 321
3021 N321DH 27 May 2017 12 Jun 2017 321
3022 N322DN 12 Jun 2017 20 Jun 2017 321
3023 N323DN 10 Jul 2017 21 Jul 2017 30 Jul 2017 (ATL-SLC - Flight 2239) 321
3024 N324DX 10 Jul 2017 17 Jul 2017 28 Jul 2017 (MSP-LGA - Flight 1996) 321
3025 N325DN Delta 3025 N325DN.JPG 02 Aug 2017 11 Aug 2017 24 Aug 2017 (DTW-BWI - Flight 1906) 321
3026 N326DN 11 Sep 2017 22 Sep 2017 05 Oct 2017 (MSP-LGA - Flight 1784) 321
3027 N327DN 15 Sep 2017 02 Oct 2017 14 Oct 2017 (MSP-BWI - Flight 1579) 321
3028 N328DN 18 Oct 2017 01 Nov 2017 16 Nov 2017 (MSP-DCA - Flight 1589) 321
3029 N329DN 07 Nov 2017 27 Nov 2017 08 Dec 2017 (MSP-MIA - Flight 1493) 321
3030 N330DX 21 Nov 2017 06 Dec 2017 21 Dec 2017 (MSP-ATL - Flight 1815) 321
3031 N331DN 06 Dec 2017 15 Dec 2017 28 Dec 2017 (MSP-PDX - Flight 1503) 321
3032 N332DN 15 Dec 2017 27 Dec 2017 11 Jan 2018 (MSP-IAH - Flight 1390) 321
3033 N333DX 13 Dec 2017 20 Dec 2017 04 Jan 2018 (MSP-ATL - Flight 1991) 321
3034 N334DN 19 Dec 2017 22 Dec 2017 08 Jan 2018 (MSP-LGA - Flight 1796) 321
3035 N335DN 23 Jan 2018 01 Feb 2018 13 Feb 2018 (MSP-PHX - Flight 1172) 321
3036 N336DX 06 Feb 2018 20 Feb 2018 11 Mar 2018 (ATL-TPA - Flight 1572) 321
3037 N337DN 16 Feb 2018 27 Feb 2018 18 Mar 2018 (JFK-MCO - Flight 2822) 321
3038 N338DN 01 Feb 2018 14 Feb 2018 05 Mar 2018 (ATL-MCO - Flight 1335) 321
3039 N339DN 09 Feb 2018 06 Mar 2018 23 Mar 2018 (MSP-PHX - Flight 699) 321
3040 N340DN 01 Mar 2018 09 Mar 2018 23 Mar 2018 (MSP-ATL - Flight 1815) 321
3041 N341DN 05 Mar 2018 16 Mar 2018 29 Mar 2018 (MSP-BOS - Flight 2549) 321
3042 N342DN 23 Feb 2018 07 Mar 2018 22 Mar 2018 (ATL-MCO - Flight 2018) 321
3043 N343DN 09 May 2018 18 May 2018 01 Jun 2018 (ATL-PHX - Flight 1546) 321
3044 N344DN 02 Apr 2018 13 Apr 2018 24 Apr 2018 (ATL-DCA - Flight 2594) 321
3045 N345DN 25 Apr 2018 30 Apr 2018 11 May 2018 (ATL-TPA - Flight 1891) 321
3046 N346DN 28 Mar 2018 10 Apr 2018 20 Apr 2018 (ATL-BOS - Flight 903) 321
3047 N347DN 31 May 2018 12 Jun 2018 23 Jun 2018 (MSP-SLC - Flight 1280) 321
3048 N348DN 27 Apr 2018 16 May 2018 30 May 2018 (MSP-PHL - Flight 2682) 321
3049 N349DX 16 May 2018 25 May 2018 08 Jun 2018 (SLC-SFO - Flight 522) 321
3050 N350DN 04 May 2018 15 May 2018 26 May 2018 (DTW-LAX - Flight 1706) 321
3051 N351DN 21 May 2018 31 May 2018 09 Jun 2018 (ATL-DCA - Flight 2638) 321
3052 N352DN 02 May 2018 16 May 2018 26 May 2018 (ATL-LGA - Flight 2362) 321
3053 N353DN 18 Jun 2018 27 Jun 2018 06 Jul 2018 (ATL-SLC - Flight 1711) 321
3054 N354DN 02 Jul 2018 11 Jul 2018 19 Jul 2018 (ATL-PBI - Flight 1229) 321
3055 N355DN 20 Jun 2018 28 Jun 2018 11 Jul 2018 (ATL-JAX - Flight 1258) 321
3056 N356DN 12 Jun 2018 19 Jun 2018 28 Jun 2018 (ATL-MCO - Flight 897) 321
3057 N357DN 25 Jun 2018 30 Jun 2018 12 Jul 2018 (BWI-DTW - Flight 1233) 321
3058 N358DN 26 Jun 2018 11 Jul 2018 21 Jul 2018 (ATL-BOS - Flight 1500) 321
3059 N359DN 24 Jul 2018 01 Aug 2018 10 Aug 2018 (ATL-LGW - Flight 2784) 321
3060 N360DN 18 Aug 2018 24 Aug 2018 01 Sep 2018 (ATL-AUS - Flight 1868) 321
3061 N361DN 23 Aug 2018 31 Aug 2018 10 Sep 2018 (ATL-MCO - Flight 1818) 321
3062 N362DN 05 Sep 2018 14 Sep 2018 21 Sep 2018 (ATL-DFW - Flight 1711) 321
3063 N363DN 19 Sep 2018 28 Sep 2018 10 Oct 2018 (ATL-DCA - Flight 2638) 321
3064 N364DX 09 Oct 2018 19 Oct 2018 26 Oct 2018 (ATL-SAT - Flight 953) 321
3065 N365DN 30 Nov 2018 08 Nov 2018 20 Nov 2018 (MSP-ATL - Flight 2880) 321
3066 N366DX 10 Jan 2019 24 Jan 2019 06 Feb 2019 (ATL-AUS - Flight 2206) 321
3067 N367DN 25 Jan 2019 31 Jan 2019 17 Feb 2019 (MSP-ATL - DAL2856) 321
3068 N368DN 17 Jan 2019 29 Jan 2019 14 Feb 2019 (DTW-PHX - DAL2689) 321
3069 N369DN 30 Jan 2019 08 Feb 2019 23 Feb 2019 (ATL-BOS - DAL2115) 321
3070 N370DN 15 Feb 2019 28 Feb 2019 12 Mar 2019 (DTW-MSP - DAL2045) 321
3071 N371DN 05 Feb 2019 14 Feb 2019 28 Feb 2019 (MSP-LGA - DAL1972) 321
3072 N372DN 04 Mar 2019 14 Mar 2019 24 Mar 2019 (ATL-PHX - DAL894) 321
3073 N373DX 27 Feb 2019 08 Mar 2019 20 Mar 2019 (ATL-MIA - DAL1227) 321
3074 N374DX 12 Mar 2019 22 Mar 2019 31 Mar 2019 (ATL-MSP - DAL2815) 321
3075 N375DN 26 Mar 2019 05 Apr 2019 18 Apr 2019 (ATL-JFK - DAL2498) 321
3076 N376DN 16 Apr 2019 26 Apr 2019 08 May 2019 (MSP-DCA - DAL1764) 321
3077 N377DN 29 Mar 2019 12 Apr 2019 24 Apr 2019 (ATL-MSP - DAL439) 321
3078 N378DN On Order 321
3079 N379DN 08 May 2019 17 May 2019 25 May 2019 (MSP-SAN - DAL1687) 321
3080 N380DN 13 May 2019 23 May 2019 02 Jun 2019 (ATL-DCA - DAL2638) 321
3081 N381DZ 19 Apr 2019 02 May 2019 15 May 2019 (MSP-LGA - DAL968) 321
3082 N382DN 25 Jun 2019 06 Jul 2019 16 Jul 2019 (ATL-SAN - DAL2908) 321
3083 N383DZ 21 May 2019 04 Jun 2019 15 Jun 2019 (ATL-AUS - DAL1309) 321
3084 N384DN 29 May 2019 07 Jun 2019 18 Jun 2019 (MSP-LGA - DAL2296) 321
3085 N385DZ 06 Jun 2019 14 Jun 2019 26 Jun 2019 (ATL-BOS - DAL2102) 321
3086 N386DN On Order 321
3087 N387DN 01 Jul 2019 12 Jul 2019 19 Jul 2019 (ATL-SAN - DAL1780) 321
N On Order 321
3089 N389DN On Order 321
3090 N390DN 08 Jul 2019 19 Jul 2019 26 Jul 2019 (ATL-LAX - DAL828) 321
N On Order 321
3092 N392DN 12 Jul 2019 25 Jul 2019 02 Aug 2019 (ATL-BOS - DAL2796) 321
3093 N393DN 29 Jul 2019 06 Aug 2019 14 Aug 2019 (ATL-BOS - DAL1681) 321
3094 N394DX 19 Aug 2019 29 Aug 2019 321
3095 N395DZ 22 Aug 2019 30 Aug 2019 321
3096 N396DN On Order 321
3097 N397DN On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321
N On Order 321