Coast Mountain Bus Company Port Coquitlam Transit Centre: Difference between revisions

Jump to navigation Jump to search
(43 intermediate revisions by 9 users not shown)
Line 1: Line 1:
[[Coast Mountain Bus Company]]'s '''Port Coquitlam Transit Centre''' is located at 2061 Kingsway Avenue and opened in August 1978<ref>[http://www.translink.ca/~/media/Documents/rider_guide/Buzzer%20Vault/1970s/1978/Buzzer_1978_08_18.ashx The Buzzer August 18, 1978], translink.ca, retrieved 05-10-2014</ref>. Nicknamed "PTC", "PCT", or "PCTC" by locals, it is home to a large part of the compressed natural gas fleet for [[Coast Mountain Bus Company|CMBC]]. Prior to the opening of Hamilton Transit Centre, it was the only facility in Metro Vancouver capable of servicing CNG vehicles.
[[Coast Mountain Bus Company]]'s '''Port Coquitlam Transit Centre''' is located at 2061 Kingsway Avenue and opened in August 1978<ref>[http://www.translink.ca/~/media/Documents/rider_guide/Buzzer%20Vault/1970s/1978/Buzzer_1978_08_18.ashx The Buzzer August 18, 1978], translink.ca, retrieved 05-10-2014</ref>. Nicknamed "PTC", "PCT", or "PCTC" by locals. Prior to the opening of Hamilton Transit Centre and upgrade of Surrey Transit Centre to allow CNG fueling, it was the only facility in Metro Vancouver capable of servicing CNG vehicles.


In June 1991, Port Coquitlam became the first transit centre in the history of Metro Vancouver transit to operate and store articulated buses, or "superbuses".<ref>[https://www.translink.ca/-/media/Documents/rider_guide/Buzzer-Vault/1990s/1991/Buzzer_1991_06_21.pdf The Buzzer June 21, 1991 Issue], translink.ca, retrieved 15-11-2017</ref>
In June 1991, Port Coquitlam became the first transit centre in the history of Metro Vancouver transit to operate and store articulated buses, or "SuperBuses".<ref>[https://www.translink.ca/-/media/Documents/rider_guide/Buzzer-Vault/1990s/1991/Buzzer_1991_06_21.pdf The Buzzer June 21, 1991 Issue], translink.ca, retrieved 15-11-2017</ref>


In January 2009, the centre was pressed into service as an impromptu landing pad for a medevac operation due to a traffic accident nearby.
In January 2009, the centre was pressed into service as an impromptu landing pad for a medevac operation due to a traffic accident nearby.
Line 19: Line 19:
* [[Coast Mountain Bus Company route 160 'Port Coquitlam Stn / Kootenay Loop'|160 Port Coquitlam Station/Kootenay Loop]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 160 'Port Coquitlam Stn / Kootenay Loop'|160 Port Coquitlam Station/Kootenay Loop]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 169 'Coquitlam Stn / Braid Stn'|169 Coquitlam Central Station/Braid Station]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 169 'Coquitlam Stn / Braid Stn'|169 Coquitlam Central Station/Braid Station]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 179 'Coquitlam Central Stn / Buntzen Lake'|179 Coquitlam Central Station/Buntzen Lake]] [[Image:Wc15.JPG]] (Weekends and Holidays only)
* [[Coast Mountain Bus Company route 180 'Moody Centre Station / Lougheed Station'|180 Moody Centre Station/Lougheed Station]] [[Image:Wc15.JPG]] (Peak hours only)
* [[Coast Mountain Bus Company route 180 'Moody Centre Station / Lougheed Station'|180 Moody Centre Station/Lougheed Station]] [[Image:Wc15.JPG]] (Peak hours only)
* [[Coast Mountain Bus Company route 183 'Coquitlam Central Station / Moody Centre Station'|183 Coquitlam Central Station/Moody Centre Station]] [[Image:Wc15.JPG]]  
* [[Coast Mountain Bus Company route 183 'Coquitlam Central Station / Moody Centre Station'|183 Coquitlam Central Station/Moody Centre Station]] [[Image:Wc15.JPG]]  
Line 41: Line 42:
* [[Coast Mountain Bus Company route 174 'Rocklin / Coquitlam Central Station'|174 Rocklin/Coquitlam Central Station]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 174 'Rocklin / Coquitlam Central Station'|174 Rocklin/Coquitlam Central Station]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 175 'Meridian / Coquitlam Central Station'|175 Meridian/Coquitlam Central Station]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 175 'Meridian / Coquitlam Central Station'|175 Meridian/Coquitlam Central Station]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 179 'Coquitlam Central Stn / Buntzen Lake'|179 Coquitlam Central Station/Buntzen Lake]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 180 'Moody Centre Station / Lougheed Station'|180 Moody Centre Station/Lougheed Station]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 180 'Moody Centre Station / Lougheed Station'|180 Moody Centre Station/Lougheed Station]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 181 'Moody Centre Station / Ioco'|181 Moody Centre Station/Ioco]] [[Image:Wc15.JPG]]
* [[Coast Mountain Bus Company route 181 'Moody Centre Station / Ioco'|181 Moody Centre Station/Ioco]] [[Image:Wc15.JPG]]
Line 78: Line 78:
|50
|50
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 8001-8021|8012]], [[Coast Mountain Bus Company 8022-8047|8046, 8047]], [[Coast Mountain Bus Company 8048-8099, 8101|8048, 8050–8052, 8057, 8073, 8077, 8083–8085, 8087–8089, 8093, 8096, 8098, 8099]]
|[[Coast Mountain Bus Company 8001-8021|8013]], [[Coast Mountain Bus Company 8022-8047|8022, 8028, 8043]], [[Coast Mountain Bus Company 8048-8099, 8101|8050, 8052, 8057, 8073]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries D60LF|D60LF]]
|[[New Flyer Industries D60LF|D60LF]]
|19
|8
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 9201-9276|9201–9207, 9211–9214, 9240, 9241]]  
|[[Coast Mountain Bus Company 8102-8117|8102–8117]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries D60LFR|D60LFR]]
|16
|- align="center"
|[[Coast Mountain Bus Company 9201-9276|9201, 9203–9208, 9211–9214, 9240, 9241, 9250]]  
|[[Orion]]
|[[Orion]]
|[[Orion V|V]]
|[[Orion V|V]]
|13
|14
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 14001-14045|14001–14036, 14039]]
|[[Coast Mountain Bus Company 14001-14045|14001–14036, 14039]]
Line 98: Line 103:
|7
|7
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 16501-16562|16501–16562]], [[Coast Mountain Bus Company 17506-17569|17506–17513]]
|[[Coast Mountain Bus Company 16501-16562|16501–16562]], [[Coast Mountain Bus Company 17506-17569|17506–17514]]
|[[General Motors Corporation|Chevrolet]]/[[Girardin|Girardin]]
|[[General Motors Corporation|Chevrolet]]/[[Girardin|Girardin]]
|[[Chevrolet/GMC_3500/4500_chassis|G4500]]/[[Girardin_Minibus_G5|G5]]
|[[Chevrolet/GMC_3500/4500_chassis|G4500]]/[[Girardin_Minibus_G5|G5]]
|70
|71
|}
|}


PTC has 87 CNGs and 32 diesel vehicles amounting to a total of 119 conventional units; this is in addition to 77 Community Shuttle vehicles as of January 16th, 2019.
PTC has 87 CNGs and 38 diesel vehicles amounting to a total of 125 conventional units; this is in addition to 78 Community Shuttle vehicles as of August 14th, 2019.


==Temporary fleet==
==Temporary fleet==
Editor
7,245

edits

Navigation menu