Setra S 417 HDH '9 VINs'
Jump to navigation
Jump to search
Setra S 417 HDH '9 VINs' were issued for 2009 model buses.
Note: Alternating blue and white background is used to visually separate different orders.
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
WKKA34DH493000719 | 2009 | Trius Tours | 901 | |
WKKA34DH493000722 | 2009 | Premier Coach Company | 258 | |
WKKA34DH393000727 | 2009 | Premier Coach Company | 263 | |
WKKA34DH993000733 | 2009 | Absolute Charters | 733 | |
WKKA34DH693000737 | 2009 | Arrow Stage Lines | #? | |
WKKA34DH893000738 | 2009 | Arrow Stage Lines | #? | |
WKKA34DHX93000742 | 2009 | MBT Worldwide | 25 | |
WKKA34DH193000743 | 2009 | Swiftrans Services | C111 | |
WKKA34DH993000747 | 2009 | Arrow Stage Lines | #? | |
WKKA34DH493000753 | 2009 | Arrow Stage Lines | #? | |
WKKA34DH593000762 | 2009 | Eastern Coach | 66 | |
93000764 | 2009 | DATTCO | ||
WKKA34DH093000765 | 2009 | AT&T Charter Service | #? | |
WKKA34DH693000771 | 2009 | AT&T Charter Service | #? | |
93000772 | 2009 | Star Shuttle & Charter | 363 | |
WKKA34DH493000803 | 2009 | Worldwide Tours and Travel | 5607 | |
WKKA34DH393000808 | 2009 | AT&T Charter Service | #? | |
93000813 | 2009 | Coachman Luxury Transport | #? | |
WKKA34DH293000816 | 2009 | Worldwide Tours and Travel | 5608 | |
93000818 | 2009 | Thrasher Brothers Trailways | 2540 | |
WKKA34DH993000828 | 2009 | Academy Bus Lines | 1723 | |
WKKA34DH093000829 | 2009 | Academy Bus Lines | 1724 | |
WKKA34DH793000830 | 2009 | Academy Bus Lines | 1725 | |
WKKA34DH993000831 | 2009 | Academy Bus Lines | 1726 | |
WKKA34DH093000832 | 2009 | Academy Bus Lines | 1727 | |
WKKA34DH293000833 | 2009 | AT&T Charter Service | #? | |
WKKA34DH893000836 | 2009 | Daniel’s Charters | #? | |
93000839 | 2009 | Alexandria Limousine Service | 2 | |
WKKA34DHX93000840 | 2009 | Daniel’s Charters | #? | |
93000852 | 2009 | Coachman Luxury Transport | #? |
Model | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S 215 HDH | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | X | Y | ||||||
S 217 HDH | R | S | T | V | W | X | Y | ||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||
S 217 HDH | 2 | ||||||||||||||||||||||
S 407 | C | E | F | G | H | ||||||||||||||||||
S 417 HDH | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | J | K | L | |||||
2021 | |||||||||||||||||||||||
S 417 HDH | M | ||||||||||||||||||||||
Setra Vehicle Identification Number Explanation |