Template:Grand River Transit active fleet: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 20: Line 20:
|-
|-
!width="100" valign="top"|[[Nova Bus LFS|LFS]]
!width="100" valign="top"|[[Nova Bus LFS|LFS]]
|align="left" valign="top"|[[Grand River Transit 530-531|530-531,]] [[Grand River Transit 536-537|536-537,]] [[Grand River Transit 2400-2417|2400-2417,]] [[Grand River Transit 2418-2433|2418-2432,]] [[Grand River Transit 2601-2614|2601-2614,]] [[Grand River Transit 2701-2724|2701-2724,]] [[Grand River Transit 8007-8021|8007-8021,]] <br>[[Grand River Transit 20901-20913|20901-20913,]] [[Grand River Transit 21001-21009|21001-21009,]] [[Grand River Transit 21101-21137|21101-21137]]
|align="left" valign="top"|[[Grand River Transit 530-531|530-531,]] [[Grand River Transit 536-537|536-537,]] [[Grand River Transit 2400-2417|2400-2417,]] [[Grand River Transit 2418-2433|2418-2432,]] [[Grand River Transit 2601-2614|2601-2614,]] [[Grand River Transit 2701-2724|2701-2724,]] [[Grand River Transit 8007-8021|8007-8021,]] <br>[[Grand River Transit 20901-20913|20901-20913,]] [[Grand River Transit 21001-21009|21001-21009,]] [[Grand River Transit 21101-21115|21101-21115]]
|-
|-
!width="100" valign="top"|[[Nova Bus LFS HEV|LFS HEV]]
!width="100" valign="top"|[[Nova Bus LFS HEV|LFS HEV]]

Revision as of 16:59, 9 September 2011