Template:Grand River Transit active fleet: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 5: Line 5:
|-
|-
!width="100" valign="top"|[[Classic|MCI Classic]]
!width="100" valign="top"|[[Classic|MCI Classic]]
|align="left" valign="top"|[[Grand River Transit 520-522|8520, 521-522,]] [[Grand River Transit 523-524|523-524,]] [[Grand River Transit 525|525]], [[Grand River Transit 8801-8806|8801,]] [[Grand River Transit 8901-8906|8901, 8905]]
|align="left" valign="top"|[[Grand River Transit 520-522|8520, 521-522,]] [[Grand River Transit 523-524|523-524,]] [[Grand River Transit 525|525]], [[Grand River Transit 8801-8806|8801, 8804,]] [[Grand River Transit 8901-8906|8901, 8905]]
|-
|-
!width="100" valign="top"|[[Orion Bus Industries 'Orion V'|Orion V]]
!width="100" valign="top"|[[Orion Bus Industries 'Orion V'|Orion V]]
|align="left" valign="top"|[[Grand River Transit 526-529|526-529,]] [[Grand River Transit 9001-9013|9003, 9006, 9010, 9012-9013]]
|align="left" valign="top"|[[Grand River Transit 526-529|526-529,]] [[Grand River Transit 8907-8914|8908,]] [[Grand River Transit 9001-9013|9003, 9006, 9010, 9012-9013]]
|-
|-
!width="100" valign="top"|[[Orion Bus Industries 'Orion VI'|Orion VI]]
!width="100" valign="top"|[[Orion Bus Industries 'Orion VI'|Orion VI]]

Revision as of 22:26, 15 September 2011