Niagara Frontier Transportation Authority 2701-2713: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
m (→‎Details: update)
(→‎Details: 2712 auction)
Line 30: Line 30:
|
|
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077786|15GGD301471077786]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301471077786]]
|[[New York Bus License Plates AG2#AG2392|<sup>A</sup><sub>G</sub>2392]]<hr>(Prev. M 30694)
|[[New York Bus License Plates AG2#AG2392|<sup>A</sup><sub>G</sub>2392]]<hr>(Prev. M 30694)
|Cold Spring
|Cold Spring
Line 39: Line 39:
|
|
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077787|15GGD301671077787]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301671077787]]
|[[New York Bus License Plates AG2#AG2393|<sup>A</sup><sub>G</sub>2393]]<hr>(Prev. M 30695)
|[[New York Bus License Plates AG2#AG2393|<sup>A</sup><sub>G</sub>2393]]<hr>(Prev. M 30695)
|Cold Spring
|Cold Spring
Line 48: Line 48:
|
|
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077788|15GGD301871077788]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301871077788]]
|[[New York Bus License Plates AG2#AG2404|<sup>A</sup><sub>G</sub>2404]]<hr>(Prev. M 30696)
|[[New York Bus License Plates AG2#AG2404|<sup>A</sup><sub>G</sub>2404]]<hr>(Prev. M 30696)
|Cold Spring
|Cold Spring
Line 57: Line 57:
|
|
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077789|15GGD301X71077789]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301X71077789]]
|[[New York Bus License Plates AG2#AG2394|<sup>A</sup><sub>G</sub>2394]]<hr>(Prev. M 30697)
|[[New York Bus License Plates AG2#AG2394|<sup>A</sup><sub>G</sub>2394]]<hr>(Prev. M 30697)
|Cold Spring
|Cold Spring
Line 66: Line 66:
|
|
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077790|15GGD301671077790]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301671077790]]
|[[New York Bus License Plates AG2#AG2395|<sup>A</sup><sub>G</sub>2395]]<hr>(Prev. M 30698)
|[[New York Bus License Plates AG2#AG2395|<sup>A</sup><sub>G</sub>2395]]<hr>(Prev. M 30698)
|Cold Spring
|Cold Spring
Line 75: Line 75:
|[[Image:Niagara Frontier Transportation Authority 2706-a.jpg|128px]]
|[[Image:Niagara Frontier Transportation Authority 2706-a.jpg|128px]]
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077791|15GGD301871077791]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301871077791]]
|[[New York Bus License Plates AG2#AG2396|<sup>A</sup><sub>G</sub>2396]]<hr>(Prev. M 30699)
|[[New York Bus License Plates AG2#AG2396|<sup>A</sup><sub>G</sub>2396]]<hr>(Prev. M 30699)
|Cold Spring
|Cold Spring
Line 84: Line 84:
|
|
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077792|15GGD301X71077792]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301X71077792]]
|[[New York Bus License Plates AG2#AG2397|<sup>A</sup><sub>G</sub>2397]]<hr>(Prev. M 35956)
|[[New York Bus License Plates AG2#AG2397|<sup>A</sup><sub>G</sub>2397]]<hr>(Prev. M 35956)
|Cold Spring
|Cold Spring
Line 93: Line 93:
|
|
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077793|15GGD301171077793]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301171077793]]
|[[New York Bus License Plates AG2#AG2398|<sup>A</sup><sub>G</sub>2398]]<hr>(Prev. M 35957)
|[[New York Bus License Plates AG2#AG2398|<sup>A</sup><sub>G</sub>2398]]<hr>(Prev. M 35957)
|Cold Spring
|Cold Spring
Line 102: Line 102:
|
|
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077794|15GGD301371077794]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301371077794]]
|[[New York Bus License Plates AG2#AG2399|<sup>A</sup><sub>G</sub>2399]]<hr>(Prev. M 35958)
|[[New York Bus License Plates AG2#AG2399|<sup>A</sup><sub>G</sub>2399]]<hr>(Prev. M 35958)
|Cold Spring
|Cold Spring
Line 120: Line 120:
|
|
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077796|15GGD301771077796]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301771077796]]
|[[New York Bus License Plates AG2#AG2401|<sup>A</sup><sub>G</sub>2401]]<hr>(Prev. M 35960)
|[[New York Bus License Plates AG2#AG2401|<sup>A</sup><sub>G</sub>2401]]<hr>(Prev. M 35960)
|Cold Spring
|Cold Spring
Line 129: Line 129:
|
|
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077797|15GGD301971077797]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301971077797]]
|[[New York Bus License Plates AG2#AG2402|<sup>A</sup><sub>G</sub>2402]]<hr>(Prev. M 35961)
|[[New York Bus License Plates AG2#AG2402|<sup>A</sup><sub>G</sub>2402]]<hr>(Prev. M 35961)
|Cold Spring
|Cold Spring
|<font color=red>Retired</font>
|<font color=red>Retired</font><hr>Auctioned off on [http://web.archive.org/web/20220108191112/https://www.auctionsinternational.com/auction/27051/item/2007-40-gillig-low-floor-bus-166512 auctionsinternational.com] in January 2022
|
|
|- align="center" id="2713"
|- align="center" id="2713"
Line 138: Line 138:
|
|
|2007
|2007
|[[Gillig Low Floor '7 VINs'#71077798|15GGD301071077798]]
|[[Gillig VINs '1070000-1079999'#71077786|15GGD301071077798]]
|[[New York Bus License Plates AG2#AG2403|<sup>A</sup><sub>G</sub>2403]]<hr>(Prev. M 35962)
|[[New York Bus License Plates AG2#AG2403|<sup>A</sup><sub>G</sub>2403]]<hr>(Prev. M 35962)
|Cold Spring
|Cold Spring

Revision as of 15:12, 8 January 2022

Niagara Frontier Transportation Authority 2701-2713 is wheelchair accessible.

Niagara Frontier Transportation Authority 2701-2713 are 2007 Gillig Low Floor HEV 40' (G30D102N4) buses.

Buses Engine Transmission Seating Destination Sign
2701-2713 Cummins ISB Allison EP40
hybrid system
American Seating DU48

Details

Fleet
Number
Thumbnail Build
Date
VIN License Plate Garage Status/Disposal Notes
2701 2007 15GGD301471077786 AG2392
(Prev. M 30694)
Cold Spring Active
2702 2007 15GGD301671077787 AG2393
(Prev. M 30695)
Cold Spring Active
2703 2007 15GGD301871077788 AG2404
(Prev. M 30696)
Cold Spring Active
2704 2007 15GGD301X71077789 AG2394
(Prev. M 30697)
Cold Spring Active
2705 2007 15GGD301671077790 AG2395
(Prev. M 30698)
Cold Spring Active
2706 Niagara Frontier Transportation Authority 2706-a.jpg 2007 15GGD301871077791 AG2396
(Prev. M 30699)
Cold Spring Active
2707 2007 15GGD301X71077792 AG2397
(Prev. M 35956)
Cold Spring Active
2708 2007 15GGD301171077793 AG2398
(Prev. M 35957)
Cold Spring Active
2709 2007 15GGD301371077794 AG2399
(Prev. M 35958)
Cold Spring Active
2710 2007 15GGD301571077795 AG2400
(Prev. M 35959)
Cold Spring Active
2711 2007 15GGD301771077796 AG2401
(Prev. M 35960)
Cold Spring Active
2712 2007 15GGD301971077797 AG2402
(Prev. M 35961)
Cold Spring Retired
Auctioned off on auctionsinternational.com in January 2022
2713 2007 15GGD301071077798 AG2403
(Prev. M 35962)
Cold Spring