Capital District Transportation Authority 9901-9944: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
Line 27: Line 27:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000056|2NVYL82P4X3000056]]
|[[Nova Bus LFS 'X VINs'#X3000056|2NVYL82P4X3000056]]
|K 72940
|[[New York Bus License Plates AA1#AA1921|<sup>A</sup><sub>A</sub>1921]]<hr>(Prev. K 72940; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 35: Line 35:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000080|2NVYL82P1X3000080]]
|[[Nova Bus LFS 'X VINs'#X3000080|2NVYL82P1X3000080]]
|[[New York Bus License Plates AJ9#AJ9327|<sup>A</sup><sub>J</sub>9327]]<hr>(Prev. K 72939)
|[[New York Bus License Plates AJ9#AJ9327|<sup>A</sup><sub>J</sub>9327]]<hr>(Prev. K 72939; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 43: Line 43:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000081|2NVYL82P3X3000081]]
|[[Nova Bus LFS 'X VINs'#X3000081|2NVYL82P3X3000081]]
|[[New York Bus License Plates AJ9#AJ9288|<sup>A</sup><sub>J</sub>9288]]<hr>(Prev. K 72938)
|[[New York Bus License Plates AJ9#AJ9288|<sup>A</sup><sub>J</sub>9288]]<hr>(Prev. K 72938; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 51: Line 51:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000082|2NVYL82P5X3000082]]
|[[Nova Bus LFS 'X VINs'#X3000082|2NVYL82P5X3000082]]
|
|?<hr>(Prev. ?)
|<font color="red">Retired</font>
|<font color="red">Retired</font>
|
|
Line 59: Line 59:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000083|2NVYL82P7X3000083]]
|[[Nova Bus LFS 'X VINs'#X3000083|2NVYL82P7X3000083]]
|[[New York Bus License Plates AJ9#AJ9328|<sup>A</sup><sub>J</sub>9328]]<hr>(Prev. K 72936)
|[[New York Bus License Plates AJ9#AJ9328|<sup>A</sup><sub>J</sub>9328]]<hr>(Prev. K 72936; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 67: Line 67:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000084|2NVYL82P9X3000084]]
|[[Nova Bus LFS 'X VINs'#X3000084|2NVYL82P9X3000084]]
|K 72935
|K 72935<hr>(Prev. ?)
|<font color="red">Retired</font><hr>Sold to [[Transport of Rockland]]
|<font color="red">Retired</font><hr>Sold to [[Transport of Rockland]]
|
|
Line 75: Line 75:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000085|2NVYL82P0X3000085]]
|[[Nova Bus LFS 'X VINs'#X3000085|2NVYL82P0X3000085]]
|[[New York Bus License Plates AJ9#AJ9289|<sup>A</sup><sub>J</sub>9289]]<hr>(Prev. K 72934)
|[[New York Bus License Plates AJ9#AJ9289|<sup>A</sup><sub>J</sub>9289]]<hr>(Prev. K 72934; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 83: Line 83:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000086|2NVYL82P2X3000086]]
|[[Nova Bus LFS 'X VINs'#X3000086|2NVYL82P2X3000086]]
|[[New York Bus License Plates AJ9#AJ9329|<sup>A</sup><sub>J</sub>9329]]<hr>(Prev. K 72933)
|[[New York Bus License Plates AJ9#AJ9329|<sup>A</sup><sub>J</sub>9329]]<hr>(Prev. K 72933; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 91: Line 91:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000087|2NVYL82P4X3000087]]
|[[Nova Bus LFS 'X VINs'#X3000087|2NVYL82P4X3000087]]
|[[New York Bus License Plates AJ9#AJ9330|<sup>A</sup><sub>J</sub>9330]]<hr>(Prev. K 72932)
|[[New York Bus License Plates AJ9#AJ9330|<sup>A</sup><sub>J</sub>9330]]<hr>(Prev. K 72932; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 99: Line 99:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000090|2NVYL82P4X3000090]]
|[[Nova Bus LFS 'X VINs'#X3000090|2NVYL82P4X3000090]]
|[[New York Bus License Plates AJ9#AJ9340|<sup>A</sup><sub>J</sub>9340]]<hr>(Prev. K 72864)
|[[New York Bus License Plates AJ9#AJ9340|<sup>A</sup><sub>J</sub>9340]]<hr>(Prev. K 72864; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 107: Line 107:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000091|2NVYL82P6X3000091]]
|[[Nova Bus LFS 'X VINs'#X3000091|2NVYL82P6X3000091]]
|K 72865
|<sup>A</sup><sub>_</sub>____<hr>(Prev. K 72865; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 115: Line 115:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000092|2NVYL82P8X3000092]]
|[[Nova Bus LFS 'X VINs'#X3000092|2NVYL82P8X3000092]]
|[[New York Bus License Plates AJ9#AJ9347|<sup>A</sup><sub>J</sub>9347]]<hr>(Prev. K 72866)
|[[New York Bus License Plates AJ9#AJ9347|<sup>A</sup><sub>J</sub>9347]]<hr>(Prev. K 72866; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 123: Line 123:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000093|2NVYL82PXX3000093]]
|[[Nova Bus LFS 'X VINs'#X3000093|2NVYL82PXX3000093]]
|[[New York Bus License Plates AJ9#AJ9346|<sup>A</sup><sub>J</sub>9346]]<hr>(Prev. K 72867)
|[[New York Bus License Plates AJ9#AJ9346|<sup>A</sup><sub>J</sub>9346]]<hr>(Prev. K 72867; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 131: Line 131:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000094|2NVYL82P1X3000094]]
|[[Nova Bus LFS 'X VINs'#X3000094|2NVYL82P1X3000094]]
|K 72868
|K 72868<hr>(Prev. ?)
|<font color="red">Retired</font><hr>Sold to [[Transport of Rockland]]
|<font color="red">Retired</font><hr>Sold to [[Transport of Rockland]]
|
|
Line 139: Line 139:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000095|2NVYL82P3X3000095]]
|[[Nova Bus LFS 'X VINs'#X3000095|2NVYL82P3X3000095]]
|[[New York Bus License Plates AJ9#AJ9305|<sup>A</sup><sub>J</sub>9305]]<hr>(Prev. K 72976)
|[[New York Bus License Plates AJ9#AJ9305|<sup>A</sup><sub>J</sub>9305]]<hr>(Prev. K 72976; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 147: Line 147:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000096|2NVYL82P5X3000096]]
|[[Nova Bus LFS 'X VINs'#X3000096|2NVYL82P5X3000096]]
|[[New York Bus License Plates AJ9#AJ9287|<sup>A</sup><sub>J</sub>9287]]<hr>(Prev. K 72869)
|[[New York Bus License Plates AJ9#AJ9287|<sup>A</sup><sub>J</sub>9287]]<hr>(Prev. K 72869; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 155: Line 155:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000097|2NVYL82P7X3000097]]
|[[Nova Bus LFS 'X VINs'#X3000097|2NVYL82P7X3000097]]
|[[New York Bus License Plates AJ9#AJ9345|<sup>A</sup><sub>J</sub>9345]]<hr>(Prev. K 72870)
|[[New York Bus License Plates AJ9#AJ9345|<sup>A</sup><sub>J</sub>9345]]<hr>(Prev. K 72870; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 163: Line 163:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000098|2NVYL82P9X3000098]]
|[[Nova Bus LFS 'X VINs'#X3000098|2NVYL82P9X3000098]]
|[[New York Bus License Plates AJ9#AJ9344|<sup>A</sup><sub>J</sub>9344]]<hr>(Prev. K 72871)
|[[New York Bus License Plates AJ9#AJ9344|<sup>A</sup><sub>J</sub>9344]]<hr>(Prev. K 72871; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 171: Line 171:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000099|2NVYL82P0X3000099]]
|[[Nova Bus LFS 'X VINs'#X3000099|2NVYL82P0X3000099]]
|[[New York Bus License Plates AJ9#AJ9319|<sup>A</sup><sub>J</sub>9319]]<hr>(Prev. K 72872)
|[[New York Bus License Plates AJ9#AJ9319|<sup>A</sup><sub>J</sub>9319]]<hr>(Prev. K 72872; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 179: Line 179:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000100|2NVYL82P3X3000100]]
|[[Nova Bus LFS 'X VINs'#X3000100|2NVYL82P3X3000100]]
|[[New York Bus License Plates AJ9#AJ9318|<sup>A</sup><sub>J</sub>9318]]<hr>(Prev. K 72873)
|[[New York Bus License Plates AJ9#AJ9318|<sup>A</sup><sub>J</sub>9318]]<hr>(Prev. K 72873; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 187: Line 187:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000101|2NVYL82P5X3000101]]
|[[Nova Bus LFS 'X VINs'#X3000101|2NVYL82P5X3000101]]
|[[New York Bus License Plates AJ9#AJ9341|<sup>A</sup><sub>J</sub>9341]]<hr>(Prev. K 72850)
|[[New York Bus License Plates AJ9#AJ9341|<sup>A</sup><sub>J</sub>9341]]<hr>(Prev. K 72850; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 195: Line 195:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000102|2NVYL82P7X3000102]]
|[[Nova Bus LFS 'X VINs'#X3000102|2NVYL82P7X3000102]]
|
|?<hr>(Prev. ?)
|<font color="red">Retired</font>
|<font color="red">Retired</font>
|
|
Line 203: Line 203:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000103|2NVYL82P9X3000103]]
|[[Nova Bus LFS 'X VINs'#X3000103|2NVYL82P9X3000103]]
|[[New York Bus License Plates AJ9#AJ9304|<sup>A</sup><sub>J</sub>9304]]<hr>(Prev. K 72982)
|[[New York Bus License Plates AJ9#AJ9304|<sup>A</sup><sub>J</sub>9304]]<hr>(Prev. K 72982; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 211: Line 211:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000104|2NVYL82P0X3000104]]
|[[Nova Bus LFS 'X VINs'#X3000104|2NVYL82P0X3000104]]
|[[New York Bus License Plates AJ9#AJ9309|<sup>A</sup><sub>J</sub>9309]]<hr>(Prev. K 72983)
|[[New York Bus License Plates AJ9#AJ9309|<sup>A</sup><sub>J</sub>9309]]<hr>(Prev. K 72983; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 219: Line 219:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000105|2NVYL82P2X3000105]]
|[[Nova Bus LFS 'X VINs'#X3000105|2NVYL82P2X3000105]]
|[[New York Bus License Plates AJ9#AJ9308|<sup>A</sup><sub>J</sub>9308]]<hr>(Prev. K 72984)
|[[New York Bus License Plates AJ9#AJ9308|<sup>A</sup><sub>J</sub>9308]]<hr>(Prev. K 72984; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 227: Line 227:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000106|2NVYL82P4X3000106]]
|[[Nova Bus LFS 'X VINs'#X3000106|2NVYL82P4X3000106]]
|[[New York Bus License Plates AJ9#AJ9307|<sup>A</sup><sub>J</sub>9307]]<hr>(Prev. K 72985)
|[[New York Bus License Plates AJ9#AJ9307|<sup>A</sup><sub>J</sub>9307]]<hr>(Prev. K 72985; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 235: Line 235:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000107|2NVYL82P6X3000107]]
|[[Nova Bus LFS 'X VINs'#X3000107|2NVYL82P6X3000107]]
|[[New York Bus License Plates AJ9#AJ9306|<sup>A</sup><sub>J</sub>9306]]<hr>(Prev. K 72986)
|[[New York Bus License Plates AJ9#AJ9306|<sup>A</sup><sub>J</sub>9306]]<hr>(Prev. K 72986; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 243: Line 243:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000108|2NVYL82P8X3000108]]
|[[Nova Bus LFS 'X VINs'#X3000108|2NVYL82P8X3000108]]
|K 72987
|K 72987<hr>(Prev. ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 251: Line 251:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000109|2NVYL82PXX3000109]]
|[[Nova Bus LFS 'X VINs'#X3000109|2NVYL82PXX3000109]]
|[[New York Bus License Plates AJ9#AJ9311|<sup>A</sup><sub>J</sub>9311]]<hr>(Prev. K 72988)
|[[New York Bus License Plates AJ9#AJ9311|<sup>A</sup><sub>J</sub>9311]]<hr>(Prev. K 72988; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 259: Line 259:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000110|2NVYL82P6X3000110]]
|[[Nova Bus LFS 'X VINs'#X3000110|2NVYL82P6X3000110]]
|[[New York Bus License Plates AJ9#AJ9310|<sup>A</sup><sub>J</sub>9310]]<hr>(Prev. K 72989)
|[[New York Bus License Plates AJ9#AJ9310|<sup>A</sup><sub>J</sub>9310]]<hr>(Prev. K 72989; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 267: Line 267:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000111|2NVYL85P8X3000111]]
|[[Nova Bus LFS 'X VINs'#X3000111|2NVYL85P8X3000111]]
|K 72991
|K 72991<hr>(Prev. ?)
|<font color="red">Retired</font><hr>Sold to [[Transport of Rockland]]
|<font color="red">Retired</font><hr>Sold to [[Transport of Rockland]]
|
|
Line 275: Line 275:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000112|2NVYL82PXX3000112]]
|[[Nova Bus LFS 'X VINs'#X3000112|2NVYL82PXX3000112]]
|[[New York Bus License Plates AJ9#AJ9312|<sup>A</sup><sub>J</sub>9312]]<hr>(Prev. K 72992)
|[[New York Bus License Plates AJ9#AJ9312|<sup>A</sup><sub>J</sub>9312]]<hr>(Prev. K 72992; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 283: Line 283:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000113|2NVYL82P1X3000113]]
|[[Nova Bus LFS 'X VINs'#X3000113|2NVYL82P1X3000113]]
|[[New York Bus License Plates AJ9#AJ9324|<sup>A</sup><sub>J</sub>9324]]<hr>(Prev. K 72964)
|[[New York Bus License Plates AJ9#AJ9324|<sup>A</sup><sub>J</sub>9324]]<hr>(Prev. K 72964; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 291: Line 291:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000114|2NVYL82P3X3000114]]
|[[Nova Bus LFS 'X VINs'#X3000114|2NVYL82P3X3000114]]
|[[New York Bus License Plates AJ9#AJ9323|<sup>A</sup><sub>J</sub>9323]]<hr>(Prev. K 72965)
|[[New York Bus License Plates AJ9#AJ9323|<sup>A</sup><sub>J</sub>9323]]<hr>(Prev. K 72965; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 299: Line 299:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000115|2NVYL82P5X3000115]]
|[[Nova Bus LFS 'X VINs'#X3000115|2NVYL82P5X3000115]]
|[[New York Bus License Plates AJ9#AJ9322|<sup>A</sup><sub>J</sub>9322]]<hr>(Prev. K 72966)
|[[New York Bus License Plates AJ9#AJ9322|<sup>A</sup><sub>J</sub>9322]]<hr>(Prev. K 72966; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 307: Line 307:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000116|2NVYL82P7X3000116]]
|[[Nova Bus LFS 'X VINs'#X3000116|2NVYL82P7X3000116]]
|[[New York Bus License Plates AJ9#AJ9321|<sup>A</sup><sub>J</sub>9321]]<hr>(Prev. K 72967)
|[[New York Bus License Plates AJ9#AJ9321|<sup>A</sup><sub>J</sub>9321]]<hr>(Prev. K 72967; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 315: Line 315:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000117|2NVYL82P9X3000117]]
|[[Nova Bus LFS 'X VINs'#X3000117|2NVYL82P9X3000117]]
|[[New York Bus License Plates AJ9#AJ9320|<sup>A</sup><sub>J</sub>9320]]<hr>(Prev. K 72968)
|[[New York Bus License Plates AJ9#AJ9320|<sup>A</sup><sub>J</sub>9320]]<hr>(Prev. K 72968; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 323: Line 323:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000118|2NVYL82P0X3000118]]
|[[Nova Bus LFS 'X VINs'#X3000118|2NVYL82P0X3000118]]
|[[New York Bus License Plates AJ9#AJ9315|<sup>A</sup><sub>J</sub>9315]]<hr>(Prev. K 72969)
|[[New York Bus License Plates AJ9#AJ9315|<sup>A</sup><sub>J</sub>9315]]<hr>(Prev. K 72969; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 331: Line 331:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000119|2NVYL82P2X3000119]]
|[[Nova Bus LFS 'X VINs'#X3000119|2NVYL82P2X3000119]]
|[[New York Bus License Plates AJ9#AJ9314|<sup>A</sup><sub>J</sub>9314]]<hr>(Prev. K 72970)
|[[New York Bus License Plates AJ9#AJ9314|<sup>A</sup><sub>J</sub>9314]]<hr>(Prev. K 72970; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 339: Line 339:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000120|2NVYL82P9X3000120]]
|[[Nova Bus LFS 'X VINs'#X3000120|2NVYL82P9X3000120]]
|[[New York Bus License Plates AJ9#AJ9313|<sup>A</sup><sub>J</sub>9313]]<hr>(Prev. K 72971)
|[[New York Bus License Plates AJ9#AJ9313|<sup>A</sup><sub>J</sub>9313]]<hr>(Prev. K 72971; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 347: Line 347:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000121|2NVYL82P0X3000121]]
|[[Nova Bus LFS 'X VINs'#X3000121|2NVYL82P0X3000121]]
|[[New York Bus License Plates AJ9#AJ9303|<sup>A</sup><sub>J</sub>9303]]<hr>(Prev. K 72972)
|[[New York Bus License Plates AJ9#AJ9303|<sup>A</sup><sub>J</sub>9303]]<hr>(Prev. K 72972; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 355: Line 355:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000122|2NVYL82P2X3000122]]
|[[Nova Bus LFS 'X VINs'#X3000122|2NVYL82P2X3000122]]
|[[New York Bus License Plates AJ9#AJ9302|<sup>A</sup><sub>J</sub>9302]]<hr>(Prev. K 72973)
|[[New York Bus License Plates AJ9#AJ9302|<sup>A</sup><sub>J</sub>9302]]<hr>(Prev. K 72973; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 363: Line 363:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000123|2NVYL82P4X3000123]]
|[[Nova Bus LFS 'X VINs'#X3000123|2NVYL82P4X3000123]]
|[[New York Bus License Plates AJ9#AJ9301|<sup>A</sup><sub>J</sub>9301]]<hr>(Prev. K 72974)
|[[New York Bus License Plates AJ9#AJ9301|<sup>A</sup><sub>J</sub>9301]]<hr>(Prev. K 72974; ?)
|<font color="green">Active</font>
|<font color="green">Active</font>
|
|
Line 371: Line 371:
|1999
|1999
|[[Nova Bus LFS 'X VINs'#X3000124|2NVYL82P6X3000124]]
|[[Nova Bus LFS 'X VINs'#X3000124|2NVYL82P6X3000124]]
|K 72975
|K 72975<hr>(Prev. ?)
|<font color="red">Retired</font><hr>Sold to [[Transport of Rockland]]
|<font color="red">Retired</font><hr>Sold to [[Transport of Rockland]]
|
|

Revision as of 01:47, 5 August 2015

Capital District Transportation Authority 9901-9944 are Nova Bus LFS buses built and delivered in 1999.

Engine Transmission Seating Destination Sign
Detroit Diesel Series 40

Details

Fleet Number Thumbnail Date VIN License Plate(s) Status/Disposal Notes
9901 1999 2NVYL82P4X3000056 AA1921
(Prev. K 72940; ?)
Active
9902 Capital District Transportation Authority 9902-a.jpg 1999 2NVYL82P1X3000080 AJ9327
(Prev. K 72939; ?)
Active
9903 1999 2NVYL82P3X3000081 AJ9288
(Prev. K 72938; ?)
Active
9904 1999 2NVYL82P5X3000082 ?
(Prev. ?)
Retired
9905 Capital District Transportation Authority 9905-a.jpg 1999 2NVYL82P7X3000083 AJ9328
(Prev. K 72936; ?)
Active
9906 1999 2NVYL82P9X3000084 K 72935
(Prev. ?)
Retired
Sold to Transport of Rockland
9907 Capital District Transportation Authority 9907-a.jpg 1999 2NVYL82P0X3000085 AJ9289
(Prev. K 72934; ?)
Active
9908 1999 2NVYL82P2X3000086 AJ9329
(Prev. K 72933; ?)
Active
9909 1999 2NVYL82P4X3000087 AJ9330
(Prev. K 72932; ?)
Active
9910 1999 2NVYL82P4X3000090 AJ9340
(Prev. K 72864; ?)
Active
9911 1999 2NVYL82P6X3000091 A_____
(Prev. K 72865; ?)
Active
9912 Capital District Transportation Authority 9912-a.jpg 1999 2NVYL82P8X3000092 AJ9347
(Prev. K 72866; ?)
Active
9913 1999 2NVYL82PXX3000093 AJ9346
(Prev. K 72867; ?)
Active
9914 1999 2NVYL82P1X3000094 K 72868
(Prev. ?)
Retired
Sold to Transport of Rockland
9915 1999 2NVYL82P3X3000095 AJ9305
(Prev. K 72976; ?)
Active
9916 1999 2NVYL82P5X3000096 AJ9287
(Prev. K 72869; ?)
Active
9917 1999 2NVYL82P7X3000097 AJ9345
(Prev. K 72870; ?)
Active
9918 1999 2NVYL82P9X3000098 AJ9344
(Prev. K 72871; ?)
Active
9919 1999 2NVYL82P0X3000099 AJ9319
(Prev. K 72872; ?)
Active
9920 1999 2NVYL82P3X3000100 AJ9318
(Prev. K 72873; ?)
Active
9921 1999 2NVYL82P5X3000101 AJ9341
(Prev. K 72850; ?)
Active
9922 1999 2NVYL82P7X3000102 ?
(Prev. ?)
Retired
9923 1999 2NVYL82P9X3000103 AJ9304
(Prev. K 72982; ?)
Active
9924 1999 2NVYL82P0X3000104 AJ9309
(Prev. K 72983; ?)
Active
9925 1999 2NVYL82P2X3000105 AJ9308
(Prev. K 72984; ?)
Active
9926 1999 2NVYL82P4X3000106 AJ9307
(Prev. K 72985; ?)
Active
9927 1999 2NVYL82P6X3000107 AJ9306
(Prev. K 72986; ?)
Active
9928 1999 2NVYL82P8X3000108 K 72987
(Prev. ?)
Active
9929 1999 2NVYL82PXX3000109 AJ9311
(Prev. K 72988; ?)
Active
9930 Capital District Transportation Authority 9930-a.jpg 1999 2NVYL82P6X3000110 AJ9310
(Prev. K 72989; ?)
Active
9931 1999 2NVYL85P8X3000111 K 72991
(Prev. ?)
Retired
Sold to Transport of Rockland
9932 1999 2NVYL82PXX3000112 AJ9312
(Prev. K 72992; ?)
Active
9933 Capital District Transportation Authority 9933-a.jpg 1999 2NVYL82P1X3000113 AJ9324
(Prev. K 72964; ?)
Active
9934 1999 2NVYL82P3X3000114 AJ9323
(Prev. K 72965; ?)
Active
9935 1999 2NVYL82P5X3000115 AJ9322
(Prev. K 72966; ?)
Active
9936 1999 2NVYL82P7X3000116 AJ9321
(Prev. K 72967; ?)
Active
9937 1999 2NVYL82P9X3000117 AJ9320
(Prev. K 72968; ?)
Active
9938 1999 2NVYL82P0X3000118 AJ9315
(Prev. K 72969; ?)
Active
9939 1999 2NVYL82P2X3000119 AJ9314
(Prev. K 72970; ?)
Active
9940 1999 2NVYL82P9X3000120 AJ9313
(Prev. K 72971; ?)
Active
9941 1999 2NVYL82P0X3000121 AJ9303
(Prev. K 72972; ?)
Active
9942 1999 2NVYL82P2X3000122 AJ9302
(Prev. K 72973; ?)
Active
9943 1999 2NVYL82P4X3000123 AJ9301
(Prev. K 72974; ?)
Active
9944 Capital District Transportation Authority 9944-a.jpg 1999 2NVYL82P6X3000124 K 72975
(Prev. ?)
Retired
Sold to Transport of Rockland