Capital District Transportation Authority 9901-9944: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
(→‎Details: Added photo of 9912)
No edit summary
Line 319: Line 319:
|
|
|}
|}
[[Category:Capital District Transportation Authority fleet|9901]]

Revision as of 15:20, 15 July 2014

Capital District Transportation Authority 9901-9944 are Nova Bus LFS 40102 buses built and delivered in 1999.


Details

Fleet number Thumbnail Date VIN License plate Notes
9901 1999 2NVYL82P4X3000056 K72940
9902 Capital District Transportation Authority 9902-a.jpg 1999 2NVYL82P1X3000080 K72939
9903 1999 2NVYL82P3X3000081 K72938
9904 1999 2NVYL82P5X3000082 Retired
9905 Capital District Transportation Authority 9905-a.jpg 1999 2NVYL82P7X3000083 K72936
9906 1999 2NVYL82P9X3000084 K72935
9907 Capital District Transportation Authority 9907-a.jpg 1999 2NVYL82P0X3000085 K72934
9908 1999 2NVLY82P2X3000086 K72933
9909 1999 2NVYL82P4X3000087 K72932
9910 1999 2NVYL82P4X3000090 K72864
9911 1999 2NVYL82P6X3000091 K72865
9912 Capital District Transportation Authority 9912-a.jpg 1999 2NVYL82P8X3000092 K72866
9913 1999 2NVYL82PXX3000093 K72867
9914 1999 2NVYL82P1X3000094 K72868
9915 1999 2NVYL82P3X3000095 K72976
9916 1999 2NVYL82P5X3000096 K72869
9917 1999 2NVYL82P7X3000097 K72870
9918 1999 2NVYL82P9X3000098 K72871
9919 1999 2NVYL82P0X3000099 K72872
9920 1999 2NVYL82P3X3000100 K72873
9921 1999 2NVYL82P5X3000101 K72850
9922 1999 2NVYL82P7X3000102 Retired
9923 1999 2NVYL82P9X3000103 K72982
9924 1999 2NVYL82P0X3000104 K72982
9925 1999 2NVYL82P2X3000105 K72984
9926 1999 2NVYL82P4X3000106 K72985
9927 1999 2NVYL82P6X3000107 K72986
9928 1999 2NVYL82P8X3000108 K72987
9929 1999 2NVYL82PXX3000109 K72988
9930 Capital District Transportation Authority 9930-a.jpg 1999 2NVYL82P6X3000110 K72989
9931 1999 2NVYL85P8X3000111 K72991
9932 1999 2NVYL82PXX3000112 K72992
9933 Capital District Transportation Authority 9933-a.jpg 1999 2NVYL82P1X3000113 K72964
9934 1999 2NVYL82P3X3000114 K72965
9935 1999 2NVYL82P5X3000115 K72966
9936 1999 2NVYL82P7X3000116 K72967
9937 1999 2NVYL82P9X3000117 K72968
9938 1999 2NVYL82P0X3000118 K72969
9939 1999 2NVYL82P2X3000119 K72970
9940 1999 2NVYL82P9X3000120 K72971
9941 1999 2NVYL82P0X3000121 K72972
9942 1999 2NVYL82P2X3000122 K72973
9943 1999 2NVYL82P4X3000123 K72974
9944 Capital District Transportation Authority 9944-a.jpg 1999 2NVYL82P6X3000124 K72975