American Eagle Embraer 175 (2018)

From CPTDB Wiki
Jump to navigation Jump to search

American Eagle's Embraer 175 fleet are Embraer 175s, long-range variant, delivered in 2018-.

Engine Range Cruise Speed Seating
GE CF34-8E5 3,982 km 890 km/h 12 First, 20 Main Cabin Extra, 44 Main Cabin

Interior Details

New Standard (E75)

  • 12 First class seats
    • 1-2 first class recliner
    • 1 bathroom
    • Complementary soft drinks, snacks for purchase
  • 20 main cabin extra class seats
    • 2-2 standard seats, with extra leg room
    • Complementary soft drinks, snacks for purchase
  • 44 main cabin seats
    • 2-2 standard seats
    • Complementary soft drinks, snacks for purchase

Details

New Aircraft

Operated by Envoy Air

Fleet Number Registration Thumbnail Airframe First Flight Delivery In-Service First Flight In-Service Last Flight Variant Notes
064 N264NN 21 Nov 2018 28 Nov 2018 10 Dec 2018 (DFW-SHV - Flight 3954) E75
065 N265NN 22 Nov 2018 28 Nov 2018 07 Dec 2018 (DFW-AMA - Flight 4067) E75
066 N266NN 06 Dec 2018 12 Dec 2018 13 Jan 2019 (ORD-TUL - Flight 3468) E75
067 N267NN 09 Dec 2018 19 Dec 2018 24 Dec 2018 (DFW-GRK - Flight 3367) E75
068 N268NN 11 Dec 2018 19 Dec 2018 25 Dec 2018 (LIT-DFW - Flight 3794) E75
069 N269NN 19 Jan 2019 25 Jan 2019 15 Feb 2019 (DFW-BIL - ENY3339) E75
070 N270NN 14 Jan 2019 13 Feb 2019 17 Feb 2019 (DFW-AMA - ENY4089) E75
071 N271NN 17 Jan 2019 13 Feb 2019 18 Feb 2019 (DFW-MTY - ENY3515) E75
072 N272NN 22 Jan 2019 20 Feb 2019 27 Feb 2019 (DFW-CVG - ENY3992) E75
073 N273NN 25 Jan 2019 13 Mar 2019 18 Mar 2019 (ORD-TUL - ENY3611) E75
074 N274NN 29 Jan 2019 13 Mar 2019 19 Mar 2019 (DFW-JLN - ENY3432) E75
075 N275NN 30 Jan 2019 22 Mar 2019 31 Mar 2019 (DFW-JAN - ENY3539) E75
076 N276NN 21 Feb 2019 05 Apr 2019 11 Apr 2019 (DFW-MFE - ENY4029) E75
077 N277NN 14 Feb 2019 05 Apr 2019 17 Apr 2019 (DFW-LEX - ENY3480) E75
078 N278NN 12 Mar 2019 17 May 2019 28 May 2019 (DFW-GRK - ENY3310) E75
079 N279MQ 03 Apr 2019 17 May 2019 24 May 2019 (DFW-AGU - ENY3698) E75
080 N280NN 31 May 2019 13 Jun 2019 24 Jun 2019 (DFW-TVC - ENY3882) E75
081 N281NN 04 Jun 2019 13 Jun 2019 26 Jun 2019 (DFW-SGF - ENY3873) E75
082 N282NN 03 Jul 2019 18 Jul 2019 02 Aug 2019 (DFW-AMA - ENY3705) E75
083 N283NN Sep 2019 20 Sep 2019 25 Sep 2019 (DFW-LEX - ENY3480) E75
084 N284JN 05 Sep 2019 09 Oct 2019 20 Oct 2019 (DFW-FAR - ENY3802) E75
085 N285NN 11 Sep 2019 09 Oct 2019 01 Nov 2019 (RIC-ORD - ENY4156) E75
086 N286NN 03 Oct 2019 08 Nov 2019 14 Nov 2019 (ORD-BUF - ENY3352) E75
087 N287NN 11 Oct 2019 08 Nov 2019 15 Dec 2019 (DFW-CVG - ENY3457) E75
088 N288NN 18 Oct 2019 21 Nov 2019 01 Dec 2019 (ORD-GRR - ENY3921) E75
089 N289MW Nov 2019 31 Dec 2019 04 Jan 2020 (DFW-ICT - ENY4227) E75
090 N290NN Feb 2020 21 Feb 2020 01 Mar 2020 (DFW-GSP - ENY3466) E75
091 N291NN Feb 2020 21 Feb 2020 05 Mar 2020 (DFW-CAE - ENY3399) E75
092 N292NN Feb 2020 03 Mar 2020 E75
093 N293NN 03 Mar 2020 23 Oct 2020 E75
098 N298FR 17 Mar 2020 24 Oct 2020 E75
099 N299JJ 25 Mar 2020 20 Nov 2020 E75
100 N300LK 09 Apr 2020 20 Nov 2020 E75
102 N302RN 2020 04 Dec 2020 E75

Operated by Republic Airways

Fleet Number Registration Thumbnail Airframe First Flight Delivery In-Service First Flight In-Service Last Flight Variant Notes
A48 N448YX 20 Nov 2020 19 Oct 2020 E75
A49 N449YX 18 Jan 2021 18 Mar 2021 E75
A50 N450YX 04 Feb 2021 19 Mar 2021 E75
A51 N451YX 12 Feb 2021 12 Apr 2021 E75
A52 N452YX 23 Mar 2021 23 Apr 2021 E75
A53 N453YX 13 May 2021 28 May 2021 E75

Operated by Skywest Airlines

Fleet Number Registration Thumbnail Airframe First Flight Delivery In-Service First Flight In-Service Last Flight Variant Notes
501 N501SY 21 Jul 2021 15 Aug 2021 E75
502 N502SY 29 Jul 2021 20 Aug 2021 E75
503 N503SY Aug 2021 27 Aug 2021 E75
504 N504SY 09 Aug 2021 03 Sep 2021 E75
505 N505SY 09 Aug 2021 03 Sep 2021 E75
506 N506SY 18 Aug 2021 17 Sep 2021 E75
507 N507SY 08 Sep 2021 08 Oct 2021 E75
508 N508SY 13 Sep 2021 08 Oct 2021 E75
509 N509SY 22 Sep 2021 24 Oct 2021 E75
510 N510SY 30 Sep 2021 24 Oct 2021 E75
511 N511SY 07 Oct 2021 14 Nov 2021 E75
512 N512SY 26 Oct 2021 01 Dec 2021 E75
513 N513SY 09 Nov 2021 03 Dec 2021 E75
N On Order E75
N On Order E75
N On Order E75
N On Order E75
N On Order E75
N On Order E75
N On Order E75

Used Aircraft

Ex-American Eagle/Compass Airlines - Operated by Envoy Air

Fleet Number Registration Thumbnail Airframe First Flight Delivery In-Service First Flight In-Service Last Flight Variant Notes
000 N200NN 26 Jan 2015 13 Jul 2020 E75
001 N201NN 24 Feb 2015 10 Jul 2020 E75
002 N202NN 13 Mar 2015 08 Jul 2020 E75
003 N203NN 11 Apr 2015 14 May 2020 E75
004 N204NN 05 May 2015 25 Jun 2020 E75
005 N205NN 22 May 2015 22 Jun 2020 E75
006 N206NN 25 Jun 2015 04 Jun 2020 E75
007 N207AN 26 Jun 2015 01 Jun 2020 E75
008 N208AN 13 Jul 2015 11 May 2020 E75
009 N209NN 30 Jul 2015 01 Jul 2020 E75
010 N210NN 06 Aug 2015 20 Nov 2020 E75
011 N211NN 11 Aug 2015 15 Oct 2020 E75
012 N212NN 26 Aug 2015 12 Nov 2020 E75
013 N213NN 02 Sep 2015 01 Feb 2021 E75
014 N214NN 12 Sep 2015 05 Mar 2021 E75
015 N215NN 28 Sep 2015 25 Feb 2021 E75
016 N216NN 09 Oct 2015 25 Mar 2021 E75
017 N217NN 23 Oct 2015 02 Feb 2021 E75
018 N218NN 10 Nov 2015 02 Mar 2021 E75
019 N219NN 09 Nov 2015 In Delivery E75