Metropolitan Transportation Authority 2805-2824: Difference between revisions

Jump to navigation Jump to search
(→‎Details: Added livery and depot columns.)
Line 32: Line 32:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054597|1M8PDM1A32P054597]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054597|1M8PDM1A32P054597]]
|[[New York Bus License Plates AT6#AT6918|<sup>A</sup><sub>T</sub>6918]]<hr>(Prev. K 13389)
|[[New York Bus License Plates AT6#AT6918|<sup>A</sup><sub>T</sub>6918]]<hr>(prev. K 13389)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 42: Line 42:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054598|1M8PDM1A52P054598]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054598|1M8PDM1A52P054598]]
|[[New York Bus License Plates AT6#AT6919|<sup>A</sup><sub>T</sub>6919]]<hr>(Prev. K 13390)
|[[New York Bus License Plates AT6#AT6919|<sup>A</sup><sub>T</sub>6919]]<hr>(prev. K 13390)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 52: Line 52:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054599|1M8PDM1A72P054599]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054599|1M8PDM1A72P054599]]
|[[New York Bus License Plates AT6#AT6920|<sup>A</sup><sub>T</sub>6920]]<hr>(Prev. K 13391)
|[[New York Bus License Plates AT6#AT6920|<sup>A</sup><sub>T</sub>6920]]<hr>(prev. K 13391)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 62: Line 62:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054600|1M8PDM1AX2P054600]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054600|1M8PDM1AX2P054600]]
|[[New York Bus License Plates AT6#AT6924|<sup>A</sup><sub>T</sub>6924]]<hr>(Prev. K 13395)
|[[New York Bus License Plates AT6#AT6924|<sup>A</sup><sub>T</sub>6924]]<hr>(prev. K 13395)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|Yukon
|Yukon
|<font color=green>Active</font>
|<font color=green>Active</font>
|
|
|- align=center id=2809 bgcolor=
|- align=center id=2809 bgcolor=dddddd
|2809
|2809
|
|
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054601|1M8PDM1A12P054601]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054601|1M8PDM1A12P054601]]
|[[New York Bus License Plates AY5#AY5729|<sup>A</sup><sub>Y</sub>5729]]<hr>(Prev. [[New York Bus License Plates AT6#AT6923|<sup>A</sup><sub>T</sub>6923]]; K 13394)
|[[New York Bus License Plates AY5#AY5729|<sup>A</sup><sub>Y</sub>5729]]<hr>(prev. [[New York Bus License Plates AT6#AT6923|<sup>A</sup><sub>T</sub>6923]]; K 13394)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|Baisley Park
|
|<font color=green>Active</font>
|<font color=red>Retired</font> in July 2017
|
|
|- align=center id=2810 bgcolor=dddddd
|- align=center id=2810 bgcolor=dddddd
Line 82: Line 82:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054602|1M8PDM1A32P054602]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054602|1M8PDM1A32P054602]]
|[[New York Bus License Plates AT6#AT6922|<sup>A</sup><sub>T</sub>6922]]<hr>(Prev. K 13393)
|[[New York Bus License Plates AT6#AT6922|<sup>A</sup><sub>T</sub>6922]]<hr>(prev. K 13393)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 92: Line 92:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054603|1M8PDM1A52P054603]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054603|1M8PDM1A52P054603]]
|<sup>A</sup><sub>_</sub>____<hr>(Prev. K 13392)
|<sup>A</sup><sub>_</sub>____<hr>(prev. K 13392)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 102: Line 102:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054604|1M8PDM1A72P054604]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054604|1M8PDM1A72P054604]]
|[[New York Bus License Plates AT6#AT6925|<sup>A</sup><sub>T</sub>6925]]<hr>(Prev. K 13396)
|[[New York Bus License Plates AT6#AT6925|<sup>A</sup><sub>T</sub>6925]]<hr>(prev. K 13396)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 122: Line 122:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054606|1M8PDM1A02P054606]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054606|1M8PDM1A02P054606]]
|[[New York Bus License Plates AT6#AT6926|<sup>A</sup><sub>T</sub>6926]]<hr>(Prev. K 13398)
|[[New York Bus License Plates AT6#AT6926|<sup>A</sup><sub>T</sub>6926]]<hr>(prev. K 13398)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 132: Line 132:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054607|1M8PDM1A22P054607]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054607|1M8PDM1A22P054607]]
|[[New York Bus License Plates AT6#AT6927|<sup>A</sup><sub>T</sub>6927]]<hr>(Prev. K 13399)
|[[New York Bus License Plates AT6#AT6927|<sup>A</sup><sub>T</sub>6927]]<hr>(prev. K 13399)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 142: Line 142:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054608|1M8PDM1A42P054608]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054608|1M8PDM1A42P054608]]
|[[New York Bus License Plates AT6#AT6870|<sup>A</sup><sub>T</sub>6870]]<hr>(Prev. K 13233)
|[[New York Bus License Plates AT6#AT6870|<sup>A</sup><sub>T</sub>6870]]<hr>(prev. K 13233)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 152: Line 152:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054609|1M8PDM1A62P054609]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054609|1M8PDM1A62P054609]]
|[[New York Bus License Plates AY5#AY5731|<sup>A</sup><sub>Y</sub>5731]]<hr>(Prev. [[New York Bus License Plates AT6#AT6871|<sup>A</sup><sub>T</sub>6871]]; K 13234)
|[[New York Bus License Plates AY5#AY5731|<sup>A</sup><sub>Y</sub>5731]]<hr>(prev. [[New York Bus License Plates AT6#AT6871|<sup>A</sup><sub>T</sub>6871]]; K 13234)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|Eastchester
|Eastchester
Line 162: Line 162:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054610|1M8PDM1A22P054610]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054610|1M8PDM1A22P054610]]
|<sup>A</sup><sub>_</sub>____<hr>(Prev. K 13235)
|<sup>A</sup><sub>_</sub>____<hr>(prev. K 13235)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 182: Line 182:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054612|1M8PDM1A62P054612]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054612|1M8PDM1A62P054612]]
|[[New York Bus License Plates AT6#AT6873|<sup>A</sup><sub>T</sub>6873]]<hr>(Prev. K 13237)
|[[New York Bus License Plates AT6#AT6873|<sup>A</sup><sub>T</sub>6873]]<hr>(prev. K 13237)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 192: Line 192:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054613|1M8PDM1A82P054613]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054613|1M8PDM1A82P054613]]
|[[New York Bus License Plates AT6#AT6874|<sup>A</sup><sub>T</sub>6874]]<hr>(Prev. K 13238)
|[[New York Bus License Plates AT6#AT6874|<sup>A</sup><sub>T</sub>6874]]<hr>(prev. K 13238)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 202: Line 202:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054614|1M8PDM1AX2P054614]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054614|1M8PDM1AX2P054614]]
|[[New York Bus License Plates AT6#AT6875|<sup>A</sup><sub>T</sub>6875]]<hr>(Prev. K 13239)
|[[New York Bus License Plates AT6#AT6875|<sup>A</sup><sub>T</sub>6875]]<hr>(prev. K 13239)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|
|
Line 212: Line 212:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054615|1M8PDM1A12P054615]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054615|1M8PDM1A12P054615]]
|[[New York Bus License Plates AX9#AX9229|<sup>A</sup><sub>X</sub>9229]]<hr>(Prev. [[New York Bus License Plates AT6#AT6876|<sup>A</sup><sub>T</sub>6876]]; K 13240)
|[[New York Bus License Plates AX9#AX9229|<sup>A</sup><sub>X</sub>9229]]<hr>(prev. [[New York Bus License Plates AT6#AT6876|<sup>A</sup><sub>T</sub>6876]]; K 13240)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|College Point
|College Point
Line 222: Line 222:
|2001
|2001
|[[Motor Coach Industries D4500 '2 VINs'#2P054616|1M8PDM1A32P054616]]
|[[Motor Coach Industries D4500 '2 VINs'#2P054616|1M8PDM1A32P054616]]
|[[New York Bus License Plates AT6#AT6877|<sup>A</sup><sub>T</sub>6877]]<hr>(Prev. K 13241)
|[[New York Bus License Plates AT6#AT6877|<sup>A</sup><sub>T</sub>6877]]<hr>(prev. K 13241)
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|[[File:Metropolitan Transportation Authority blue stripe livery.jpg|99px]]
|Castleton
|College Point
|<font color=green>Active</font>
|<font color=green>Active</font>
|
|
14,764

edits

Navigation menu