York Region Transit route 32 'Aurora South': Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 4: Line 4:
|dist=13.2 km (Bathurst - Stone Road)
|dist=13.2 km (Bathurst - Stone Road)
|buses=[[ElDorado National E-Z Rider II|EZ Rider II/]][[ElDorado National E-Z Rider II BRT|BRT/]][[ElDorado National E-Z Rider II MAX|MAX]] [[Image:Wc15.JPG]], [[Orion Bus Industries 'Orion VI'|Orion VI]] [[Image:Wc15.JPG]], [[New Flyer Industries D40LF|New Flyer D40LF]] [[Image:Wc15.JPG]], Dial-A-Ride Vehicles [[Image:Wc15.JPG]]
|buses=[[ElDorado National E-Z Rider II|EZ Rider II/]][[ElDorado National E-Z Rider II BRT|BRT/]][[ElDorado National E-Z Rider II MAX|MAX]] [[Image:Wc15.JPG]], [[Orion Bus Industries 'Orion VI'|Orion VI]] [[Image:Wc15.JPG]], [[New Flyer Industries D40LF|New Flyer D40LF]] [[Image:Wc15.JPG]], Dial-A-Ride Vehicles [[Image:Wc15.JPG]]
|div=First Student|diva=Newmarket
|div=North|diva=Newmarket
|yrider=69,635|yriderp=+36.5
|yrider=69,635|yriderp=+36.5
|mrider=4,099|mriderp=+7.0
|mrider=4,099|mriderp=+7.0
Editor
10,775

edits