Réseau de transport de la Capitale 8020-8049
Jump to navigation
Jump to search
Réseau de transport de la Capitale 8020-8049 were 1981 model GMDD T6H-5307N buses built and delivered to the Commission de transport de la communauté urbaine de Québec in 1980.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Detroit Diesel 6V71N | Allison V730 3 speed | Rollsign |
Details
8020-8044
| Fleet Number |
Thumbnail | Date | VIN | License Plate | Status/Disposal | Rebuilt | Paint Scheme | Notes |
|---|---|---|---|---|---|---|---|---|
| 8020 | 1980 | 2GHYT82W9B3500013 | Retired | |||||
| 8021 | 1980 | 2GHYT82W0B3500014 | Retired | |||||
| 8022 | 1980 | 2GHYT82W2B3500015 | Retired | |||||
| 8023 | 1980 | 2GHYT82W4B3500016 | Retired | |||||
| 8024 | 1980 | 2GHYT82W6B3500017 | Retired | |||||
| 8025 | 1980 | 2GHYT82W8B3500018 | Retired | |||||
| 8026 | 1980 | 2GHYT82WXB3500019 | Retired | |||||
| 8027 | 1980 | 2GHYT82W6B3500020 | Retired | No | S.T.C.U.Q. | |||
| 8028 | 1980 | 2GHYT82W8B3500021 | Retired | |||||
| 8029 | 1980 | 2GHYT82WXB3500022 | Retired | |||||
| 8030 | 1980 | 2GHYT82W1B3500023 | Retired | No | S.T.C.U.Q. | |||
| 8031 | 1980 | 2GHYT82W3B3500024 | Retired | |||||
| 8032 | 1980 | 2GHYT82W5B3500025 | Retired | Yes | S.T.C.U.Q. | |||
| 8033 | 1980 | 2GHYT82W7B3500026 | Retired | |||||
| 8034 | 1980 | 2GHYT82W9B3500027 | Retired | |||||
| 8035 | 1980 | 2GHYT82W0B3500028 | Retired | |||||
| 8036 | 1980 | 2GHYT82W2B3500029 | Retired | |||||
| 8037 | 1980 | 2GHYT82W9B3500030 | Retired | No | S.T.C.U.Q. | |||
| 8038 | 1980 | 2GHYT82W0B3500031 | Retired | No | S.T.C.U.Q. | |||
| 8039 | 1980 | 2GHYT82W2B3500032 | Retired | |||||
| 8040 | 1980 | 2GHYT82W4B3500033 | Retired | |||||
| 8041 | 1980 | 2GHYT82W6B3500034 | Retired | |||||
| 8042 | 1980 | 2GHYT82W8B3500035 | Retired | |||||
| 8043 | 1980 | 2GHYT82WXB3500036 | Retired | |||||
| 8044 | 1980 | 2GHYT82W1B3500037 | Retired |
8045-8049
| Fleet Number |
Thumbnail | Date | VIN | License Plate | Status/Disposal | Rebuilt | Paint Scheme | Notes |
|---|---|---|---|---|---|---|---|---|
| 8045 | 1980 | 2GHYT82W6B3500275 | Retired | |||||
| 8046 | 1980 | 2GHYT82W8B3500276 | Retired | Yes | S.T.C.U.Q. | |||
| 8047 | 1980 | 2GHYT82WXB3500277 | Retired | |||||
| 8048 | 1980 | 2GHYT82W1B3500278 | Retired | |||||
| 8049 | 1980 | 2GHYT82W3B3500279 | Retired | No | S.T.C.U.Q. |