Réseau de transport de la Capitale 7901-7945
Jump to navigation
Jump to search
Réseau de transport de la Capitale 7901-7945 were GMDD T6H-5307N buses built and delivered to the Commission de transport de la communauté urbaine de Québec in 1979.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Detroit Diesel 6V71N | Allison V730 3 speed | Rollsign |
Details
7901-7908
| Fleet Number |
Thumbnail | Date | Serial | License Plate | Status/Disposal | Rebuilt | Paint Scheme | Notes |
|---|---|---|---|---|---|---|---|---|
| 7901 | 1979 | M1162 | Retired | No | S.T.C.U.Q. | |||
| 7902 | 1979 | M1163 | Retired | |||||
| 7903 | 1979 | M1164 | Retired | No | C.T.C.U.Q. | |||
| 7904 | 1979 | M1165 | Retired | |||||
| 7905 | 1979 | M1166 | Retired | |||||
| 7906 | 1979 | M1167 | Retired | No | C.T.C.U.Q. | |||
| 7907 | 1979 | M1168 | Retired | |||||
| 7908 | 1979 | M1169 | Retired | No | C.T.C.U.Q. |
7909-7928
| Fleet Number |
Thumbnail | Date | Serial | License Plate | Status/Disposal | Rebuilt | Paint Scheme | Notes |
|---|---|---|---|---|---|---|---|---|
| 7909 | 1979 | M1210 | Retired | |||||
| 7910 | 1979 | M1211 | Retired | No | C.T.C.U.Q. | |||
| 7911 | 1979 | M1212 | Retired | |||||
| 7912 | 1979 | M1213 | Retired | |||||
| 7913 | 1979 | M1214 | Retired | |||||
| 7914 | 1979 | M1215 | Retired | |||||
| 7915 | 1979 | M1216 | Retired | |||||
| 7916 | 1979 | M1217 | Retired | |||||
| 7917 | 1979 | M1218 | Retired | |||||
| 7918 | 1979 | M1219 | Retired | |||||
| 7919 | 1979 | M1220 | Retired | |||||
| 7920 | 1979 | M1221 | Retired | |||||
| 7921 | 1979 | M1222 | Retired | |||||
| 7922 | 1979 | M1223 | Retired | No | C.T.C.U.Q. | |||
| 7923 | 1979 | M1224 | Retired | No | C.T.C.U.Q. | |||
| 7924 | 1979 | M1225 | Retired | |||||
| 7925 | 1979 | M1226 | Retired | |||||
| 7926 | 1979 | M1227 | Retired | No | C.T.C.U.Q. | |||
| 7927 | 1979 | M1228 | Retired | No | C.T.C.U.Q. | |||
| 7928 | 1979 | M1229 | Retired |
7929-7937
| Fleet Number |
Thumbnail | Date | Serial | License Plate | Status/Disposal | Rebuilt | Paint Scheme | Notes |
|---|---|---|---|---|---|---|---|---|
| 7929 | 1979 | M1327 | Retired | No | C.T.C.U.Q. | |||
| 7930 | 1979 | M1328 | Retired | |||||
| 7931 | 1979 | M1329 | Retired | |||||
| 7932 | 1979 | M1330 | Retired | |||||
| 7933 | 1979 | M1331 | Retired | |||||
| 7934 | 1979 | M1332 | Retired | |||||
| 7935 | 1979 | M1333 | Retired | |||||
| 7936 | 1979 | M1334 | Retired | |||||
| 7937 | 1979 | M1335 | Retired | No | C.T.C.U.Q. |
7938-7945
| Fleet Number |
Thumbnail | Date | Serial | License Plate | Status/Disposal | Rebuilt | Paint Scheme | Notes |
|---|---|---|---|---|---|---|---|---|
| 7938 | 1979 | M1530 | Retired | |||||
| 7939 | 1979 | M1531 | Retired | Yes | S.T.C.U.Q. | |||
| 7940 | 1979 | M1532 | Retired | No | S.T.C.U.Q. | |||
| 7941 | 1979 | M1533 | Retired | |||||
| 7942 | 1979 | M1534 | Retired | No | C.T.C.U.Q. | |||
| 7943 | 1979 | M1535 | Retired | |||||
| 7944 | 1979 | M1536 | Retired | |||||
| 7945 | 1979 | M1537 | Retired |