Réseau de transport de la Capitale 7801-7856
Jump to navigation
Jump to search
Réseau de transport de la Capitale 7801-7856 were GMDD T6H-5307N buses built and delivered to the Commission de transport de la communauté urbaine de Québec in 1978.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Detroit Diesel 6V71N | Allison V730 3 speed | Rollsign |
Details
7801-7815
| Fleet Number |
Thumbnail | Date | Serial | License Plate | Status/Disposal | Paint Scheme | Notes |
|---|---|---|---|---|---|---|---|
| 7801 | 1978 | M835 | Retired | ||||
| 7802 | 1978 | M836 | Retired | ||||
| 7803 | 1978 | M837 | Retired | ||||
| 7804 | 1978 | M838 | Retired | ||||
| 7805 | 1978 | M839 | Retired | ||||
| 7806 | 1978 | M840 | Retired | ||||
| 7807 | 1978 | M841 | Retired | ||||
| 7808 | 1978 | M842 | Retired | ||||
| 7809 | 1978 | M843 | Retired |
| |||
| 7810 | 1978 | M844 | Retired | S.T.C.U.Q. | |||
| 7811 | 1978 | M845 | Retired | S.T.C.U.Q. | |||
| 7812 | 1978 | M846 | Retired | ||||
| 7813 | 1978 | M847 | Retired | S.T.C.U.Q. | |||
| 7814 | 1978 | M848 | Retired | ||||
| 7815 | 1978 | M849 | Retired |
7816-7845
| Fleet Number |
Thumbnail | Date | Serial | License Plate | Status/Disposal | Paint Scheme | Notes |
|---|---|---|---|---|---|---|---|
| 7816 | 1978 | M868 | Retired | ||||
| 7817 | 1978 | M869 | Retired | ||||
| 7818 | 1978 | M870 | Retired | S.T.C.U.Q. | |||
| 7819 | 1978 | M871 | Retired | ||||
| 7820 | 1978 | M872 | Retired | C.T.C.U.Q. | |||
| 7821 | 1978 | M873 | Retired | ||||
| 7822 | 1978 | M874 | Retired | ||||
| 7823 | 1978 | M875 | Retired | C.T.C.U.Q. | |||
| 7824 | 1978 | M876 | Retired | ||||
| 7825 | 1978 | M877 | Retired | ||||
| 7826 | 1978 | M878 | Retired | ||||
| 7827 | 1978 | M879 | Retired | C.T.C.U.Q. | |||
| 7828 | 1978 | M880 | Retired | ||||
| 7829 | 1978 | M881 | Retired | ||||
| 7830 | 1978 | M882 | Retired | ||||
| 7831 | 1978 | M883 | Retired | ||||
| 7832 | 1978 | M884 | Retired | ||||
| 7833 | 1978 | M885 | Retired | ||||
| 7834 | 1978 | M886 | Retired | ||||
| 7835 | 1978 | M887 | Retired | ||||
| 7836 | 1978 | M888 | Retired | ||||
| 7837 | 1978 | M889 | Retired | C.T.C.U.Q. | |||
| 7838 | 1978 | M890 | Retired | ||||
| 7839 | 1978 | M891 | Retired | ||||
| 7840 | 1978 | M892 | Retired | ||||
| 7841 | 1978 | M893 | Retired | ||||
| 7842 | 1978 | M894 | Retired | C.T.C.U.Q. | |||
| 7843 | 1978 | M895 | Retired | ||||
| 7844 | 1978 | M896 | Retired | ||||
| 7845 | 1978 | M897 | Retired |
7846-7848
| Fleet Number |
Thumbnail | Date | Serial | License Plate | Status/Disposal | Paint Scheme | Notes |
|---|---|---|---|---|---|---|---|
| 7846 | 1978 | M1056 | Retired | C.T.C.U.Q. | |||
| 7847 | 1978 | M1057 | Retired | ||||
| 7848 | 1978 | M1058 | Retired |
7849-7856
| Fleet Number |
Thumbnail | Date | Serial | License Plate | Status/Disposal | Paint Scheme | Notes |
|---|---|---|---|---|---|---|---|
| 7849 | 1978 | M1092 | Retired | ||||
| 7850 | 1978 | M1093 | Retired | ||||
| 7851 | 1978 | M1094 | Retired | ||||
| 7852 | 1978 | M1095 | Retired | C.T.C.U.Q. | |||
| 7853 | 1978 | M1096 | Retired | ||||
| 7854 | 1978 | M1097 | Retired | ||||
| 7855 | 1978 | M1098 | Retired | ||||
| 7856 | 1978 | M1099 | Retired |