Réseau de transport de la Capitale 2451-2499
Jump to navigation
Jump to search
Réseau de transport de la Capitale 2451-2499 are Nova Bus LFS Artic HEV buses built and delivered in 2024. Unlike the previous LFS Artic and LFS Artic HEV orders, this batch is in the blue livery used on LFS since 2013.
Details
| Fleet Number |
Thumbnail | Date | VIN | License Plate | Garage | Status/Disposal | Special Ads | Notes |
|---|---|---|---|---|---|---|---|---|
| 2451 | 2024 | 2NVYS92LXP3754102 | Métrobus | Active | ||||
| 2452 | 2024 | 2NVYS92L1P3754103 | Métrobus | Active | ||||
| 2453 | 2024 | 2NVYS92L3P3754104 | Métrobus | Active | ||||
| 2454 | 2024 | 2NVYS92L5P3754105 | AE 50772 | Métrobus | Active | |||
| 2455 | 2024 | 2NVYS92L7P3754106 | Métrobus | Active | ||||
| 2456 | 2024 | 2NVYS92L0P3754125 | AE 45933 | Métrobus | Active |
| ||
| 2457 | 2024 | 2NVYS92L2P3754126 | Métrobus | Active | ||||
| 2458 | 2024 | 2NVYS92L4P3754127 | Métrobus | Active | ||||
| 2459 | 2024 | 2NVYS92L6P3754128 | Métrobus | Active | ||||
| 2460 | 2024 | 2NVYS92L8P3754129 | Métrobus | Active | ||||
| 2461 | 2024 | 2NVYS92L4P3754130 | AE 51236 | Métrobus | Active | |||
| 2462 | 2024 | 2NVYS92L6P3754131 | Métrobus | Active | ||||
| 2463 | 2024 | 2NVYS92L8P3754132 | Métrobus | Active | ||||
| 2464 | 2024 | 2NVYS92LXP3754133 | AE 50173 | Métrobus | Active | |||
| 2465 | 2024 | 2NVYS92L1P3754134 | Métrobus | Active | ||||
| 2466 | 2024 | 2NVYS92L3P3754135 | Métrobus | Active | ||||
| 2467 | 2024 | 2NVYS92L5P3754136 | Métrobus | Active | ||||
| 2468 | 2024 | 2NVYS92L7P3754137 | Métrobus | Active | ||||
| 2469 | 2024 | 2NVYS92L9P3754138 | AE 50174 | Métrobus | Active | |||
| 2470 | 2024 | 2NVYS92L0P3754139 | Métrobus | Active | ||||
| 2471 | 2024 | 2NVYS92L7P3754140 | Métrobus | Active | ||||
| 2472 | 2024 | 2NVYS92L9P3754141 | Métrobus | Active | ||||
| 2473 | 2024 | 2NVYS92L0P3754142 | Métrobus | Active | ||||
| 2474 | 2024 | 2NVYS92L2P3754143 | Métrobus | Active | ||||
| 2475 | 2024 | 2NVYS92L4P3754144 | AE 50076 | Métrobus | Active | |||
| 2476 | 2024 | 2NVYS92L6P3754145 | Métrobus | Active | ||||
| 2477 | 2024 | 2NVYS92L8P3754146 | Métrobus | Active | ||||
| 2478 | 2024 | 2NVYS92LXP3754147 | Métrobus | Active | ||||
| 2479 | 2024 | 2NVYS92L3P3754149 | Métrobus | Active | ||||
| 2480 | 2024 | 2NVYS92LXP3754150 | Métrobus | Active | ||||
| 2481 | 2024 | 2NVYS92L1P3754151 | Métrobus | Active | ||||
| 2482 | 2024 | 2NVYS92L3P3754152 | Métrobus | Active |
| |||
| 2483 | 2024 | 2NVYS92L5P3754153 | Métrobus | Active | ||||
| 2484 | 2024 | 2NVYS92L7P3754154 | AE 47165 | Métrobus | Active |
| ||
| 2485 | 2024 | 2NVYS92L9P3754155 | AE 45931 | Métrobus | Active | |||
| 2486 | 2024 | 2NVYS92L0P3754156 | AE 45932 | Métrobus | Active | |||
| 2487 | 2024 | 2NVYS92L2P3754157 | Métrobus | Active | ||||
| 2488 | 2024 | 2NVYS92L5P3754167 | AE 50711 | Métrobus | Active | |||
| 2489 | 2024 | 2NVYS92L9P3754169 | Métrobus | Active | ||||
| 2490 | 2024 | 2NVYS92L5P3754170 | Métrobus | Active | ||||
| 2491 | 2024 | 2NVYS92L7P3754171 | AE 45930 | Métrobus | Active | |||
| 2492 | 2024 | 2NVYS92L9P3754172 | Métrobus | Active | ||||
| 2493 | 2024 | 2NVYS92L0P3754173 | AE 50077 | Métrobus | Active | |||
| 2494 | 2024 | 2NVYS92L2P3754174 | AE 51231 | Métrobus | Active | |||
| 2495 | 2024 | 2NVYS92LXP3754181 | Métrobus | Active | ||||
| 2496 | 2024 | 2NVYS92L1P3754182 | Métrobus | Active | ||||
| 2497 | 2024 | 2NVYS92L3P3754183 | Métrobus | Active | ||||
| 2498 | 2024 | 2NVYS92L8P3754194 | AE 50079 | Métrobus | Active | |||
| 2499 | 2024 | 2NVYS92LXP3754195 | Métrobus | Active |
References
- ↑ Un autre piéton happé à Québec, TVA Nouvelles. Retrieved on November 21, 2024.