Winnipeg Transit 444-499, 501-504: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
Line 65: Line 65:
|1999
|1999
|
|
|Refurbished
|refurbished
|- align="center"
|- align="center"
|452
|452
Line 79: Line 79:
|1999
|1999
|
|
|Refurbished
|refurbished
|- align="center"
|- align="center"
|454
|454
Line 142: Line 142:
|1999
|1999
|
|
|Refurbished
|refurbished
|- align="center"
|- align="center"
|463
|463
Line 191: Line 191:
|1999
|1999
|
|
|Refurbished
|refurbished
|- align="center"
|- align="center"
|470
|470
Line 198: Line 198:
|1999
|1999
|
|
|Refurbished
|refurbished
|- align="center"
|- align="center"
|471
|471
Line 219: Line 219:
|1999
|1999
|
|
|Refurbished
|refurbished
|- align="center"
|- align="center"
|474
|474
Line 275: Line 275:
|1999
|1999
|
|
|Refurbished
|refurbished
|- align="center"
|- align="center"
|482
|482
Line 331: Line 331:
|1999
|1999
|
|
|Refurbished
|refurbished
|- align="center"
|- align="center"
|490
|490
Line 348: Line 348:
|- align="center"
|- align="center"
|492
|492
|
|[[Image:Winnipeg Transit 492.jpg|100px]]
|WU019413
|WU019413
|1999
|1999
|
|
|Refurbished
|refurbished
|- align="center"
|- align="center"
|493
|493
Line 422: Line 422:
|1999
|1999
|
|
|Refurbished
|refurbished
|- align="center"
|- align="center"
|504
|504

Revision as of 12:05, 10 April 2010

Winnipeg Transit 444-499 & 501-504 are 1999 New Flyer D40LF.

Details

[1]

Fleet Number Thumbnail VIN Date Garage Notes
444 WU019365 1999
445 WU019366 1999
446 WU019367 1999
447 WU019368 1999
448 WU019369 1999
449 WU019370 1999
450 WU019371 1999
451 WU019372 1999 refurbished
452 WU019373 1999
453 WU019374 1999 refurbished
454 WU019375 1999
455 WU019376 1999
456 WU019377 1999
457 WU019378 1999
458 WU019379 1999
459 WU019380 1999
460 WU019381 1999
461 WU019382 1999
462 WU019383 1999 refurbished
463 WU019384 1999
464 WU019385 1999
465 WU019386 1999
466 WU019387 1999
467 WU019388 1999
468 WU019389 1999
469 WU019390 1999 refurbished
470 WU019391 1999 refurbished
471 WU019392 1999
472 WU019393 1999
473 WU019394 1999 refurbished
474 WU019395 1999
475 WU019396 1999
476 WU019397 1999
477 WU019398 1999
478 WU019399 1999
479 WU019400 1999
480 WU019401 1999
481 WU019402 1999 refurbished
482 WU019403 1999
483 WU019404 1999
484 WU019405 1999
485 WU019406 1999
486 WU019407 1999
487 WU019408 1999
488 WU019409 1999
489 WU019410 1999 refurbished
490 WU019411 1999
491 WU019412 1999
492 File:Winnipeg Transit 492.jpg WU019413 1999 refurbished
493 WU019414 1999
494 WU019415 1999
495 WU019416 1999
496 WU019417 1999
497 WU019418 1999
498 WU019419 1999
499 WU019420 1999
501 WU019421 1999
502 WU019422 1999
503 WU019423 1999 refurbished
504 WU019424 1999

References

  1. Transit Canada, retrieved on 2009-11-16