User:D. DeLarge: Difference between revisions

Jump to navigation Jump to search
→‎Rail: photos added
(→‎Brampton Transit: Zum photos added)
(→‎Rail: photos added)
(5 intermediate revisions by the same user not shown)
Line 105: Line 105:
Image:GO_Transit_1600-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1600
Image:GO_Transit_1600-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1600
Image:GO_Transit_1611-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1611
Image:GO_Transit_1611-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1611
Image:GO_Transit_1618-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1618
Image:GO_Transit_2005-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501 Suburban]] 2005
Image:GO_Transit_2005-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501 Suburban]] 2005
Image:GO_Transit_2107-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2107
Image:GO_Transit_2107-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2107
Line 119: Line 120:
Image:GO_Transit_2370-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2370
Image:GO_Transit_2370-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2370
Image:GO_Transit_2392-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2392
Image:GO_Transit_2392-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2392
Image:GO_Transit_2411-a.jpeg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2411
Image:GO_Transit_2425-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2425
Image:GO_Transit_2425-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2425
Image:GO Transit 2496-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2496
Image:GO Transit 2496-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2496
Line 139: Line 141:


Image:GO_Transit_201-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 201
Image:GO_Transit_201-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 201
Image:GO_Transit_206-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 206
Image:GO_Transit_209-a.jpeg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 209
Image:GO_Transit_210-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 210
Image:GO_Transit_225-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 225
Image:GO_Transit_225-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 225
Image:GO_Transit_231-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 231
Image:GO_Transit_231-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 231
Line 148: Line 153:
Image:GO_Transit_2003-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2003
Image:GO_Transit_2003-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2003
Image:GO_Transit_2011-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2011
Image:GO_Transit_2011-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2011
Image:GO_Transit_2079-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2079-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2079
Image:GO_Transit_2130-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2130
Image:GO_Transit_2130-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2130
Image:GO_Transit_2137-b.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2137
Image:GO_Transit_2137-b.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2137
Image:GO_Transit_2155-b.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2155
Image:GO_Transit_2206-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2206-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2209-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2209
Image:GO_Transit_2209-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2209
Line 163: Line 169:
Image:GO_Transit_2336-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336
Image:GO_Transit_2336-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336
Image:GO_Transit_2336-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336 (refurbished)
Image:GO_Transit_2336-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336 (refurbished)
Image:GO_Transit_2400-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2400 (wrap)
Image:GO_Transit_2412-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2412
Image:GO_Transit_2412-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2412
Image:GO_Transit_2416-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2416
Image:GO_Transit_2416-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2416
Image:GO_Transit_2424-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2424
Image:GO_Transit_2424-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2424
Image:GO_Transit_2439-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2439
Image:GO_Transit_2439-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2439
Image:GO_Transit_2444-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2444
Image:GO_Transit_2449-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2449
Image:GO_Transit_2449-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2449
Image:GO_Transit_2515-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2515
Image:GO_Transit_2515-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2515
Line 334: Line 342:
Image:Toronto_Transit_Commission_7077-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7077
Image:Toronto_Transit_Commission_7077-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7077
Image:Toronto_Transit_Commission_7112-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7112
Image:Toronto_Transit_Commission_7112-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7112
Image:Toronto Transit Commission 7200-b.jpg|[[New Flyer Industries|New Flyer]] [[New_Flyer_Industries_XDE40|XDE40]] 7200
Image:Toronto_Transit_Commission_7202-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7202
Image:Toronto_Transit_Commission_7202-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7202
Image:Toronto Transit Commission 7215-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7215
Image:Toronto Transit Commission 7215-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7215
Line 359: Line 368:
Image:Toronto_Transit_Commission_4184-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4184
Image:Toronto_Transit_Commission_4184-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4184
Image:Toronto_Transit_Commission_4194-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4194
Image:Toronto_Transit_Commission_4194-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4194
Image:Toronto Transit Commission 4206-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4206
Image:Toronto Transit Commission 4211-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4211
Image:Toronto Transit Commission 4211-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4211
Image:Toronto Transit Commission 4250-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4250
Image:Toronto_Transit_Commission_5606-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Toronto Transit Commission H4 Subway Cars|H4]] 5606
Image:Toronto_Transit_Commission_5606-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Toronto Transit Commission H4 Subway Cars|H4]] 5606
Image:Toronto_Transit_Commission_5684-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Hawker_Siddeley_Canada_H5|H5]] 5684
Image:Toronto_Transit_Commission_5684-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Hawker_Siddeley_Canada_H5|H5]] 5684
Line 417: Line 428:
Image:York_Region_Transit_2008-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2008
Image:York_Region_Transit_2008-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2008
Image:York_Region_Transit_2011-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2011
Image:York_Region_Transit_2011-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2011
Image:York_Region_Transit_e2102-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XE40|XE40]] e2102
Image:York_Region_Transit_e2202-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XE40|XE40]] e2202
Image:York_Region_Transit_2211-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD40|XD40]] 2211
Image:York_Region_Transit_2241-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2241
Image:York_Region_Transit_2248-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2248
Image:York_Region_Transit_2249-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2249
Image:York_Region_Transit_1875-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 1875
Image:York_Region_Transit_1875-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 1875
Image:York_Region_Transit_1878-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 1878
Image:York_Region_Transit_1878-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 1878
Editor
2,612

edits

Navigation menu