Coast Mountain Bus Company Surrey Transit Centre: Difference between revisions

Line 62: Line 62:
!Total
!Total
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 7247-7297|7274, 7279]], [[Coast Mountain Bus Company 7299, 7301-7374|7307, 7309, 7325, 7327, 7331, 7337, 7340, 7345, 7348, 7355, 7361, 7362, 7364-7367, 7370, 7373]], [[Coast Mountain Bus Company 7375-7399, 7401-7429|7375, 7376, 7379, 7380, 7382, 7387-7390, 7401, 7406, 7410, 7423, 7425-7428]], [[Coast Mountain Bus Company 7430-7446|7443, 7445, 7446]]
|[[Coast Mountain Bus Company 7247-7297|7274, 7279]], [[Coast Mountain Bus Company 7299, 7301-7374|7307, 7309, 7325, 7327, 7331, 7337, 7340, 7345, 7348, 7355, 7361, 7362, 7364–7367, 7370, 7373]], [[Coast Mountain Bus Company 7375-7399, 7401-7429|7375, 7376, 7379, 7380, 7382, 7387–7390, 7401, 7406, 7410, 7423, 7425–7428]], [[Coast Mountain Bus Company 7430-7446|7443, 7445, 7446]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries D40LF|D40LF]]
|[[New Flyer Industries D40LF|D40LF]]
|40
|40
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 7447-7499, 7501-7504|7447-7499, 7501-7504]]  
|[[Coast Mountain Bus Company 7447-7499, 7501-7504|7447–7499, 7501–7504]]  
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries D40LFR|D40LFR]]
|[[New Flyer Industries D40LFR|D40LFR]]
|57
|57
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 9201-9276|9219-9222, 9224, 9226-9228, 9231, 9233, 9235, 9254]]
|[[Coast Mountain Bus Company 9201-9276|9219–9222, 9224, 9226–9228, 9231, 9232, 9233, 9235, 9254]]
|[[Orion]]
|[[Orion]]
|[[Orion V|V]]
|[[Orion V|V]]
|12
|13
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 15001-15021|15001-15013]]
|[[Coast Mountain Bus Company 15001-15021|15001–15013]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries XDE60|XDE60]]
|[[New Flyer Industries XDE60|XDE60]]
|13
|13
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 17506-17569|17514-17548]]
|[[Coast Mountain Bus Company 17506-17569|17514–17548]]
|[[General Motors Corporation|Chevrolet]]/[[Girardin|Girardin]]
|[[General Motors Corporation|Chevrolet]]/[[Girardin|Girardin]]
|[[Chevrolet Express|G4500]]/[[Girardin_Minibus_G5|G5]]
|[[Chevrolet Express|G4500]]/[[Girardin_Minibus_G5|G5]]
|35
|35
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 18101-18253|18101-18161, 18163-18206]]
|[[Coast Mountain Bus Company 18101-18253|18101–18161, 18163–18206]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries XN40|XN40]]
|[[New Flyer Industries XN40|XN40]]
Line 93: Line 93:
|}
|}


STC has 105 CNG vehicles, 13 hybrids, and 109 diesel vehicles, amounting to a total of 227 conventional buses; in addition to 35 Community Shuttles as of January 9th, 2019.
STC has 105 CNG vehicles, 13 hybrids, and 110 diesel vehicles, amounting to a total of 228 conventional buses; in addition to 35 Community Shuttles as of January 14th, 2019.


==References==
==References==
Editor, Users
13,276

edits