Coast Mountain Bus Company Port Coquitlam Transit Centre: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 138: Line 138:
!Total
!Total
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 16501-16562|16501–16504, 16506, 16507, 16509, 16514, 16515,<br>16518, 16520, 16522, 16523, 16525, 16528, 16530,<br>16531, 16533–16538, 16540, 16545, 16547–16550, 16552,<br>16555–16558, 16561, 16562]], [[Coast Mountain Bus Company 17506-17564|17506–17509, 17511–17513]], [[Coast Mountain Bus Company 18510-18527|18517–18527]], [[Coast Mountain Bus Company 19550-19554|19551, 19552]]
|[[Coast Mountain Bus Company 16501-16562|16501–16504, 16506, 16507, 16509, 16514, 16515,<br>16518, 16520, 16522, 16523, 16525, 16528, 16530,<br>16531, 16533–16538, 16545, 16547, 16549–16550, 16552,<br>16555–16558, 16561, 16562]], [[Coast Mountain Bus Company 17506-17564|17506–17509, 17511–17513]], [[Coast Mountain Bus Company 18510-18527|18517–18527]], [[Coast Mountain Bus Company 19550-19554|19551, 19552]]
|[[General Motors Corporation|Chevrolet]]/[[Girardin|Girardin]]
|[[General Motors Corporation|Chevrolet]]/[[Girardin|Girardin]]
|[[Chevrolet Express|G4500]]/[[Girardin Minibus G5|G5]]
|[[Chevrolet Express|G4500]]/[[Girardin Minibus G5|G5]]
|56
|54
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 21501–21559|21501–21511, 21521, 21522, 21534–21538,<br>21543–21547, 21550–21554, 21558, 21559]]
|[[Coast Mountain Bus Company 21501–21559|21501–21511, 21521, 21522, 21534–21538,<br>21543–21548, 21550–21554, 21558, 21559, 21562]]
|[[General Motors Corporation|Chevrolet]]/[[ARBOC Specialty Vehicles|ARBOC]]
|[[General Motors Corporation|Chevrolet]]/[[ARBOC Specialty Vehicles|ARBOC]]
|[[Chevrolet Express|G4500]]/[[Arboc Freedom|SOF 27]]
|[[Chevrolet Express|G4500]]/[[Arboc Freedom|SOF 27]]
|30
|32
|}
|}


PTC has 98 CNGs, 13 hybrids and 14 diesel vehicles amounting to a total of 125 conventional units; this is in addition to 86 Community Shuttle vehicles as of November 9th, 2021.
PTC has 98 CNGs, 13 hybrids and 14 diesel vehicles amounting to a total of 125 conventional units; this is in addition to 86 Community Shuttle vehicles as of November 14th, 2021.


==References==
==References==
Editor, Users
13,276

edits