Coast Mountain Bus Company Port Coquitlam Transit Centre: Difference between revisions

Jump to navigation Jump to search
m
No edit summary
(124 intermediate revisions by 7 users not shown)
Line 1: Line 1:
[[Coast Mountain Bus Company]]'s '''Port Coquitlam Transit Centre''' is located at 2061 Kingsway Avenue and opened in August 1978<ref>[http://www.translink.ca/~/media/Documents/rider_guide/Buzzer%20Vault/1970s/1978/Buzzer_1978_08_18.ashx The Buzzer August 18, 1978], translink.ca, retrieved 05-10-2014</ref>. Nicknamed "PTC", "PCT", or "PCTC" by locals. Prior to the opening of Hamilton Transit Centre and upgrade of Surrey Transit Centre to allow CNG fueling, it was the only facility in Metro Vancouver capable of servicing CNG vehicles.
{| align="right" width="360px" style="background: white; -moz-border-radius: 1em; border: 5px solid #00355f"
|-
|colspan=2|
{| cellspacing="0" style="background: #00355f; border:0px solid #00355f" width=100%
|-
| align=center colspan=3|<big>'''<font color="white">Port Coquitlam Transit Centre</font>'''</big>
|}
|-
| style= width="122px" colspan=2 align="center" |[[File:Coast Mountain Bus Company Port Coquitlam Transit Centre-a.jpg|center|300px]]
|-valign="top"
|'''Address'''
|2061 Kingsway Avenue,<br>Port Coquitlam, British Columbia
|-valign="top"
|'''Service Areas'''
|Vancouver, Burnaby,<br>New Westminster,<br>Port Moody, Coquitlam,<br>Port Coquitlam, Surrey, <br>Belcarra, Anmore,<br>Pitt Meadows, Maple Ridge, Mission
|-valign="top"
|'''Opening Date'''
|August 18, 1978
|-
| align="center" colspan=2; style="background: #00355f; | <font color="white">'''Operations'''</font>
|-valign="top"
|'''Models'''
|[[ARBOC Specialty Vehicles|ARBOC]] [[Arboc Spirit of Freedom|SOF 27]]<br>[[General Motors Corporation|Chevrolet]]/[[Girardin Minibus|Girardin]] [[Chevrolet Express|G4500]]/[[Girardin Minibus G5|G5]]<br>[[New Flyer Industries|NFI]] [[New Flyer Industries C40LFR|C40LFR]]<br>[[New Flyer Industries|NFI]] [[New Flyer Industries D60LFR|D60LFR]]<br>[[New Flyer Industries|NFI]] [[New Flyer Industries XDE60|XDE60]]<br>[[New Flyer Industries|NFI]] [[New Flyer Industries XN40|XN40]]
|-valign="top"
|'''Number of Routes'''
|52
|}
 
[[Coast Mountain Bus Company]]'s '''Port Coquitlam Transit Centre''' (abbreviated as PTC, PCT or PCTC) is located at 2061 Kingsway Avenue and opened in August 1978 to coincide with the expansion and improvement of bus service in the Coquitlam area.<ref>[https://www.translink.ca/-/media/translink/documents/rider-guide/buzzer-archives/1970s/1978/buzzer_1978_08_11.pdf The Buzzer August 18, 1978], translink.ca, retrieved 05-10-2014</ref>
 
Up until the opening of [[Coast Mountain Bus Company Hamilton Transit Centre|Hamilton Transit Centre]], PTC was the only yard with CNG fueling capabilities. CNG fueling stations were installed in 1991 during a joint pilot project between BC Transit and BC Gas to evaluate the use of CNG buses in Vancouver using three CNG-converted MCI Classics and later 25 [[Coast Mountain Bus Company 3258-3282|New Flyer C40]] units. The fueling facilities were expanded in the late-1990s as the CNG fleet grew with the arrival of the [[Coast Mountain Bus Company 3283-3299, 3301-3308|New Flyer C40LF]] units.<ref>[https://www.transitmuseumsociety.org/nextstop/Docs/vancouver.pdf.pdf Vancouver Transit Natural Gas Bus System] Transit Museum Society, retrieved 25-04-2021</ref>
 
For about two to three years, PTC also had hydrogen fuel cell stations as part of the fuel cell-powered bus pilot project using three [[Coast Mountain Bus Company 7244-7246|New Flyer F40LF]] units in 1998–2000.
 
This yard is primarily responsible for running routes in Belcarra, Anmore, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, and Maple Ridge, with some routes in Vancouver, Burnaby, New Westminster, and Mission. It is also responsible for Community Shuttle operations in the Northeast Sector, with some routes in Burnaby and New Westminster.
 
In June 1991, PTC also became the first yard to maintain articulated buses following the delivery of the [[Coast Mountain Bus Company 3001-3021|New Flyer D60]] units.<ref>[https://www.translink.ca/-/media/translink/documents/rider-guide/buzzer-archives/1990s/1991/Buzzer_1991_06_21.pdf The Buzzer June 21, 1991 Issue], translink.ca, retrieved 15-11-2017</ref>
 
In January 2009, PTC was used as an impromptu landing pad for a medevac operation due to a traffic accident nearby.
 
PTC was the home base for the [[IC Bus]] [[IC Bus AC Series|AC Series]] Community Shuttle units when they were active from 2013–2016. They were the subject of various mechanical problems during their time in service. The most apparent problem was exhaust fumes making their way into the interior of the buses, making bus operators ill.<ref>[http://www.cbc.ca/news/canada/british-columbia/19-bus-drivers-hospitalized-126-sick-from-exhaust-fumes-union-claims-1.3229703 Bus Drivers sick from exhaust fumes from Navistar Shuttles], cbc.ca, retrieved 15-09-2015</ref> The problem was first apparent in May 2013. Many of these units were quickly withdrawn from service and older GMC shuttles were transferred in from various operations to replace them. Some were also pulled from storage at [[Coast Mountain Bus Company Oakridge Transit Centre|OTC]]. All IC shuttles were completely withdrawn from service by October 14, 2016, and completely replaced by a fleet of [[Girardin|Girardin]] [[Girardin_Minibus_G5|G5]] buses.
 
Several C40LFR units in December 2016 suffered from cracked front axle beams resulting from a manufacturing defect during a period of heavy snowfall. This prompted all other garages to send in a contingency fleet for the time being. New Flyer later issued a recall for 1098 Low Floor buses from model years 2005–2007 which may have defective front axle beams.<ref>https://wwwapps.tc.gc.ca/Saf-Sec-Sur/7/VRDB-BDRV/search-recherche/detail.aspx?lang=eng&mk=5680&md=0&fy=0&ty=9999&ft=&ls=0&sy=0&rn=2017105&cf=SearchResult&pg=0</ref>


In June 1991, Port Coquitlam became the first transit centre in the history of Metro Vancouver transit to operate and store articulated buses, or "SuperBuses".<ref>[https://www.translink.ca/-/media/Documents/rider_guide/Buzzer-Vault/1990s/1991/Buzzer_1991_06_21.pdf The Buzzer June 21, 1991 Issue], translink.ca, retrieved 15-11-2017</ref>
In November 2019, during the Coast Mountain Bus Company strike, Port Coquitlam Transit Centre suffered fleet shortages due to the maintenance workers' overtime ban, C40LFR refurbishments, and the ongoing upgrades for three of the six maintenance bays. As a result, numerous XN40s were transferred from [[Coast Mountain Bus Company Hamilton Transit Centre|Hamilton Transit Centre]] and [[Coast Mountain Bus Company Surrey Transit Centre|Surrey Transit Centre]], as well as some XDE60s from [[Coast Mountain Bus Company Burnaby Transit Centre|Burnaby Transit Centre]], to help fill the service void. <ref>https://www.tricitynews.com/news/port-coquitlam-bus-riders-could-be-hit-hard-by-transit-strike-1.23998787</ref>


In January 2009, the centre was pressed into service as an impromptu landing pad for a medevac operation due to a traffic accident nearby.
Beginning in the spring/summer of 2023, Port Coquitlam Transit Centre will undergo renovations and upgrades to help expand the depot. Work is expected to be complete in 2025 and includes work on the following:
* Building a new stores area
* Expanding training rooms, offices and Operator facilities such as quiet rooms
* Constructing two double-decker bus bays in maintenance to accommodate the introduction of deckers to PTC
* Replacement of various hoists and catwalks in the maintenance shop
* Creating dedicated Community Shuttle bus bays in the garage
* Refurbishing existing facilities such as lunchrooms and the Operator's bullpen
* Introduction of new bus wash bays to accommodate deckers


It is responsible for running routes in Anmore, Belcarra, Coquitlam, Maple Ridge, Mission, Port Coquitlam, Pitt Meadows, Port Moody, as well as parts of Burnaby, New Westminster and Vancouver.
==Routes==
==Routes==
===Conventional:===
===Conventional:===
* [[Coast Mountain Bus Company route R1 'King George Blvd RapidBus'|R1 King George Blvd RapidBus]] [[File:TransLink Accessible bullet-b.png|17px|link=]]  <small>(Select weekday trips)</small>
* [[Coast Mountain Bus Company route R3 'Lougheed Hwy RapidBus'|R3 Lougheed Hwy RapidBus]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route R3 'Lougheed Hwy RapidBus'|R3 Lougheed Hwy RapidBus]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 143 'Burquitlam Station / SFU'|143 Burquitlam Station/SFU]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 145 'SFU / Production Stn'|145 Production Station/SFU]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Weekdays only)</small>
* [[Coast Mountain Bus Company route 150 'White Pine Beach / Coquitlam Central Station'|150 White Pine Beach/Coquitlam Central Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 150 'White Pine Beach / Coquitlam Central Station'|150 White Pine Beach/Coquitlam Central Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 151 'Coquitlam Central Station / Burquitlam Station'|151 Coquitlam Central Station/Burquitlam Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 151 'Como Lake Avenue'|151 Como Lake Avenue]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 152 'Coquitlam Central Station / Lougheed Station'|152 Coquitlam Central Station/Lougheed Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 152 'Coquitlam Central Station / Lougheed Station'|152 Austin Avenue]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 153 'Coquitlam Central Station / Braid Station'|153 Coquitlam Central Station/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]  <small>(Weekdays only)</small>
* [[Coast Mountain Bus Company route 153 'Coquitlam Central Station / Braid Station'|153 Coquitlam Central Station/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]  <small>(Weekdays only)</small>
* [[Coast Mountain Bus Company route 155 'Braid Station / 22nd Street Station'|155 Braid Station/22nd Street Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 156 'Braid Station / Lougheed Station'|156 Braid Station/Lougheed Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 156 'Braid Station / Lougheed Station'|156 Braid Station/Lougheed Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 157 'Burquitlam Station / Lougheed Station'|157 Burquitlam Station/Lougheed Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Peak hours only)</small>
* [[Coast Mountain Bus Company route 157 'Burquitlam Station / Lougheed Station'|157 Burquitlam Station/Lougheed Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 159 'Coquitlam Central Station / Braid Station'|159 Coquitlam Central Station/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 159 'Coquitlam Central Station / Braid Station'|159 Coquitlam Central Station/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 160 'Port Coquitlam Stn / Kootenay Loop'|160 Port Coquitlam Station/Kootenay Loop]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 160 'Port Coquitlam Stn / Kootenay Loop'|160 Port Coquitlam Station/Kootenay Loop]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 169 'Coquitlam Stn / Braid Stn'|169 Coquitlam Central Station/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Weekends only)</small>
* [[Coast Mountain Bus Company route 169 'Coquitlam Central Station / Braid Station'|169 Coquitlam Central Station/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Weekends only)</small>
* [[Coast Mountain Bus Company route 179 'Coquitlam Central Stn / Buntzen Lake'|179 Coquitlam Central Station/Buntzen Lake]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 179 'Coquitlam Central Stn / Buntzen Lake'|179 Coquitlam Central Station/Buntzen Lake]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 180 'Moody Centre Station / Lougheed Station'|180 Moody Centre Station/Lougheed Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Peak hours only)</small>
* [[Coast Mountain Bus Company route 180 'Moody Centre Station / Lougheed Station'|180 Moody Centre Station/Lougheed Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Peak hours only)</small>
* [[Coast Mountain Bus Company route 183 'Coquitlam Central Station / Moody Centre Station'|183 Coquitlam Central Station/Moody Centre Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Weekdays only)</small>
* [[Coast Mountain Bus Company route 183 'Coquitlam Central Station / Moody Centre Station'|183 Coquitlam Central Station/Moody Centre Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Weekdays only)</small>
* [[Coast Mountain Bus Company route 187 'Coquitlam Central Station / Parkway'|187 Coquitlam Central Station/Parkway]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Select trips only)</small>
* [[Coast Mountain Bus Company route 188 'Port Coquitlam Station / Coquitlam Central Station'|188 Port Coquitlam Station/Coquitlam Central Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 188 'Port Coquitlam Station / Coquitlam Central Station'|188 Port Coquitlam Station/Coquitlam Central Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 189 'Lafarge Park / Coquitlam Central Station'|189 Lafarge Park/Coquitlam Central Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Peak hours only)</small>
* [[Coast Mountain Bus Company route 189 'Lafarge Park / Coquitlam Central Station'|189 Lafarge Park/Coquitlam Central Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Peak hours only)</small>
* [[Coast Mountain Bus Company route 191 'Coquitlam Central Station / Princeton'|191 Coquitlam Central Station/Princeton]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 191 'Coquitlam Central Station / Princeton'|191 Coquitlam Central Station/Princeton]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 701 'Coquitlam Central Station / Haney Place / Maple Ridge East / Mission Station'|701 Coquitlam Central Station/Maple Ridge East]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 701 'Coquitlam Central Station / Haney Place / Maple Ridge East / Mission City Station'|701 Coquitlam Central Station/Maple Ridge East]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 791 'Haney Place / Braid Station'|791 Haney Place/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 791 'Haney Place / Braid Station'|791 Haney Place/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route N9 'Coquitlam Central Station / Lougheed Station / Downtown Nightbus'|N9 Coquitlam Central Station/Downtown NightBus]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route N9 'Coquitlam Central Station / Downtown Nightbus'|N9 Coquitlam Central Station/Downtown NightBus]] [[File:TransLink Accessible bullet-b.png|17px|link=]]


===Community Shuttle:===
===Community Shuttle:===
Line 35: Line 84:
* [[Coast Mountain Bus Company route 136 'Lougheed Stn / Brentwood Stn'|136 Lougheed Station/Brentwood Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Weekends/holidays only)</small>
* [[Coast Mountain Bus Company route 136 'Lougheed Stn / Brentwood Stn'|136 Lougheed Station/Brentwood Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Weekends/holidays only)</small>
* [[Coast Mountain Bus Company route 153 'Coquitlam Central Station / Braid Station'|153 Coquitlam Central Station/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]  <small>(Weekends/holidays only)</small>
* [[Coast Mountain Bus Company route 153 'Coquitlam Central Station / Braid Station'|153 Coquitlam Central Station/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]  <small>(Weekends/holidays only)</small>
* [[Coast Mountain Bus Company route 157 'Burquitlam Station / Lougheed Station'|157 Burquitlam Station/Lougheed Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 157 'Burquitlam Station / Lougheed Station'|157 Burquitlam Station/Lougheed Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]<small>(Sundays/holidays only)</small>
* [[Coast Mountain Bus Company route 169 'Coquitlam Stn / Braid Stn'|169 Coquitlam Central Station/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Weekdays only)</small>
* [[Coast Mountain Bus Company route 169 'Coquitlam Central Station / Braid Station'|169 Coquitlam Central Station/Braid Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]] <small>(Weekdays only)</small>
* [[Coast Mountain Bus Company route 170 'Port Coquitlam Station / Port Coquitlam South'|170 Port Coquitlam Station/Port Coquitlam South]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 170 'Port Coquitlam Station / Port Coquitlam South'|170 Port Coquitlam Station/Port Coquitlam South]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 171 'Fremont / Coquitlam Central Station'|171 Fremont/Coquitlam Central Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 171 'Fremont / Coquitlam Central Station'|171 Fremont/Coquitlam Central Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
Line 50: Line 99:
* [[Coast Mountain Bus Company route 185 'Coquitlam Central Station / Lansdowne'|185 Coquitlam Central Station/Lansdowne]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 185 'Coquitlam Central Station / Lansdowne'|185 Coquitlam Central Station/Lansdowne]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 186 'Coquitlam Central Station / Hampton Park'|186 Coquitlam Central Station/Hampton Park]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 186 'Coquitlam Central Station / Hampton Park'|186 Coquitlam Central Station/Hampton Park]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 187 'Coquitlam Central Station / Parkway Boulevard'|187 Coquitlam Central Station/Parkway Boulevard]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 187 'Coquitlam Central Station / Parkway'|187 Coquitlam Central Station/Parkway]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 189 'Lafarge Park / Coquitlam Central Station'|189 Lafarge Park/Coquitlam Central Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 189 'Lafarge Park / Coquitlam Central Station'|189 Lafarge Park/Coquitlam Central Station]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 719 'Meadowtown / Fraser Way'|719 Meadowtown/Fraser Way]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 719 'Meadowtown / Fraser Way'|719 Meadowtown/Fraser Way]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
Line 56: Line 105:
* [[Coast Mountain Bus Company route 733 'Rock Ridge / Haney Place / Port Haney Station'|733 Rock Ridge/Haney Place]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 733 'Rock Ridge / Haney Place / Port Haney Station'|733 Rock Ridge/Haney Place]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 741 'Anderson Creek / Haney Place / Port Haney Station'|741 Anderson Creek/Haney Place]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 741 'Anderson Creek / Haney Place / Port Haney Station'|741 Anderson Creek/Haney Place]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 743 'Haney Place / Maple Meadows Station / Meadowtown'|743 Haney Place/Meadowtown/South Haney]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 743 'Haney Place / Meadowtown / South Haney'|743 Haney Place/Meadowtown/South Haney]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 744 'Haney Place / Maple Meadows Station / Meadowtown'|744 Haney Place/Meadowtown]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 744 'Haney Place / Meadowtown'|744 Haney Place/Meadowtown]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 745 'Haney Place / Cottonwood'|745 Cottonwood/Haney Place]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 745 'Haney Place / Cottonwood'|745 Cottonwood/Haney Place]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 746 'Haney Place / Albion'|746 Albion/Haney Place]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
* [[Coast Mountain Bus Company route 746 'Haney Place / Albion'|746 Albion/Haney Place]] [[File:TransLink Accessible bullet-b.png|17px|link=]]
Line 64: Line 113:


==Fleet==
==Fleet==
The former Community Shuttle fleet at PCTC, specifically those of the IC Bus variety, was the subject of mechanical problems over the past years they have been in service. As of October 14, 2016, there are no shuttle buses of the IC variety in service. <ref>[http://www.cbc.ca/news/canada/british-columbia/19-bus-drivers-hospitalized-126-sick-from-exhaust-fumes-union-claims-1.3229703 Bus Drivers sick from exhaust fumes from Navistar Shuttles], cbc.ca, retrieved 15-09-2015</ref> The problem was first apparent in May 2013. To compensate for this problem, older GMC shuttles have been transferred in from various operations. Some were also pulled from storage at [[Coast Mountain Bus Company Oakridge Transit Centre|OTC]].
All of the replacements, manufactured by [[Girardin|Girardin]], have been placed in service.
'''Conventional'''
'''Conventional'''
{| border="1" cellspacing="0" cellpadding="2" class=sortable
{| border="1" cellspacing="0" cellpadding="2" class=sortable
Line 76: Line 120:
!Total
!Total
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 3309-3358|3309–3358]]  
|[[Coast Mountain Bus Company 3309-3358|3309–3316, 3318–3358]]  
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries C40LFR|C40LFR]]
|[[New Flyer Industries C40LFR|C40LFR]]
|50
|49
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 8102-8117|8102–8117]]
|[[Coast Mountain Bus Company 8102-8117|8102–8105, 8113–8116]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries D60LFR|D60LFR]]
|[[New Flyer Industries D60LFR|D60LFR]]
|16
|8
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 14001-14045|14001–14045]], [[Coast Mountain Bus Company 16001-16051|16033, 16048]]
|[[Coast Mountain Bus Company 14001-14045|14001–14045]], [[Coast Mountain Bus Company 16001-16051|16015, 16018,<br>16021-16027, 16049–16051]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries XN40|XN40]]
|[[New Flyer Industries XN40|XN40]]
|47
|57
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 18001-18063|18038–18046, 18049,<br>18051, 18054–18055]]
|[[Coast Mountain Bus Company 18001-18063|18038–18046, 18048–18050, 18054, 18055,<br>18057, 18058, 18063]], [[Coast Mountain Bus Company 19001-19047|19042]], [[Coast Mountain Bus Company 21001–21025|21004]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries XDE60|XDE60]]
|[[New Flyer Industries XDE60|XDE60]]
|13
|19
|}
|}


Line 104: Line 148:
!Total
!Total
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 16501-16562|16501–16511, 16513–16562]],<br>[[Coast Mountain Bus Company 17506-17569|17506–17514]], [[Coast Mountain Bus Company 18510-18527|18517–18527]], [[Coast Mountain Bus Company 19550-19554|19551, 19552]]
|[[Coast Mountain Bus Company 16501-16562|16533]], [[Coast Mountain Bus Company 17506-17564|17507, 17508, 17511, 17518, 17528,<br>17543]], [[Coast Mountain Bus Company 18510-18527|18517–18524, 18526, 18527]], [[Coast Mountain Bus Company 19550-19554|19552]]
|[[General Motors Corporation|Chevrolet]]/[[Girardin|Girardin]]
|[[General Motors Corporation|Chevrolet]]/[[Girardin|Girardin]]
|[[Chevrolet/GMC_3500/4500_chassis|G4500]]/[[Girardin_Minibus_G5|G5]]
|[[Chevrolet Express|G4500]]/[[Girardin Minibus G5|G5]]
|83
|18
|- align="center"
|[[Coast Mountain Bus Company 21501–21562|21501–21562]]
|[[General Motors Corporation|Chevrolet]]/[[ARBOC Specialty Vehicles|ARBOC]]
|[[Chevrolet Express|G4500]]/[[Arboc Freedom|SOF 27]]
|62
|}
|}


PTC has 97 CNGs, 13 hybrids and 16 diesel vehicles amounting to a total of 126 conventional units; this is in addition to 83 Community Shuttle vehicles as of November 30th, 2020.
PTC has 106 CNGs, 19 hybrids and 8 diesel vehicles amounting to a total of 133 conventional units; this is in addition to 80 Community Shuttle vehicles as of April 14, 2024.
 
==Temporary fleet==
 
In December 2016, several C40LFR units suffered from cracked front axle beams resulting from a manufacturing defect during a period of heavy snowfall. This prompted all other garages to send in a contingency fleet for the time being. New Flyer later issued a recall for 1098 Low Floor buses from model years 2005-2007 which may have defective front axle beams.<ref>https://wwwapps.tc.gc.ca/Saf-Sec-Sur/7/VRDB-BDRV/search-recherche/detail.aspx?lang=eng&mk=5680&md=0&fy=0&ty=9999&ft=&ls=0&sy=0&rn=2017105&cf=SearchResult&pg=0</ref>
 
In November 2019, during the Coast Mountain Bus Company workers strike, Port Coquitlam Transit Centre suffered fleet shortages due to the maintenance workers' overtime ban, C40LFR refurbishments, and the ongoing upgrades for three of the six maintenance bays. As a result, numerous XN40s were transferred from [[Coast Mountain Bus Company Hamilton Transit Centre|Hamilton Transit Centre]] and [[Coast Mountain Bus Company Surrey Transit Centre|Surrey Transit Centre]], as well as some XDE60s from [[Coast Mountain Bus Company Burnaby Transit Centre|Burnaby Transit Centre]] to help fill the service void. <ref>https://www.tricitynews.com/news/port-coquitlam-bus-riders-could-be-hit-hard-by-transit-strike-1.23998787</ref>


==References==
==References==
Editor
1,521

edits

Navigation menu