D. DeLarge

Joined 22 June 2007
(→‎York Region Transit: photos updated)
 
(13 intermediate revisions by the same user not shown)
Line 57: Line 57:
Image:Brampton_Transit_0805-a.jpg|[[Nova Bus]] [[Nova_Bus_LFS|LFS]] 0805
Image:Brampton_Transit_0805-a.jpg|[[Nova Bus]] [[Nova_Bus_LFS|LFS]] 0805
Image:Brampton_Transit_0914-a.jpg|[[Nova Bus]] [[Nova_Bus_LFS|LFS]] 0914
Image:Brampton_Transit_0914-a.jpg|[[Nova Bus]] [[Nova_Bus_LFS|LFS]] 0914
Image:Brampton_Transit_1281-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XDE60|XDE60]] 1281 ([[Züm]])
Image:Brampton_Transit_1876-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XDE60|XDE60]] 1876 ([[Züm]])
Image:Brampton_Transit_1882-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XDE60|XDE60]] 1882 ([[Züm]])
Image:Brampton_Transit_1976-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XDE60|XDE60]] 1976 ([[Züm]])
Image:Brampton_Transit_2081-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XDE60|XDE60]] 2081 ([[Züm]])
</gallery>
</gallery>


Line 100: Line 105:
Image:GO_Transit_1600-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1600
Image:GO_Transit_1600-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1600
Image:GO_Transit_1611-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1611
Image:GO_Transit_1611-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1611
Image:GO_Transit_1618-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1618
Image:GO_Transit_2005-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501 Suburban]] 2005
Image:GO_Transit_2005-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501 Suburban]] 2005
Image:GO_Transit_2107-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2107
Image:GO_Transit_2107-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2107
Line 114: Line 120:
Image:GO_Transit_2370-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2370
Image:GO_Transit_2370-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2370
Image:GO_Transit_2392-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2392
Image:GO_Transit_2392-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2392
Image:GO_Transit_2411-a.jpeg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2411
Image:GO_Transit_2425-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2425
Image:GO_Transit_2425-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2425
Image:GO Transit 2496-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2496
Image:GO Transit 2496-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2496
Line 134: Line 141:


Image:GO_Transit_201-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 201
Image:GO_Transit_201-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 201
Image:GO_Transit_206-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 206
Image:GO_Transit_209-a.jpeg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 209
Image:GO_Transit_210-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 210
Image:GO_Transit_225-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 225
Image:GO_Transit_225-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 225
Image:GO_Transit_231-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 231
Image:GO_Transit_231-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 231
Line 143: Line 153:
Image:GO_Transit_2003-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2003
Image:GO_Transit_2003-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2003
Image:GO_Transit_2011-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2011
Image:GO_Transit_2011-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2011
Image:GO_Transit_2079-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2079-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2079
Image:GO_Transit_2130-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2130
Image:GO_Transit_2130-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2130
Image:GO_Transit_2137-b.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2137
Image:GO_Transit_2137-b.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2137
Image:GO_Transit_2155-b.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2155
Image:GO_Transit_2206-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2206-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2209-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2209
Image:GO_Transit_2209-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2209
Line 158: Line 169:
Image:GO_Transit_2336-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336
Image:GO_Transit_2336-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336
Image:GO_Transit_2336-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336 (refurbished)
Image:GO_Transit_2336-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336 (refurbished)
Image:GO_Transit_2400-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2400 (wrap)
Image:GO_Transit_2412-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2412
Image:GO_Transit_2412-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2412
Image:GO_Transit_2416-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2416
Image:GO_Transit_2416-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2416
Image:GO_Transit_2424-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2424
Image:GO_Transit_2424-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2424
Image:GO_Transit_2439-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2439
Image:GO_Transit_2439-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2439
Image:GO_Transit_2444-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2444
Image:GO_Transit_2449-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2449
Image:GO_Transit_2449-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2449
Image:GO_Transit_2515-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2515
Image:GO_Transit_2515-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2515
Line 329: Line 342:
Image:Toronto_Transit_Commission_7077-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7077
Image:Toronto_Transit_Commission_7077-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7077
Image:Toronto_Transit_Commission_7112-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7112
Image:Toronto_Transit_Commission_7112-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7112
Image:Toronto Transit Commission 7200-b.jpg|[[New Flyer Industries|New Flyer]] [[New_Flyer_Industries_XDE40|XDE40]] 7200
Image:Toronto_Transit_Commission_7202-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7202
Image:Toronto_Transit_Commission_7202-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7202
Image:Toronto Transit Commission 7215-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7215
Image:Toronto Transit Commission 7215-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7215
Line 354: Line 368:
Image:Toronto_Transit_Commission_4184-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4184
Image:Toronto_Transit_Commission_4184-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4184
Image:Toronto_Transit_Commission_4194-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4194
Image:Toronto_Transit_Commission_4194-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4194
Image:Toronto Transit Commission 4206-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4206
Image:Toronto Transit Commission 4211-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4211
Image:Toronto Transit Commission 4211-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4211
Image:Toronto Transit Commission 4250-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4250
Image:Toronto_Transit_Commission_5606-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Toronto Transit Commission H4 Subway Cars|H4]] 5606
Image:Toronto_Transit_Commission_5606-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Toronto Transit Commission H4 Subway Cars|H4]] 5606
Image:Toronto_Transit_Commission_5684-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Hawker_Siddeley_Canada_H5|H5]] 5684
Image:Toronto_Transit_Commission_5684-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Hawker_Siddeley_Canada_H5|H5]] 5684
Line 398: Line 414:
Image:York Region Transit 314-b.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 314 ([[Presto]] wrap)
Image:York Region Transit 314-b.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 314 ([[Presto]] wrap)
Image:York Region Transit 317-c.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 317
Image:York Region Transit 317-c.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 317
Image:York_Region_Transit_512-a.jpg|[[Van Hool]] [[Van Hool A330|A330]] 512
Image:York_Region_Transit_522-b.jpg|[[Van Hool]] [[Van Hool A330|A330]] 522
Image:York_Region_Transit_202-b.jpg|[[Van Hool]] [[Van Hool AG300|AG300]] 202
Image:York_Region_Transit_216-b.jpg|[[Van Hool]] [[Van Hool AG300|AG300]] 216
Image:York_Region_Transit_906-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 906
Image:York_Region_Transit_906-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 906
Image:York_Region_Transit_1033-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LFR|D40LFR]] 1033
Image:York_Region_Transit_1429-b.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD40|XD40]] 1429
Image:York_Region_Transit_1431-b.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD40|XD40]] 1431
Image:York_Region_Transit_1621-a.jpg|[[Nova Bus]] [[Nova Bus LFS|LFS]] 1621
Image:York_Region_Transit_1621-a.jpg|[[Nova Bus]] [[Nova Bus LFS|LFS]] 1621
Image:York_Region_Transit_1710-a.jpg|[[Nova Bus]] [[Nova Bus LFS|LFS]] 1710
Image:York_Region_Transit_1817-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD40|XD40]] 1817
Image:York_Region_Transit_1821-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD40|XD40]] 1821
Image:York_Region_Transit_2007-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2007
Image:York_Region_Transit_2008-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2008
Image:York_Region_Transit_2011-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2011
Image:York_Region_Transit_e2102-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XE40|XE40]] e2102
Image:York_Region_Transit_e2202-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XE40|XE40]] e2202
Image:York_Region_Transit_2211-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD40|XD40]] 2211
Image:York_Region_Transit_2241-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2241
Image:York_Region_Transit_2248-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2248
Image:York_Region_Transit_2249-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2249
Image:York_Region_Transit_1875-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 1875
Image:York_Region_Transit_1878-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 1878
Image:York_Region_Transit_1895-a.jpg|Creative Carriage/Ram ProMaster CS-2 1895
Image:York_Region_Transit_1896-a.jpg|Creative Carriage/Ram ProMaster CS-2 1896
Image:York_Region_Transit_1992-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 1992
Image:York_Region_Transit_2092-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 2092
Image:York_Region_Transit_2056-a.jpg|[[Champion Bus Incorporated|Champion]] [[Champion_Bus_Incorporated_Solo|Solo]] 2056 (retired)
Image:York_Region_Transit_2056-a.jpg|[[Champion Bus Incorporated|Champion]] [[Champion_Bus_Incorporated_Solo|Solo]] 2056 (retired)
</gallery>
</gallery>
Editor
2,612

edits