Ottawa-Carleton Regional Transit Commission: Difference between revisions

m
Updated total number of buses
(→‎Active Bus Roster: Added total number of buses per series to a line just underneath the fleet number)
m (Updated total number of buses)
Line 22: Line 22:
| '''Founded''' || August 1st, 1972  
| '''Founded''' || August 1st, 1972  
|-
|-
| valign="top" | '''Fleet size''' (as of March 2019) || 990 Buses<br> 6 Diesel Multiple Units<br> 34 Light Rail Vehicles
| valign="top" | '''Fleet size''' (as of May 2022) || 857 Buses<br> 6 Diesel Multiple Units<br> 34 Light Rail Vehicles
|-
|-
| '''Annual ridership''' (2016) || 96,500,000
| '''Annual ridership''' (2016) || 96,500,000
Editor
10,775

edits