Washington Metropolitan Area Transit Authority: Difference between revisions

Line 353: Line 353:
*  2801-2814 are painted in the Metro Extra scheme for the 79 Limited Stop route.
*  2801-2814 are painted in the Metro Extra scheme for the 79 Limited Stop route.
*  2815-2825 Are painted in the Express scheme.  
*  2815-2825 Are painted in the Express scheme.  
* 2823 was in the New metro local scheme but then Repainted in the Metro Express scheme for the [['X9'|X9]]
* 2823 was in the New metro local scheme but then Repainted in the Metro Express scheme for the [['X9'|X9]].
|- align="center"
|[[Washington Metropolitan Area Transit Authority 2830-2993|2830-2993]]
|
|2015-2016
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries XN40|XN40]]
|[[Image:Washington Metropolitan Area Transit Authority Local-b.png|128px]]
|[[Cummins#Cummins Westport|Cummins Westport]] [[Cummins Westport ISL G|ISL G]]
|
|align=left|Currently being delivered.
|- align="center"
|- align="center"
|[[Washington Metropolitan Area Transit Authority 3001-3035|3001-3035]]
|[[Washington Metropolitan Area Transit Authority 3001-3035|3001-3035]]
Line 408: Line 418:
|- align="center"
|- align="center"
|[[Washington Metropolitan Area Transit Authority 5301-5321|5301-5321]]
|[[Washington Metropolitan Area Transit Authority 5301-5321|5301-5321]]
|[[Image:Washington Metropolitan Area Transit Authority 5301-a.jpg|128px]]<br>
|[[Image:Washington Metropolitan Area Transit Authority 5301-a.jpg|128px]]
[[Image:Washington Metropolitan Area Transit Authority 5308-a.jpg|128px]]
|2002
|2002
|[[Neoplan USA]]
|[[Neoplan USA]]
|[[Neoplan USA AN460|AN460]]
|[[Neoplan USA AN460|AN460]]
|[[Image:Washington Metropolitan Area Transit Authority Old paint-a.png|128px]]<br>
|[[Image:Washington Metropolitan Area Transit Authority Local-b.png|128px]]
[[Image:Washington Metropolitan Area Transit Authority Local-b.png|128px]]
|[[Detroit Diesel]] [[Detroit Diesel Series 60|Series 60]]
|[[Detroit Diesel]] [[Detroit Diesel Series 60|Series 60]]
|[[Allison]] [[Allison Bus Series|B500R]]
|[[Allison]] [[Allison Bus Series|B500R]]
|align=left|
|align=left|
*Currently Getting Rehabbed/Repainted
*Rehabbed/Repainted.
*In the process of being retired.
|- align="center"
|- align="center"
|[[Washington Metropolitan Area Transit Authority 5401-5422|5401-5422]]
|[[Washington Metropolitan Area Transit Authority 5401-5422|5401-5422]]
Line 439: Line 448:
|[[Allison]] [[Allison EP System|E<sup>P</sup>50]]<br>hybrid system
|[[Allison]] [[Allison EP System|E<sup>P</sup>50]]<br>hybrid system
|
|
|- align="center"
|[[Washington Metropolitan Area Transit Authority 5460-5480|5460-5480]]
|
|2015
|[[New Flyer Industries|NFI]]
|[[New Flyer Industries XDE60|XDE60]]
|[[Image:Washington Metropolitan Area Transit Authority Local-b.png|128px]]
|[[Cummins]] [[Cummins ISL|ISL9]]
|[[Allison]] [[Allison EP System|H 50 EP]]<br> hybrid system
|align=left|Currently being delivered.
|- align="center"
|- align="center"
|[[Washington Metropolitan Area Transit Authority 6001-6039|6001-6039]]
|[[Washington Metropolitan Area Transit Authority 6001-6039|6001-6039]]
Line 557: Line 576:
|[[North American Bus Industries|NABI]]
|[[North American Bus Industries|NABI]]
|[[North American Bus Industries 42-BRT|42-BRT.08]] Hybrid
|[[North American Bus Industries 42-BRT|42-BRT.08]] Hybrid
|TBA
|Metroway<br>[[Image:Washington Metropolitan Area Transit Authority Local-b.png|128px]]
|[[Cummins]] [[Cummins ISL|ISL9]]
|[[Cummins]] [[Cummins ISL|ISL9]]
|[[Allison]] [[Allison EP System|H 40 EP]]<br> hybrid system
|[[Allison]] [[Allison EP System|H 40 EP]]<br> hybrid system
14,764

edits