Washington Metropolitan Area Transit Authority: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{| align="right" width="350px" style="background: white; -moz-border-radius: 1em; border: 7px solid #000000"
{| align="right" width="350px" style="background: white; -moz-border-radius: 1em; border: 7px solid #000000"
|colspan="2"| [[Image:Washington Metropolitan Area Transit Authority.png|center|75px]]
|colspan="2"| [[Image:Washington Metropolitan Area Transit Authority.png|center|85px]]
|-
|-
| '''Area Served''' || Washington DC, Northern Virginia, Maryland
| '''Area Served''' || Washington DC, Northern Virginia, Maryland
Line 6: Line 6:
| '''Founded''' || February 20, 1967  
| '''Founded''' || February 20, 1967  
|-
|-
| '''Fleet Size<br>(Nov 2010)''' || 1491 (MetroBus)<ref name=Vitals_Jan>[http://www.wmata.com/about_metro/docs/Vital_Signs_January_2011_Final.pdf WMATA Vital Signs January 2011], wmata.com, retrieved 15-01-2011</ref><br>1118 (MetroRail)<br>600 (MetroAccess)
| '''Fleet Size<br>(Nov 2010)''' || 1,491 (MetroBus)<ref name=Vitals_Jan>[http://www.wmata.com/about_metro/docs/Vital_Signs_January_2011_Final.pdf WMATA Vital Signs January 2011], wmata.com, retrieved 15-01-2011</ref><br>1,118 (MetroRail)<br>600 (MetroAccess)
|-
|-
| '''Number Of Routes''' || 320 (MetroBus)<ref name=Vitals_Jan/><br>5 (MetroRail)
| '''Number Of Routes''' || 320 (MetroBus)<ref name=Vitals_Jan/><br>5 (MetroRail)
Editor
437

edits