Washington Metropolitan Area Transit Authority: Difference between revisions

no edit summary
No edit summary
Line 1: Line 1:
{| align="right" width="350px" style="background: white; -moz-border-radius: 1em; border: 7px solid #000000"
|colspan="2"| [[Image:Washington Metropolitan Area Transit Authority.png|center|250px]]
|-
| '''Area Served''' || Washington DC,Northern Virginia,Maryland
|-
| '''Founded''' || [[February 20, 1967]]
|-
| '''Fleet Size''' || 2018 (bus)<br> 1,142 (rail)
|-
| '''Number Of Routes''' || 309 (bus)<br>5 (subway)
|-
| '''Ridership''' || 1,176,538(2009)
|}
The '''Washington Metropolitan Area Transit Authority''' or '''WMATA''' operates transit service in the Washington, D.C. metropolitan area, which also includes parts of Maryland and Virginia.
The '''Washington Metropolitan Area Transit Authority''' or '''WMATA''' operates transit service in the Washington, D.C. metropolitan area, which also includes parts of Maryland and Virginia.


Editor
437

edits