D. DeLarge

Joined 22 June 2007
(→‎Bus: photos added)
(→‎York Region Transit: photos updated)
 
(One intermediate revision by the same user not shown)
Line 141: Line 141:


Image:GO_Transit_201-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 201
Image:GO_Transit_201-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 201
Image:GO_Transit_206-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 206
Image:GO_Transit_209-a.jpeg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 209
Image:GO_Transit_210-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 210
Image:GO_Transit_225-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 225
Image:GO_Transit_225-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 225
Image:GO_Transit_231-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 231
Image:GO_Transit_231-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 231
Line 150: Line 153:
Image:GO_Transit_2003-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2003
Image:GO_Transit_2003-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2003
Image:GO_Transit_2011-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2011
Image:GO_Transit_2011-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2011
Image:GO_Transit_2079-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2079-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2079
Image:GO_Transit_2130-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2130
Image:GO_Transit_2130-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2130
Image:GO_Transit_2137-b.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2137
Image:GO_Transit_2137-b.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2137
Image:GO_Transit_2155-b.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2155
Image:GO_Transit_2206-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2206-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2209-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2209
Image:GO_Transit_2209-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2209
Line 165: Line 169:
Image:GO_Transit_2336-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336
Image:GO_Transit_2336-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336
Image:GO_Transit_2336-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336 (refurbished)
Image:GO_Transit_2336-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336 (refurbished)
Image:GO_Transit_2400-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2400 (wrap)
Image:GO_Transit_2412-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2412
Image:GO_Transit_2412-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2412
Image:GO_Transit_2416-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2416
Image:GO_Transit_2416-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2416
Image:GO_Transit_2424-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2424
Image:GO_Transit_2424-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2424
Image:GO_Transit_2439-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2439
Image:GO_Transit_2439-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2439
Image:GO_Transit_2444-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2444
Image:GO_Transit_2449-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2449
Image:GO_Transit_2449-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2449
Image:GO_Transit_2515-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2515
Image:GO_Transit_2515-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2515
Line 409: Line 415:
Image:York Region Transit 317-c.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 317
Image:York Region Transit 317-c.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 317
Image:York_Region_Transit_512-a.jpg|[[Van Hool]] [[Van Hool A330|A330]] 512
Image:York_Region_Transit_512-a.jpg|[[Van Hool]] [[Van Hool A330|A330]] 512
Image:York_Region_Transit_522-b.jpg|[[Van Hool]] [[Van Hool A330|A330]] 522
Image:York_Region_Transit_202-b.jpg|[[Van Hool]] [[Van Hool AG300|AG300]] 202
Image:York_Region_Transit_202-b.jpg|[[Van Hool]] [[Van Hool AG300|AG300]] 202
Image:York_Region_Transit_216-b.jpg|[[Van Hool]] [[Van Hool AG300|AG300]] 216
Image:York_Region_Transit_216-b.jpg|[[Van Hool]] [[Van Hool AG300|AG300]] 216
Line 432: Line 439:
Image:York_Region_Transit_1895-a.jpg|Creative Carriage/Ram ProMaster CS-2 1895
Image:York_Region_Transit_1895-a.jpg|Creative Carriage/Ram ProMaster CS-2 1895
Image:York_Region_Transit_1896-a.jpg|Creative Carriage/Ram ProMaster CS-2 1896
Image:York_Region_Transit_1896-a.jpg|Creative Carriage/Ram ProMaster CS-2 1896
Image:York_Region_Transit_1992-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 1992
Image:York_Region_Transit_2092-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 2092
Image:York_Region_Transit_2056-a.jpg|[[Champion Bus Incorporated|Champion]] [[Champion_Bus_Incorporated_Solo|Solo]] 2056 (retired)
Image:York_Region_Transit_2056-a.jpg|[[Champion Bus Incorporated|Champion]] [[Champion_Bus_Incorporated_Solo|Solo]] 2056 (retired)
</gallery>
</gallery>
Editor
2,612

edits