United Airlines 757-200 (2010)

From CPTDB Wiki
Jump to navigation Jump to search

United Airlines' 757-200 fleet are Boeing 757-200s acquired in 2010.

All aircraft in this series are ex-Continental Airlines, acquired after merger with the airline.

Engine Range Seating
Rolls-Royce RB211 7,222 km 16 First, 153 Economy

Interior Details

Standard (752)

Details

Used Aircraft - Ex-Continental Airlines

Fleet Number Registration Thumbnail Airframe First Flight Delivery In-Service First Flight In-Service Last Flight Configuration Notes
0101 N58101 26 Apr 1994 01 Oct 2010 752
0102 N14102 18 May 1994 01 Oct 2010 752
0103 N33103 09 Jun 1994 01 Oct 2010 752
0104 N17104 14 Jul 1994 01 Oct 2010 752
0105 N17105 29 Jul 1994 01 Oct 2010 752
0106 N14106 12 Sep 1994 01 Oct 2010 752
0107 N14107 05 Oct 1994 01 Oct 2010 752
0108 N21108 26 Oct 1994 01 Oct 2010 752
0109 N12109 11 Nov 1994 01 Oct 2010 752
0110 N13110 22 Nov 1994 01 Oct 2010 752
0111 N57111 05 Dec 1994 01 Oct 2010 752
0112 N18112 05 Jan 1995 01 Oct 2010 752
0113 N13113 27 Mar 1995 01 Oct 2010 752
0114 N12114 24 Jun 1995 01 Oct 2010 752
0115 N14115 01 Aug 1995 01 Oct 2010 752
0116 N12116 18 Mar 1996 01 Oct 2010 752
0117 N19117 03 Apr 1996 01 Oct 2010 752
0118 N14118 13 Mar 1997 01 Oct 2010 752
0119 N18119 02 May 1997 01 Oct 2010 752
0120 N14120 11 Jun 1997 01 Oct 2010 752
0121 N14121 20 Jul 1997 01 Oct 2010 752
0122 N17122 02 Aug 1997 01 Oct 2010 752
0122 N17122 02 Aug 1997 01 Oct 2010 752
0123 N26123 30 Nov 1997 01 Oct 2010 15 Jun 2019 (DEN-EWR - UAL627) 752 WRITTEN OFF
June 2019
0124 N29124 31 Dec 1997 01 Oct 2010 752
0125 N12125 18 Jan 1998 01 Oct 2010 752
0126 N17126 02 Feb 1998 01 Oct 2010 752
0127 N48127 13 Feb 1998 01 Oct 2010 752
0128 N12128 09 Mar 1998 01 Oct 2010 752
0129 N29129 14 Mar 1998 01 Oct 2010 752
0130 N19130 18 Apr 1998 01 Oct 2010 752
0131 N34131 22 May 1998 01 Oct 2010 752
0132 N33132 19 Jun 1998 01 Oct 2010 752
0133 N17133 02 Dec 1998 01 Oct 2010 752
0134 N67134 15 Jan 1999 01 Oct 2010 752
0135 N41135 05 Feb 1999 01 Oct 2010 752
0136 N19136 04 Mar 1999 01 Oct 2010 752
0137 N34137 09 Nov 1999 01 Oct 2010 752
0138 N13138 21 Nov 1999 01 Oct 2010 752
0139 N17139 23 Jan 2000 01 Oct 2010 752
0140 N41140 03 Feb 2000 01 Oct 2010 752
0141 N19141 21 Jun 2000 01 Oct 2010 752
v·d·e
UnitedLogo.png
Operations
Hubs Antonio B. Won Pat International Airport - Denver International Airport - George Bush Intercontinental Airport - Los Angeles International Airport - Newark Liberty International Airport - O'Hare International Airport - San Francisco International Airport - Washington Dulles International Airport
Focus Cities Cleveland Hopkins International Airport
Subsidiaries United Express (opb Air Wisconsin/CommuteAir/GoJet Airlines/Mesa Airlines/Republic Airlines/SkyWest Airlines)
Mergers Capital Airlines - Continental Airlines
Destinations Mainline - Express
Routes
Mainline 1-99 - 100-199 - 200-299 - 300-399 - 400-499 - 500-599 - 600-699 - 700-799 - 800-899 - 900-999 - 1000-1099 - 1100-1199 - 1000-1299
Express - Air Wisconsin 3700-3799 - 3800-3899 - 3900-3999
Express - CommuteAir 4200-4299 - 4300-4399 - 4800-4899 - 4900-4999
Express - GoJet 4100-4199 - 4300-4399 - 4400-4499 - 4500-4599
Express - Mesa 6000-6099 - 6100-6199 - 6200-6299 - 6300-6399
Express - Republic 3400-3499 - 3500-3599 - 3600-3699 - 3700-3799
Express - SkyWest 4600-4699 - 4700-4799 - 4800-4899 - 5200-5299 - 5300-5399 - 5400-5499 - 5500-5599 - 5600-5699 - 5700-5799 - 5800-5899 - 5900-5999
Aircraft
Narrow-Body A320-200 - A319-100 - 737-700 - 737-800 - 737-900 - 757-200 (2010) - 757-300 - 737-900ER (2011) - 737-700 (2015) - 737-800 (2016) - A319-100 (2017) - A320-200 (2017) - 737 MAX 9 - 737 MAX 8 - A321neo
Wide-Body 767-300ER - 777-200 - 767-400ER - 777-200ER - 777-200 (2000) - 777-200ER (2010) - 787-8 - 787-9 - 777-300ER - 767-300ER (2018) - 787-10 - 777-300ER (2019) - 787-9 (2020)