Triboro Coach Corporation
Jump to navigation
Jump to search
All-Time Roster
Pre-War Buses
Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
24, 26, 48, 52, 62 | 1937 | ACF | H-16-S |
| |||
602-604, 607, 610-611, 615-616, 619, 622-623, 625-626, 629, 633 (1st) |
1937 | Mack | 6-CT-3S | Ex-Green Bus Lines same numbers, acquired 1951. | |||
881-904 | 1942 | ACF | 45-S | ||||
905-915 (1st) | 1940 | ACF | H-16-S | ||||
916-926 (2nd) | 1939 | ACF | H-16-S |
| |||
924 (1st) | 1934 | Mack | 6-CL-3S | Ex-National City Lines 122, acquired 1936. | |||
925-926 (1st) | 1933 | Indiana | 14C | Ex-?, acquired 1936. | |||
927-930 (1st) | 1935 | Brockway | Ex-?, acquired 1936. | ||||
931-937 (1st) | 1935 | White | 684 |
| |||
938-969 (1st) | 1936 | White | 686 | ||||
930-941 (2nd) | 1937 | ACF | H-16-S |
| |||
970-971, 975-978 (1st) | 1926 | Garford | Ex-Woodside-Astoria Transportation Company | ||||
974, 979, 981-982 (1st) | 1927 | Garford | Ex-Woodside-Astoria Transportation Company | ||||
972, 983, 985 (1st) | 1928 | Garford | 26-passenger | Ex-Woodside-Astoria Transportation Company | |||
973, 980, 986 (1st) | 1929 | Garford | 26-passenger | Ex-Woodside-Astoria Transportation Company | |||
970-971, 974-978, 984 (2nd) | 1929 | Garford | 29-passenger | Ex-Woodside-Astoria Transportation Company | |||
979, 981, 987-992 (2nd) | 1931 | Relay | 33-passenger | ||||
993-996 | 1933 | Yellow Coach | Z-BZ-633 | ||||
997-999? | 1934 | Yellow Coach | 711 | ||||
1000-1019, 1025-1030 | 1934 | Indiana | 16 |
| |||
1020-1023 | 1936 | Indiana | 16 | ||||
1024 | 1935 | Indiana | 16 | Ex-National City Lines 117, acquired 1936. | |||
1030-1050 | 1938 | White | 788 | 1030 ex-New York City Omnibus Corporation 499, acquired 1951. | |||
1051-1058 | 1939 | Yellow Coach | 740 | ||||
1161-1166 (2nd) | 1944 | GMC | TG-4006 |
|
Buses Built in 1945-1959
Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1946 | REO | 96HTD | 3 coaches | ||||
701-720 (1st) | 1957 | GMC | TDH-5106 | ||||
1101-1115 | 1948 | GMC | TDH-4507 | ||||
1116-1125 | 1949 | GMC | TDH-4507 | ||||
1126 | 1946 | GMC | TD-4506 | Ex-Surface Transportation System 1104, acquired 1959. | |||
1127-1152 (1st) | 1946 | GMC | TDH-4507 |
| |||
1134, 1136, 1138 (2nd) | 1948 | GMC | TDH-4510 |
| |||
1137, 1139 (2nd) | 1948 | GMC | TDH-5101 |
| |||
1151-1165 (1st) | 1950 | GMC | TDH-4509 | ||||
1171-1175 | 1952 | GMC | TDH-4509 | ||||
1181-1195 | 1952 | GMC | TDH-5104 |
"New Look" Era Buses (1960-1979)
Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
601-612 (2nd) | 1976 | GMC | T6H-5307A | ||||
614 | 1974 | GMC | T6H-5307A | Ex-Green Bus Lines 184, acquired 1984. | |||
615-629 (2nd) | 1979 | GMDD | T8H-5307A | 625-629 built as Green Bus Lines 350-354. | |||
731-740 (1st) | 1960 | GMC | TDH-5302 | ||||
751-790 (1st) | 1960 | GMC | TDH-5301 | ||||
741-760 (2nd) | 1974 | GMC | T6H-5307A | ||||
795-799 | 1962 | GMC | TDH-5301 | ||||
801-829 (1st) | 1964 | Flxible | F2D6V-401-1 | ||||
821-829 (1st) | 1970 | Flxible | 111DD-D5-1 |
| |||
830-844 | 1970 | Flxible | 111CC-D5-1 | ||||
845-859 | 1971 | Flxible | 111CC-D5-1 | ||||
860-869 | 1972 | Flxible | 111CC-D05-1 | ||||
901-920, 931-946 (3rd) | 1964 | GMC | TDH-5303 | 931-946 ex-Greyhound 202-203, 205, 208-210, 215, 220, 224, 226, 239, 245, 252, 254-255, 257, acquired 1966. | |||
951-965 (2nd) | 1967 | GMC | TDH-5303 | ||||
970-984 (3rd) | 1968 | GMC | T6H-5305A |
"ADB" and Newer Era Buses (1979-2006)
Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
M1-M6 | 1986 | GMC | RTS-06 T8J-206 Methanol |
Owned by the City of New York. | |||
101-135 | 1980 | Grumman Flxible | 870 53102-8-1 |
||||
531 | 1981 | GMC | RTS-04 T8J-204 |
| |||
630-639 (2nd) | 1979 | GMC | RTS-03 T8H-203 |
||||
640-715 (2nd) | 1985 | GMC | RTS-04 T8J-204 |
Owned by the City of New York. | |||
716-740, 761-763 (2nd) | 1986 | GMC | RTS-06 T8J-206 |
Owned by the City of New York. | |||
764-794 (2nd) | 1989 | MCI | TC40-102A |
| |||
1183-1184 | 1993 | TMC | RTS-06 T80-206 |
| |||
2001-2003, 2010 | 1985 | GMC | RTS-04 T8J-204 |
| |||
2004, 2011 | 1986 | GMC | RTS-06 T8J-206 |
| |||
2005-2008 | 1987 | TMC | RTS-06 T80-206 |
| |||
2009 | 1984 | GMC | RTS-04 T8J-204 |
| |||
G2050-G2073 | 1993 | TMC | RTS-06 T80-206 CNG |
Owned by the City of New York. | |||
M2136-M2147 | 1993 | TMC | RTS-06 T80-206 Methanol |
| |||
2801-2829 | 1993 | TMC | RTS-06 T80-206 |
Owned by the City of New York. | |||
3000-3059 | 1998 | OBI | Orion V 05.501 CNG |
| |||
3060-3071 | 1999 | OBI | Orion V 05.501 CNG |
|
Demonstrators
Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1001 | 1978 | GMC | RTS-03 (TH8-603) |
Demoed in Green Bus Lines' livery but with Triboro Coach Corporation titles |