Transit Windsor 570-577: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 13: Line 13:
|rowspan=2|[[Cummins]] [[Cummins ISL|ISL9]]
|rowspan=2|[[Cummins]] [[Cummins ISL|ISL9]]
|rowspan=2|[[Voith]] [[Voith DIWA.5|D864.5]]
|rowspan=2|[[Voith]] [[Voith DIWA.5|D864.5]]
|30 [[4ONE]] [[Ster 4MA|Aries]]<br>
|30: [[4ONE]] [[Ster 4MA|Aries]]<br>5: [[American Seating]] [[American Seating InSight|InSight]]
5 [[American Seating]] [[American Seating InSight|InSight]]
|rowspan=2|[[Axion Technologies|Axion]] Orange LED
|rowspan=2|[[Axion Technologies]] LED
|- align="center"
|- align="center"
|572
|572
|28 [[4ONE]] [[Ster 4MA|Aries]]<br>
|28: [[4ONE]] [[Ster 4MA|Aries]]<br>5: [[American Seating]] [[American Seating InSight|InSight]]
5 [[American Seating]] [[American Seating InSight|InSight]]
|}
|}


Line 36: Line 34:
|
|
|2015
|2015
|[[Nova Bus LFS 'F VINs'#F3001818|2NVYL82J8F3001818]]
|[[Nova Bus 'F VINs'#F3001818|2NVYL82J8F3001818]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 7BH|916 7BH]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 7BH|916 7BH]]
|[[Image:Transit Windsor livery 3.png|60px]]
|[[Image:Transit Windsor livery 3.png|60px]]
Line 45: Line 43:
|[[File:Transit Windsor 571-a.jpg|128px]]
|[[File:Transit Windsor 571-a.jpg|128px]]
|2015
|2015
|[[Nova Bus LFS 'F VINs'#F3001819|2NVYL82JXF3001819]]
|[[Nova Bus 'F VINs'#F3001818|2NVYL82JXF3001819]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 6BH|916 6BH]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 6BH|916 6BH]]
|[[Image:Transit Windsor livery 3.png|60px]]
|[[Image:Transit Windsor livery 3.png|60px]]
Line 55: Line 53:
|[[File:Transit Windsor 572-a.jpg|128px]]
|[[File:Transit Windsor 572-a.jpg|128px]]
|2015
|2015
|[[Nova Bus LFS 'F VINs'#F3001820|2NVYL82J6F3001820]]
|[[Nova Bus 'F VINs'#F3001818|2NVYL82J6F3001820]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 5BH|916 5BH]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 5BH|916 5BH]]
|[[Image:Transit Windsor livery 3.png|60px]]
|[[Image:Transit Windsor livery 3.png|60px]]
Line 65: Line 63:
|[[File:Transit Windsor 573-a.jpg|128px]]
|[[File:Transit Windsor 573-a.jpg|128px]]
|2015
|2015
|[[Nova Bus LFS 'F VINs'#F3001821|2NVYL82J8F3001821]]
|[[Nova Bus 'F VINs'#F3001818|2NVYL82J8F3001821]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 9BH|916 9BH]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 9BH|916 9BH]]
|[[Image:Transit Windsor livery 3.png|60px]]
|[[Image:Transit Windsor livery 3.png|60px]]
Line 74: Line 72:
|
|
|2015
|2015
|[[Nova Bus LFS 'F VINs'#F3001822|2NVYL82JXF3001822]]
|[[Nova Bus 'F VINs'#F3001818|2NVYL82JXF3001822]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 4BH|916 4BH]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 4BH|916 4BH]]
|[[Image:Transit Windsor livery 3.png|60px]]
|[[Image:Transit Windsor livery 3.png|60px]]
Line 84: Line 82:
|
|
|2015
|2015
|[[Nova Bus LFS 'F VINs'#F3001823|2NVYL82J1F3001823]]
|[[Nova Bus 'F VINs'#F3001818|2NVYL82J1F3001823]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 3BH|916 3BH]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 3BH|916 3BH]]
|[[Image:Transit Windsor livery 3.png|60px]]
|[[Image:Transit Windsor livery 3.png|60px]]
Line 93: Line 91:
|[[File:Transit Windsor 576-a.jpg|128px]]
|[[File:Transit Windsor 576-a.jpg|128px]]
|2015
|2015
|[[Nova Bus LFS 'F VINs'#F3001824|2NVYL82J3F3001824]]
|[[Nova Bus 'F VINs'#F3001818|2NVYL82J3F3001824]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#917 1BH|917 1BH]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#917 1BH|917 1BH]]
|[[Image:Transit Windsor livery 3.png|60px]]
|[[Image:Transit Windsor livery 3.png|60px]]
Line 102: Line 100:
|
|
|2015
|2015
|[[Nova Bus LFS 'F VINs'#F3001825|2NVYL82J5F3001825]]
|[[Nova Bus 'F VINs'#F3001818|2NVYL82J5F3001825]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 2BH|916 2BH]]
|[[Ontario Bus License Plates 910 0BH - 919 9BH#916 2BH|916 2BH]]
|[[Image:Transit Windsor livery 3.png|60px]]
|[[Image:Transit Windsor livery 3.png|60px]]
30,619

edits