Toronto Transit Commission route 24 'Victoria Park': Difference between revisions

mNo edit summary
Line 40: Line 40:
|sa1={{servicesummary1|1|1|15|6|24 branch only.}}
|sa1={{servicesummary1|1|1|15|6|24 branch only.}}
|sa2={{servicesummary1|1|1|10|9|24 branch only.}}
|sa2={{servicesummary1|1|1|10|9|24 branch only.}}
|sa3={{servicesummary1|1|1|7:30|12|24 branch only.}}
|sa3={{servicesummary1|1|1|8:15|11|24 branch only.}}
|sa4={{servicesummary1|1|1|13:20|6|24 branch only.}}
|sa4={{servicesummary1|1|1|13:20|6|24 branch only.}}
|sa5={{servicesummary1|1|1|12|6|24 branch only.}}
|sa5={{servicesummary1|1|1|12|6|24 branch only.}}
Line 47: Line 47:
|su3={{servicesummary1|1|1|10:30|8|24 branch only.}}
|su3={{servicesummary1|1|1|10:30|8|24 branch only.}}
|su4={{servicesummary1|2|1|20|4|24 branch only.}}
|su4={{servicesummary1|2|1|20|4|24 branch only.}}
|date=November 22, 2009}}
|date=February 13, 2012}}


{{Toronto Transit Commission}}
{{Toronto Transit Commission}}


[[Category: TTC Bus Routes|24]]
[[Category: TTC Bus Routes|24]]
Editor
44

edits