Toronto Transit Commission Malvern Division: Difference between revisions

(98 intermediate revisions by 4 users not shown)
Line 1: Line 1:
'''Malvern Division''' is one of the [[Toronto Transit Commission]]'s seven currently-operating bus divisions.  Malvern Bus Garage is located on Sheppard Avenue East west of the intersection of Markham Road and Sheppard Avenue East. The garage was built in 1983.
'''Malvern Division''' is one of the [[Toronto Transit Commission]]'s eight currently-operating bus divisions.  Malvern Bus Garage is located on Sheppard Avenue East west of the intersection of Markham Road and Sheppard Avenue East. The garage was built in 1983.


Malvern has a maximum capacity of 270 buses.
Malvern has a maximum capacity of 270 buses.


==Routes==
==Routes==
*[[Toronto Transit Commission route 21 'Brimley'|21 Brimley]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 38 'Highland Creek'|38 Highland Creek]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 39 'Finch East'|39 Finch East]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]] [[Image:10minute.gif|16px]]
*[[Toronto Transit Commission route 53 'Steeles East'|53 Steeles East]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]] [[Image:10minute.gif|16px]]
*[[Toronto Transit Commission route 85 'Sheppard East'|85 Sheppard East]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]] [[Image:10minute.gif|16px]]
*[[Toronto Transit Commission route 95 'York Mills'|95 York Mills]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]] [[Image:10minute.gif|16px]]
*[[Toronto Transit Commission route 129 'McCowan North'|129 McCowan North]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]] [[Image:10minute.gif|16px]]
*[[Toronto Transit Commission route 130 'Middlefield'|130 Middlefield]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 131 'Nugget'|131 Nugget]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 132 'Milner'|132 Milner]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 133 'Neilson'|133 Neilson]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 134 'Progress'|134 Progress]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 306 'Carlton'|306 Carlton]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]] (supplemental bus service, shared with [[Toronto Transit Commission Birchmount Division|Birchmount]], [[Toronto Transit Commission Eglinton Division|Eglinton]], [[Toronto Transit Commission Roncesvalles Division|Roncesvalles]], and [[Toronto Transit Commission Russell Division|Russell]] divisions)
*[[Toronto Transit Commission route 336 'Finch West'|336 Finch West]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]] (interlines with [[Toronto Transit Commission Arrow Rd. Division|Arrow Rd. Division]] route [[Toronto Transit Commission route 339 'Finch East'|339 Finch East]])
*[[Toronto Transit Commission route 339 'Finch East'|339 Finch East]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]] (interlines with [[Toronto Transit Commission Arrow Rd. Division|Arrow Rd. Division]] route [[Toronto Transit Commission route 336 'Finch West'|336 Finch West]])
*[[Toronto Transit Commission route 353 'Steeles'|353 Steeles]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 385 'Sheppard East'|385 Sheppard East]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 395 'York Mills'|395 York Mills]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 506 'Carlton'|506 Carlton]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]] [[Image:10minute.gif|16px]] (supplemental bus service, shared with [[Toronto Transit Commission Birchmount Division|Birchmount]], [[Toronto Transit Commission Eglinton Division|Eglinton]], [[Toronto Transit Commission Roncesvalles Division|Roncesvalles]], and [[Toronto Transit Commission Russell Division|Russell]] divisions)
*[[Toronto Transit Commission route 903 'Kennedy-Scarborough Centre Express'|903 Kennedy-Scarborough Centre Express]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 913 'Progress Express'|913 Progress Express]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 939 'Finch Express'|939 Finch Express]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 953 'Steeles East Express'|953 Steeles East Express]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 985 'Sheppard East Express'|985 Sheppard East Express]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 995 'York Mills Express'|995 York Mills Express]] [[Image:Accessible.gif|16px]] [[Image:BikeV2.gif|16px]]
<!---As of March 28, 2021, the following routes will be based out of Malvern Division:
*[[Toronto Transit Commission route 21 'Brimley'|21 Brimley]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 38 'Highland Creek'|38 Highland Creek]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 38 'Highland Creek'|38 Highland Creek]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 85 'Sheppard East'|85 Sheppard East]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]] [[File:10minute.gif|16px]]
*[[Toronto Transit Commission route 85 'Sheppard East'|85 Sheppard East]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]] [[File:10minute.gif|16px]]
Line 37: Line 10:
*[[Toronto Transit Commission route 102 'Markham Rd'|102 Markham Rd]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]] [[File:10minute.gif|16px]]
*[[Toronto Transit Commission route 102 'Markham Rd'|102 Markham Rd]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]] [[File:10minute.gif|16px]]
*[[Toronto Transit Commission route 116 'Morningside'|116 Morningside]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]] [[File:10minute.gif|16px]]
*[[Toronto Transit Commission route 116 'Morningside'|116 Morningside]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]] [[File:10minute.gif|16px]]
*[[Toronto Transit Commission route 122 'Graydon Hall'|122 Graydon Hall]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 130 'Middlefield'|130 Middlefield]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 130 'Middlefield'|130 Middlefield]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 131 'Nugget'|131 Nugget]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 131 'Nugget'|131 Nugget]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
Line 43: Line 17:
*[[Toronto Transit Commission route 134 'Progress'|134 Progress]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 134 'Progress'|134 Progress]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 169 'Huntingwood'|169 Huntingwood]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 169 'Huntingwood'|169 Huntingwood]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 302 'Danforth Rd-McCowan'|302 Danforth Rd-McCowan]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 200 'Toronto Zoo'|200 Toronto Zoo]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 300 'Bloor-Danforth'|300 Bloor-Danforth]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]] (shared with [[Toronto Transit Commission Birchmount Division|Birchmount]], [[Toronto Transit Commission Eglinton Division|Eglinton]], [[Toronto Transit Commission McNicoll Division|McNicoll]], [[Toronto Transit Commission Mount Dennis Division|Mount Dennis]], [[Toronto Transit Commission Queensway Division|Queensway]], and [[Toronto Transit Commission Wilson Division|Wilson]] divisions)
*[[Toronto Transit Commission route 302 'Kingston Rd-McCowan'|302 Kingston Rd-McCowan]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 385 'Sheppard East'|385 Sheppard East]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 385 'Sheppard East'|385 Sheppard East]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 395 'York Mills'|395 York Mills]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 395 'York Mills'|395 York Mills]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 902 'Markham Rd Express'|902 Markham Rd Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 902 'Markham Rd Express'|902 Markham Rd Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 903 'Kennedy-Scarborough Centre Express'|903 Kennedy-Scarborough Centre Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 905 'Eglinton East Express'|905 Eglinton East Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 913 'Progress Express'|913 Progress Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 938 'Highland Creek Express'|938 Highland Creek Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 985 'Sheppard East Express'|985 Sheppard East Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 985 'Sheppard East Express'|985 Sheppard East Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 986 'Scarborough Express'|986 Scarborough Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 986 'Scarborough Express'|986 Scarborough Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 995 'York Mills Express'|995 York Mills Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
*[[Toronto Transit Commission route 995 'York Mills Express'|995 York Mills Express]] [[File:Accessible.gif|16px]] [[File:BikeV2.gif|16px]]
--->
 
==Fleet==
==Fleet==
{| border="1" cellspacing="0" cellpadding="2" class=sortable
{| border="1" cellspacing="0" cellpadding="2" class=sortable
Line 60: Line 36:
!Total
!Total
|- align="center"
|- align="center"
|[[Toronto Transit Commission 1200-1423#COVID-19 Positive Transport buses|1284, 1294, 1332, 1386]]
|[[Toronto Transit Commission 1200-1423|1200-1205, 1207-1215, 1217-1223, 1227, 1230-1236, 1240-1243, 1247-1251, 1253-1255, 1257-1265, 1267, 1269-1270, 1272-1277, 1280-1281, 1283-1284, 1286, 1292, 1294, 1296, 1298-1299, 1301, 1305, 1309-1310, 1312, 1315, 1317-1324, 1326-1328, 1331]]
|[[Orion Bus Industries|Orion]]
|[[Orion International 'Orion VII Next Generation'|07.501 NG HEV]]
|4
|- align="center"
|[[Toronto Transit Commission 1200-1423|1200-1201, 1204, 1207, 1209-1223, 1225-1237, 1239-1243, 1246-1253, 1255, 1257, 1270-1271, 1274-1277, 1280, 1283, 1285-1286, 1288-1293, 1296-1299, 1301-1302, 1304, 1306, 1308-1310, 1312, 1315, 1317-1324, 1326-1328, 1331, 1333-1335, 1337, 1339-1340, 1342-1343, 1347, 1351-1352, 1355, 1362-1363, 1366, 1369, 1385, 1392-1394, 1396-1398, 1401-1404]]
|[[Orion Bus Industries|Orion]]
|[[Orion Bus Industries|Orion]]
|[[Orion International 'Orion VII'|07.501 NG HEV]]
|[[Orion International 'Orion VII'|07.501 NG HEV]]
|115
|88
|- align="center"
|- align="center"
|[[Toronto Transit Commission 1500-1689|1502-1503, 1516, 1521, 1529, 1532, 1534, 1536, 1549-1550, 1553, 1555, 1559-1560, 1562, 1575-1576, 1579, 1586, 1590, 1595, 1603, 1605-1606, 1614, 1618, 1625, 1626 1633, 1652-1658, 1660-1663, 1674, 1676, 1679]]
|[[Toronto Transit Commission 1500-1689|1503, 1516, 1521, 1529, 1532, 1534, 1536, 1549-1550, 1553, 1555, 1559-1560, 1562, 1575-1576, 1579, 1586, 1590, 1595, 1603, 1605-1606, 1614, 1618, 1625-1626, 1633, 1652-1658, 1660-1663, 1674, 1676, 1679]]
|[[Orion Bus Industries|Orion]]
|[[Orion Bus Industries|Orion]]
|[[Orion International 'Orion VII'|07.501 NG HEV]]
|[[Orion International 'Orion VII'|07.501 NG HEV]]
|43
|42
|- align="center"
|- align="center"
|[[Toronto Transit Commission 3400-3654|3400-3475, 3477, 3479, 3489-3491, 3543]]
|[[Toronto Transit Commission 3400-3654|3400-3499, 3529-3533, 3640-3654]]
|[[Nova Bus]]
|[[Nova Bus]]
|[[Nova Bus LFS HEV|LFS HEV]]
|[[Nova Bus LFS HEV|LFS HEV]]
|82
|120
|- align="center"
|- align="center"
|[[Toronto Transit Commission 9027-9152|9057-9077]]
|[[Toronto Transit Commission 9027-9152|9047-9071]]
|[[Nova Bus]]
|[[Nova Bus]]
|[[Nova Bus LFS Artic|LFS Artic]]
|[[Nova Bus LFS Artic|LFS Artic]]
|21
|25
|- align="center"
|- align="center"
|colspan=3|
|colspan=3|
|~'''265'''
|~'''275'''
|}
|}


Editor
9,297

edits