Toronto Transit Commission 8520-8561: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
(Created page with "'''Toronto Transit Commission 8520-8561''' were GMDD T6H-5307N "New Look" buses built in 1981. {| bord...")
 
No edit summary
(One intermediate revision by the same user not shown)
Line 37: Line 37:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500937|2GHYT82W4B3500937]]
|[[General Motors New Look 'B VINs'#B3500937|2GHYT82W4B3500937]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 264|BJ6 264]]<hr>(prev. [[Ontario Bus License Plates BF1 400 - BF1 499#BF1 495|BF1 495]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 746|BC1 746]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2103|2103]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2103|2103]]
| align="left"|
| align="left"|
|- align="center" id="8521"
|- align="center" id="8521"
Line 46: Line 46:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500938|2GHYT82W6B3500938]]
|[[General Motors New Look 'B VINs'#B3500938|2GHYT82W6B3500938]]
|[[Ontario Bus License Plates BJ7 200 - BJ7 299#BJ7 245|BJ7 245]]<hr>(prev. [[Ontario Bus License Plates BF1 400 - BF1 499#BF1 496|BF1 496]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 747|BC1 747]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2104|2104]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2103|2104]]
| align="left"|
| align="left"|
|- align="center" id="8522"
|- align="center" id="8522"
Line 55: Line 55:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500939|2GHYT82W8B3500939]]
|[[General Motors New Look 'B VINs'#B3500939|2GHYT82W8B3500939]]
|[[Ontario Bus License Plates BJ7 200 - BJ7 299#BJ7 205|BJ7 205]]<hr>(prev. [[Ontario Bus License Plates BF1 400 - BF1 499#BF1 497|BF1 497]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 748|BC1 748]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2700-2765, 2767-2858#2718|2718]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2718|2718]]
| align="left"|
| align="left"|
|- align="center" id="8523"
|- align="center" id="8523"
Line 64: Line 64:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500940|2GHYT82W4B3500940]]
|[[General Motors New Look 'B VINs'#B3500940|2GHYT82W4B3500940]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 265|BJ6 265]]<hr>(prev. [[Ontario Bus License Plates BF1 400 - BF1 499#BF1 498|BF1 498]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 749|BC1 749]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2098|2098]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2098|2098]]
| align="left"|
| align="left"|
|- align="center" id="8524"
|- align="center" id="8524"
Line 73: Line 73:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500941|2GHYT82W6B3500941]]
|[[General Motors New Look 'B VINs'#B3500941|2GHYT82W6B3500941]]
|[[Ontario Bus License Plates BJ8 800 - BJ8 899#BJ8 890|BJ8 890]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 750|BC1 750]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2022|2022]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2022|2022]]
| align="left"|
| align="left"|
|- align="center" id="8525"
|- align="center" id="8525"
Line 82: Line 82:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500942|2GHYT82W8B3500942]]
|[[General Motors New Look 'B VINs'#B3500942|2GHYT82W8B3500942]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 250|BJ6 250]]<hr>(prev. [[Ontario Bus License Plates BF1 400 - BF1 499#BF1 499|BF1 499]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 751|BC1 751]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2011|2011]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2011|2011]]
| align="left"|
| align="left"|
|- align="center" id="8526"
|- align="center" id="8526"
Line 91: Line 91:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500943|2GHYT82WXB3500943]]
|[[General Motors New Look 'B VINs'#B3500943|2GHYT82WXB3500943]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 266|BJ6 266]]<hr>(prev. [[Ontario Bus License Plates BF1 500 - BF1 599#BF1 500|BF1 500]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 752|BC1 752]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2093|2093]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2093|2093]]
| align="left"|
| align="left"|
|- align="center" id="8527"
|- align="center" id="8527"
Line 100: Line 100:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500944|2GHYT82W1B3500944]]
|[[General Motors New Look 'B VINs'#B3500944|2GHYT82W1B3500944]]
|[[Ontario Bus License Plates BF1 500 - BF1 599#BF1 501|BF1 501]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 753|BC1 753]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2095|2095]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2095|2095]]
| align="left"|
| align="left"|
|- align="center" id="8528"
|- align="center" id="8528"
Line 109: Line 109:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500945|2GHYT82W3B3500945]]
|[[General Motors New Look 'B VINs'#B3500945|2GHYT82W3B3500945]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 251|BJ6 251]]<hr>(prev. [[Ontario Bus License Plates BF1 500 - BF1 599#BF1 502|BF1 502]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 754|BC1 754]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2013|2013]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2013|2013]]
| align="left"|
| align="left"|
|- align="center" id="8529"
|- align="center" id="8529"
Line 118: Line 118:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500946|2GHYT82W5B3500946]]
|[[General Motors New Look 'B VINs'#B3500946|2GHYT82W5B3500946]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 256|BJ6 256]]<hr>(prev. [[Ontario Bus License Plates BF5 800 - BF5 899#BF5 811|BF5 811]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 755|BC1 755]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2023|2023]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2023|2023]]
| align="left"|
| align="left"|
|- align="center" id="8530"
|- align="center" id="8530"
Line 127: Line 127:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500947|2GHYT82W7B3500947]]
|[[General Motors New Look 'B VINs'#B3500947|2GHYT82W7B3500947]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 812|BF5 812]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 756|BC1 756]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2106|2106]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2106|2106]]
| align="left"|
| align="left"|
|- align="center" id="8531"
|- align="center" id="8531"
Line 136: Line 136:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500948|2GHYT82W9B3500948]]
|[[General Motors New Look 'B VINs'#B3500948|2GHYT82W9B3500948]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 254|BJ6 254]]<hr>(prev. [[Ontario Bus License Plates BF5 800 - BF5 899#BF5 813|BF5 813]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 757|BC1 757]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2016|2016]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2016|2016]]
| align="left"|
| align="left"|
|- align="center" id="8532"
|- align="center" id="8532"
Line 145: Line 145:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500949|2GHYT82W0B3500949]]
|[[General Motors New Look 'B VINs'#B3500949|2GHYT82W0B3500949]]
|[[Ontario Bus License Plates BK1 900 - BK1 999#BK1 941|BK1 941]]<hr>(prev. [[Ontario Bus License Plates BF5 800 - BF5 899#BF5 814|BF5 814]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 758|BC1 758]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2012|2012]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2012|2012]]
| align="left"|
| align="left"|
|- align="center" id="8533"
|- align="center" id="8533"
Line 154: Line 154:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500950|2GHYT82W7B3500950]]
|[[General Motors New Look 'B VINs'#B3500950|2GHYT82W7B3500950]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 255|BJ6 255]]<hr>(prev. [[Ontario Bus License Plates BF1 600 - BF1 699#BF1 669|BF1 669]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 759|BC1 759]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2017|2017]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2017|2017]]
| align="left"|
| align="left"|
|- align="center" id="8534"
|- align="center" id="8534"
Line 163: Line 163:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500951|2GHYT82W9B3500951]]
|[[General Motors New Look 'B VINs'#B3500951|2GHYT82W9B3500951]]
|[[Ontario Bus License Plates BF1 600 - BF1 699#BF1 670|BF1 670]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 760|BC1 760]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2090|2090]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2090|2090]]
| align="left"|
| align="left"|
|- align="center" id="8535"
|- align="center" id="8535"
Line 172: Line 172:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500952|2GHYT82W0B3500952]]
|[[General Motors New Look 'B VINs'#B3500952|2GHYT82W0B3500952]]
|[[Ontario Bus License Plates BC1 700 - BC1 799#BC1 761|BC1 761]]
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2700-2765, 2767-2858#2707|2707]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2707|2707]]
| align="left"|
| align="left"|
|- align="center" id="8536"
|- align="center" id="8536"
Line 181: Line 181:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500953|2GHYT82W2B3500953]]
|[[General Motors New Look 'B VINs'#B3500953|2GHYT82W2B3500953]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 269|BJ6 269]]<hr>(prev. [[Ontario Bus License Plates BF5 800 - BF5 899#BF5 838|BF5 838]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 762|BC1 762]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2105|2105]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2105|2105]]
| align="left"|
| align="left"|
|- align="center" id="8537"
|- align="center" id="8537"
Line 190: Line 190:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500954|2GHYT82W4B3500954]]
|[[General Motors New Look 'B VINs'#B3500954|2GHYT82W4B3500954]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 248|BJ6 248]]<hr>(prev. [[Ontario Bus License Plates BF5 800 - BF5 899#BF5 839|BF5 839]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 763|BC1 763]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2006|2006]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2006|2006]]
| align="left"|
| align="left"|
|- align="center" id="8538"
|- align="center" id="8538"
Line 199: Line 199:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500955|2GHYT82W6B3500955]]
|[[General Motors New Look 'B VINs'#B3500955|2GHYT82W6B3500955]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 840|BF5 840]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 764|BC1 764]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2097|2097]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2097|2097]]
| align="left"|
| align="left"|
|- align="center" id="8539"
|- align="center" id="8539"
Line 208: Line 208:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500956|2GHYT82W8B3500956]]
|[[General Motors New Look 'B VINs'#B3500956|2GHYT82W8B3500956]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 252|BJ6 252]]<hr>(prev. [[Ontario Bus License Plates BF5 800 - BF5 899#BF5 841|BF5 841]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 765|BC1 765]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2014|2014]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2014|2014]]
| align="left"|
| align="left"|
|- align="center" id="8540"
|- align="center" id="8540"
Line 217: Line 217:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500957|2GHYT82WXB3500957]]
|[[General Motors New Look 'B VINs'#B3500957|2GHYT82WXB3500957]]
|[[Ontario Bus License Plates BJ8 900 - BJ8 999#BJ8 910|BJ8 910]]<hr>(prev. [[Ontario Bus License Plates BF5 800 - BF5 899#BF5 842|BF5 842]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 766|BC1 766]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2107|2107]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2107|2107]]
| align="left"|
| align="left"|
|- align="center" id="8541"
|- align="center" id="8541"
Line 226: Line 226:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500958|2GHYT82W1B3500958]]
|[[General Motors New Look 'B VINs'#B3500958|2GHYT82W1B3500958]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 843|BF4 843]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 767|BC1 767]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2108|2108]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2108|2108]]
| align="left"|
| align="left"|
|- align="center" id="8542"
|- align="center" id="8542"
Line 235: Line 235:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500959|2GHYT82W3B3500959]]
|[[General Motors New Look 'B VINs'#B3500959|2GHYT82W3B3500959]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 245|BJ6 245]]<hr>(prev. [[Ontario Bus License Plates BF5 800 - BF5 899#BF5 844|BF5 844]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 768|BC1 768]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2001|2001]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2001|2001]]
| align="left"|
| align="left"|
|- align="center" id="8543"
|- align="center" id="8543"
Line 244: Line 244:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500960|2GHYT82WXB3500960]]
|[[General Motors New Look 'B VINs'#B3500960|2GHYT82WXB3500960]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 845|BF5 845]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 769|BC1 769]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2092|2092]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2092|2092]]
| align="left"|
| align="left"|
|- align="center" id="8544"
|- align="center" id="8544"
Line 253: Line 253:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500961|2GHYT82W1B3500961]]
|[[General Motors New Look 'B VINs'#B3500961|2GHYT82W1B3500961]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 846|BF5 846]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 770|BC1 770]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2002|2002]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2002|2002]]
| align="left"|
| align="left"|
|- align="center" id="8545"
|- align="center" id="8545"
Line 262: Line 262:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500962|2GHYT82W3B3500962]]
|[[General Motors New Look 'B VINs'#B3500962|2GHYT82W3B3500962]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 848|BF5 848]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 771|BC1 771]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2003|2003]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2003|2003]]
| align="left"|
| align="left"|
|- align="center" id="8546"
|- align="center" id="8546"
Line 271: Line 271:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500963|2GHYT82W5B3500963]]
|[[General Motors New Look 'B VINs'#B3500963|2GHYT82W5B3500963]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 847|BF5 847]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 772|BC1 772]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2109|2109]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2109|2109]]
| align="left"|
| align="left"|
|- align="center" id="8547"
|- align="center" id="8547"
Line 280: Line 280:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500964|2GHYT82W7B3500964]]
|[[General Motors New Look 'B VINs'#B3500964|2GHYT82W7B3500964]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 849|BF5 849]]<hr>(prev. [[Ontario Bus License Plates BF2 000 - BF2 099#BF2 015|BF2 015]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 773|BC1 773]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2096|2096]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2096|2096]]
| align="left"|
| align="left"|
|- align="center" id="8548"
|- align="center" id="8548"
Line 289: Line 289:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500965|2GHYT82W9B3500965]]
|[[General Motors New Look 'B VINs'#B3500965|2GHYT82W9B3500965]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 850|BF5 850]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 774|BC1 774]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2100|2100]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2100|2100]]
| align="left"|
| align="left"|
|- align="center" id="8549"
|- align="center" id="8549"
Line 298: Line 298:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500966|2GHYT82W0B3500966]]
|[[General Motors New Look 'B VINs'#B3500966|2GHYT82W0B3500966]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 851|BF5 851]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 775|BC1 775]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2094|2094]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2094|2094]]
| align="left"|
| align="left"|
|- align="center" id="8550"
|- align="center" id="8550"
Line 307: Line 307:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500967|2GHYT82W2B3500967]]
|[[General Motors New Look 'B VINs'#B3500967|2GHYT82W2B3500967]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 246|BJ6 246]]<hr>(prev. [[Ontario Bus License Plates BF5 800 - BF5 899#BF5 852|BF5 852]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 776|BC1 776]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2004|2004]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2004|2004]]
| align="left"|
| align="left"|
|- align="center" id="8551"
|- align="center" id="8551"
Line 316: Line 316:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500968|2GHYT82W4B3500968]]
|[[General Motors New Look 'B VINs'#B3500968|2GHYT82W4B3500968]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 853|BF5 853]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 777|BC1 777]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2088|2088]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2088|2088]]
| align="left"|
| align="left"|
|- align="center" id="8552"
|- align="center" id="8552"
Line 325: Line 325:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500969|2GHYT82W6B3500969]]
|[[General Motors New Look 'B VINs'#B3500969|2GHYT82W6B3500969]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 854|BF5 854]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 778|BC1 778]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2087|2087]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2087|2087]]
| align="left"|
| align="left"|
|- align="center" id="8553"
|- align="center" id="8553"
Line 334: Line 334:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500970|2GHYT82W2B3500970]]
|[[General Motors New Look 'B VINs'#B3500970|2GHYT82W2B3500970]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 855|BF5 855]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 779|BC1 779]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2099|2099]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2099|2099]]
| align="left"|
| align="left"|
|- align="center" id="8554"
|- align="center" id="8554"
Line 343: Line 343:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500971|2GHYT82W4B3500971]]
|[[General Motors New Look 'B VINs'#B3500971|2GHYT82W4B3500971]]
|[[Ontario Bus License Plates BF5 800 - BF5 899#BF5 856|BF5 856]]<hr>(prev. [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 780|BC1 780]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2009|2009]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2009|2009]]
| align="left"|
| align="left"|
|- align="center" id="8555"
|- align="center" id="8555"
Line 352: Line 352:
|1981
|1981
|[[General Motors New Look 'B VINs'#B3500972|2GHYT82W6B3500972]]
|[[General Motors New Look 'B VINs'#B3500972|2GHYT82W6B3500972]]
|[[Ontario Bus License Plates BJ6 200 - BJ6 299#BJ6 249|BJ6 249]]<hr>(prev. [[Ontario Bus License Plates BF5 800 - BF5 899#BF5 857|BF5 857]], [[Ontario Bus License Plates BC1 700 - BC1 799#BC1 781|BC1 781]])
|
|
|
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110#2007|2007]]
|<font color='blue'>Rebuilt</font><br>into [[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2007|2007]]
| align="left"|
| align="left"|
|- align="center" id="8556"
|- align="center" id="8556"
Line 361: Line 361:
|1981
|1981
