Toronto Transit Commission 3300-3379, 3500-3599, 3700-3779

From CPTDB Wiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Toronto Transit Commission 3300-3379, 3500-3599 & 3700-3779 were General Motors TDH-5303 New Look (or "Fishbowl") buses built and delivered between 1963 and 1965. These buses seated 53 passengers.

Engine Transmission Seating Destination sign
Detroit Diesel 6V71N Allison VH Rollsign


Details

3300-3320

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3300 1963 C060 BA1 081 Retired
3301 1963 C061 BA1 082
(prev. BU3 636)
Retired
3302 1963 C062 BA1 083 Retired
3303 1963 C063 BA1 084 Retired
3304 1963 C064 BA1 085 Retired
3305 1963 C065 BA1 086 Retired
3306 1963 C066 BA1 087 Retired
3307 1963 C067 BA1 088 Retired
3308 1963 C068 BA1 089
(prev. 11819 A)
Retired
3309 1963 C069 BA1 090 Retired
3310 1963 C070 BA1 091 Retired
3311 1963 C071 BA1 092 Retired
3312 1963 C072 BA1 093 Retired
3313 1963 C073 BA1 094 Retired
3314 1963 C074 BA1 095 Retired
3315 1963 C075 BA1 096 Retired
3316 1963 C076 BA1 097 Retired
3317 1963 C077 BA1 098 Retired
3318 1963 C078 BA1 099 Retired
3319 1963 C079 BA1 100 Retired
3320 1963 C080 BA1 101 Retired

3321

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3321 1963 C109 BA1 102 Retired

3322-3348

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3322 1963 C120 BA1 103 Retired
3323 1963 C121 BA1 104 Retired
3324 1963 C122 BA1 105 Retired
3325 1963 C123 BA1 106 Retired
3326 1963 C124 BA1 107 Retired
3327 1963 C125 BA1 108 Retired
3328 1963 C126 BA1 109
(prev. 37 97B)
Retired
3329 1963 C127 BA1 110 Retired
3330 1963 C128 BA1 111 Retired
3331 1963 C129 BA1 112 Retired
3332 1963 C130 BA1 113 Retired
3333 1963 C131 BA1 114 Retired
3334 1963 C132 BA1 115 Retired
3335 1963 C133 BA1 116 Retired
3336 1963 C134 BA1 117 Retired
3337 1963 C135 BA1 118 Retired
3338 1963 C136 BA1 119 Retired
3339 1963 C137 BA1 120 Retired
3340 1963 C138 BA1 121
(prev. BU3 675)
Retired
3341 1963 C139 BA1 122 Retired
3342 1963 C140 BA1 123 Retired
3343 1963 C141 BA1 124 Retired
3344 1963 C142 BA1 125 Retired
3345 1963 C143 BA1 126 Retired
3346 1963 C144 BA1 127 Retired
3347 1963 C145 BA1 128 Retired
3348 1963 C146 BA1 129 Retired

3349-3376

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3349 1963 C081 BA1 130 Retired
3350 1963 C082 BA1 131 Retired
3351 1963 C083 BA1 132 Retired
3352 1963 C084 BA1 133 Retired
3353 1963 C085 BA1 134 Retired
3354 1963 C086 BA1 135 Retired
3355 1963 C087 BA1 136
(prev. BU3 690)
Retired
3356 1963 C088 BA1 137 Retired
3357 1963 C089 BA1 138 Retired
3358 1963 C090 BA1 139 Retired
3359 1963 C091 BA1 140 Retired
3360 1963 C092 BA1 141 Retired
3361 1963 C093 BA1 142 Retired
3362 1963 C094 BA1 143 Retired
3363 1963 C095 BA1 144 Retired
3364 1963 C096 BA1 145 Retired
3365 1963 C097 BA1 146 Retired
3366 1963 C098 BA1 147 Retired
3367 1963 C099 BA1 148 Retired
3368 1963 C100 BA1 149 Retired
3369 1963 C101 BA1 150 Retired
3370 1963 C102 BA1 151 Retired
3371 1963 C103 BA1 152 Retired
3372 1963 C104 BA1 153
(prev. BU1 622)
Retired
3373 1963 C0105 BA1 154 Retired
3374 1963 C0106 BA1 155 Retired
3375 1963 C107 BA1 156 Retired
3376 1963 C108 BA1 157 Retired

3377-3379

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3377 1963 C147 BA1 158
(prev. BU1 627)
Retired
3378 1963 C148 BA1 159 Retired
3379 1963 C149 BA1 160 Retired

3500-3519

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3500 1964 C211 BA1 161 Retired
3501 1964 C212 BA1 162 Retired
3502 1964 C213 BA1 163 Retired
3503 1964 C214 BA1 164 Retired
3504 1964 C215 BA1 165
(prev. BU3 696)
Retired
3505 1964 C216 BA1 166
(prev. BU3 720)
Retired
3506 1964 C217 BA1 167 Retired
3507 1964 C218 BA1 168 Retired
3508 1964 C219 BA1 169 Retired
3509 1964 C220 BA1 170 Retired
3510 1964 C221 BA1 171 Retired
3511 1964 C222 BA1 172 Retired
3512 1964 C223 BA1 173 Retired
3513 1964 C224 BA1 174 Retired
3514 1964 C225 Retired
3515 1964 C226 BA1 175 Retired
3516 1964 C227 BA1 176 Retired
3517 1964 C228 BA1 177 Retired
3518 1964 C229 BA1 178 Retired
3519 1964 C230 BA1 179 Retired

3520-3523

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3520 1964 C233 BA1 180 Retired
3521 1964 C234 BA1 181 Retired
3522 1964 C235 BA1 182 Retired
3523 1964 C236 BA1 183 Retired

3524-3559

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3524 1964 C249 BA1 184 Retired
3525 1964 C250 BA1 185 Retired
3526 1964 C251 BA1 186 Retired
3527 1964 C252 BA1 187 Retired
3528 1964 C253 BA1 188 Retired
3529 1964 C254 BA1 189 Retired
3530 1964 C255 BA1 190 Retired
3531 1964 C256 BA1 191
(prev. BU1 635)
Retired
3532 1964 C257 BA1 192 Retired
3533 1964 C258 BA1 193 Retired
3534 1964 C259 BA1 194 Retired
3535 1964 C260 BA1 195 Retired
3536 1964 C261 BA1 196 Retired
3537 1964 C262 BA1 197 Retired
3538 1964 C263 BA1 198 Retired
3539 1964 C264 BA1 199 Retired
3540 1964 C265 BA1 200 Retired
3541 1964 C266 BA1 201 Retired
3542 1964 C267 BA1 202 Retired
3543 1964 C268 BA1 203 Retired
3544 1964 C269 BA1 204 Retired
3545 1964 C270 BA1 205 Retired
3546 1964 C271 BA1 206 Retired
3547 1964 C272 BA1 207 Retired
3548 1964 C273 BA1 208 Retired
3549 1964 C274 BA1 209 Retired
3550 1964 C275 BA1 210 Retired
3551 1964 C276 BA1 211 Retired
3552 1964 C277 BA1 212 Retired
3553 1964 C278 BA1 213 Retired
3554 1964 C279 BA1 214 Retired
3555 1964 C280 BA1 215 Retired
3556 1964 C281 BA1 216 Retired
3557 1964 C282 BA1 217 Retired
3558 1964 C283 BA1 218 Retired
3559 1964 C284 BA1 219 Retired

3560-3574

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3560 1965 C288 BA1 220 Retired
3561 1965 C289 BA1 221 Retired
3562 1965 C290 BA1 222 Retired
3563 1965 C291 BA1 223 Retired
3564 1965 C292 BA1 224 Retired
3565 1965 C293 BA1 225 Retired
3566 1965 C294 BA1 226 Retired
3567 1965 C295 BA1 227 Retired
3568 1965 C296 BA1 228 Retired
3569 1965 C297 BA1 229
(prev. 836 0BU)
Retired
3570 1965 C298 BA1 230 Retired
3571 1965 C299 BA1 231 Retired
3572 1965 C300 BA1 232 Retired
3573 1965 C301 BA1 233 Retired
3574 1965 C302 BA1 234 Retired

3575-3599

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3575 1965 C307 BA1 235 Retired
3576 1965 C308 BA1 236 Retired
3577 1965 C309 BA1 237 Retired
3578 1965 C310 BA1 238 Retired
3579 1965 C311 BA1 239 Retired
3580 1965 C312 BA1 240 Retired
3581 1965 C313 BA1 241 Retired
3582 1965 C314 BA1 242 Retired
3583 1965 C315 BA1 243 Retired
3584 1965 C316 BA1 244 Retired
3585 1965 C317 BA1 245 Retired
3586 1965 C318 BA1 246 Retired
3587 1965 C319 BA1 247 Retired
3588 1965 C320 BA1 248 Retired
3589 1965 C321 BA1 249 Retired
3590 1965 C322 BA1 250
(prev. 39 31B)
Retired
3591 1965 C323 BA1 251 Retired
3592 1965 C324 BA1 252
(prev. 838 38U)
Retired
3593 1965 C325 BA1 253 Retired
3594 1965 C326 BA1 254 Retired
3595 1965 C327 BA1 255
(prev. BU3 786)
Retired
3596 1965 C328 BA1 256 Retired
3597 1965 C329 BA1 257 Retired
3598 1965 C330 BA1 258 Retired
3599 1965 C331 BA1 259 Retired

3700-3718

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3700 1965 C332 BA1 260 Retired
3701 1965 C333 BA1 261 Retired
3702 1965 C334 BA1 262 Retired
3703 1965 C335 BA1 263 Retired
3704 1965 C336 BA1 264 Retired
3705 1965 C337 BA1 265 Retired
3706 1965 C338 BA1 266 Retired
3707 1965 C339 BA1 267 Retired
3708 1965 C340 BA1 268 Retired
3709 1965 C341 BA1 269 Retired
3710 1965 C342 BA1 270 Retired
3711 1965 C343 BA1 271 Retired
3712 1965 C344 BA1 272 Retired
3713 1965 C345 BA1 273 Retired
3714 1965 C346 BA1 274 Retired
3715 1965 C347 BA1 275 Retired
3716 1965 C348 BA1 276 Retired
3717 1965 C349 BA1 277 Retired
3718 1965 C350 BA1 278 Retired

3719-3728

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3719 1965 C369 Retired
3720 1965 C370 BA1 279 Retired
3721 1965 C371 BA1 280 Retired
3722 1965 C372 BA1 281 Retired
3723 1965 C373 BA1 282 Retired
3724 1965 C374 BA1 283 Retired
3725 1965 C375 BA1 284 Retired
3726 1965 C376 Retired
3727 1965 C377 BA1 285 Retired
3728 1965 C378 BA1 286 Retired

3729-3779

Fleet number Thumbnail Date Serial License plate(s) Status/Disposal Notes
3729 1965 C524 BA1 287 Retired
3730 1965 C525 BA1 288 Retired
3731 1965 C526 BA1 289 Retired
3732 1965 C527 BA1 290 Retired
3733 1965 C528 BA1 291 Retired
3734 1965 C529 BA1 292 Retired
3735 1965 C530 BA1 293 Retired
3736 1965 C531 BA1 294 Retired
3737 1965 C532 BA1 295 Retired
3738 1965 C533 BA1 296 Retired
3739 1965 C534 BA1 297
(prev. BU1 767; 39 61B)
Retired
3740 1965 C535 BA1 298 Retired
3741 1965 C536 BA1 299 Retired
3742 1965 C537 BA1 300 Retired
3743 1965 C538 BA1 301 Retired
3744 1965 C539 BA1 302 Retired
3745 1965 C540 BA1 303
(prev. BU1 747)
Retired
3746 1965 C541 BA1 304 Retired
Sold to Markham Transit as 2026 in 1985-86?
3747 1965 C542 BA1 305 Retired
3748 1965 C543 BA1 306 Retired
3749 1965 C544 BA1 307 Retired
3750 1965 C545 BA1 308 Retired
3751 1965 C546 BA1 309
(prev. BU1 753)
Retired
Sold to Verreault Transport 316 in 1987.
3752 1965 C547 BA1 310 Retired
3753 1965 C548 BA1 311 Retired
3754 1965 C549 BA1 312 Retired
3755 1965 C550 BA1 313 Retired
3756 1965 C551 BA1 314 Retired
3757 1965 C552 BA1 315 Retired
3758 1965 C553 BA1 316 Retired
Sold to Markham Transit as 2025 in 1985-86?
3759 1965 C554 BA1 317 Retired
3760 1965 C555 BA1 318 Retired
3761 1965 C556 BA1 319 Retired
3762 1965 C557 BA1 320 Retired
3763 1965 C558 BA1 321 Retired
3764 1965 C559 BA1 322 Retired
3765 1965 C560 BA1 323 Retired
3766 1965 C561 BA1 324 Retired
3767 1965 C562 BA1 325 Retired
3768 1965 C563 BA1 326 Retired
Sold to Autobus Gaudreault as 8501 in 1985.
3769 1965 C564 BA1 327 Retired
3770 1965 C565 BA1 328 Retired
3771 1965 C566 BA1 329 Retired
3772 1965 C567 BA1 330 Retired
3773 1965 C568 BA1 331 Retired
3774 1965 C569 BA1 332 Retired
3775 1965 C570 BA1 333 Retired
3776 1965 C571 BA1 334 Retired
3777 1965 C572 BA1 335 Retired
3778 1965 C573 BA1 336 Retired
3779 1965 C574 BA1 337 Retired

References