Template:York Region Transit Fleet: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(31 intermediate revisions by 8 users not shown)
Line 3: Line 3:


{|style="background: #FFFFFF; font-size: 100%; width: 100%; -moz-border-radius:7px"
{|style="background: #FFFFFF; font-size: 100%; width: 100%; -moz-border-radius:7px"
|-
!align="center"|[[Orion Bus Industries 'Orion V'|Orion V]]
|align="left"|[[York Region Transit 301-310|303-309]]
|-
|-
!align="center"|[[New Flyer Industries D40LF|D40LF]]
!align="center"|[[New Flyer Industries D40LF|D40LF]]
|align="left"|[[York Region Transit 311-335|311-335]], [[York Region Transit 401-412|401-412]], [[York Region Transit 571-585|571-585]], [[York Region Transit 601-609|601-609]], [[York Region Transit 610-618|610-618]], [[York Region Transit 701-730|701-730]], [[York Region Transit 801-819|801-819]], [[York Region Transit 901-945|901-945]], [[York Region Transit 1001-1019|1001-1019]]
|align="left"|[[York Region Transit 311-335|311-325, 327-335]], [[York Region Transit 401-412|401-412]], [[York Region Transit 571-585|571-585]], [[York Region Transit 601-609|601-609]], [[York Region Transit 610-618|610-618]], [[York Region Transit 701-730|701-730]], [[York Region Transit 801-819|801-819]], [[York Region Transit 901-945|901-945]], [[York Region Transit 1001-1019|1001-1019]]
|-
|-
!align="center"|[[New Flyer Industries D40LFR|D40LFR]]
!align="center"|[[New Flyer Industries D40LFR|D40LFR]]
Line 14: Line 11:
|-
|-
!align="center"|[[New Flyer Industries XD40|XD40]]
!align="center"|[[New Flyer Industries XD40|XD40]]
|align="left"|[[York Region Transit 1401-1434|1401-1434]]
|align="left"|[[York Region Transit 1401-1434|1401-1434]], [[York Region Transit 1801-1826|1801-1826]], [[York Region Transit 1901-1908|1901-1908]]
|-
!align="center"|[[New Flyer Industries XD60|XD60]]
|align="left"|[[York Region Transit 2001-2028|2001-2028]]
|-
|-
!align="center"|[[ElDorado National E-Z Rider II|E-Z Rider II]]
!align="center"|[[New Flyer Industries XE40|XE40]]
|align="left"|[[York Region Transit 541-570|541-562, 564-570]], [[York Region Transit 619-623|619-621, 623]]
|align="left"|[[York Region Transit 1911-1914|1911-1914]]
|-
|-
!align="center"|[[ElDorado National E-Z Rider II MAX|E-Z Rider II MAX]]
!align="center"|[[ElDorado National E-Z Rider II MAX|E-Z Rider II MAX]]
|align="left"|[[York Region Transit 850-868|850-868]], [[York Region Transit 980-990|980-990]], [[York Region Transit 991-996|991-996]]
|align="left"|[[York Region Transit 980-990|980-990]], [[York Region Transit 991-996|991-996]]
|-
|-
!align="center"|[[ElDorado National E-Z Rider II BRT|E-Z Rider II BRT]]
!align="center"|[[ElDorado National E-Z Rider II BRT|E-Z Rider II BRT]]
Line 26: Line 26:
|-
|-
!align="center"|[[ARBOC Mobility|ARBOC]]
!align="center"|[[ARBOC Mobility|ARBOC]]
|align="left"|[[York Region Transit 1188-1197|1189-1196]]
|align="left"|[[York Region Transit 1188-1197|1189-1190, 1193-1196]], [[York Region Transit 1871-1883|1871-1883]]
|-
!align="center"|[[Creative Carriage CS-2|CS-2]]
|align="left"|[[York Region Transit 1891-1897|1891-1897]]
|-
|-
!align="center"|[[Van Hool A330|A330]]
!align="center"|[[Van Hool A330|A330]]
|align="left"|[[York Region Transit 5101-5160|5101, 5103-5108, 5110, 5111, 5113, 5115, 5116, 5118, 5120, 5122-5135, 5137, 5138, 5140, 5142, 5144, 5145, 5147, 5148, 5152, 5153, 5155, 5157]], [[York Region Transit 501-520|501-520]]
|align="left"|[[York Region Transit 501-520|501-520]], [[York Region Transit 5101-5160|5101, 5103-5108, 5110, 5111, 5113, 5115, 5116, 5118, 5120, 5122-5135, 5137, 5138, 5140, 5142, 5144, 5145, 5147, 5148, 5152, 5153, 5155, 5157]]
|-
|-
!align="center"|[[Van Hool AG300|AG300]]
!align="center"|[[Van Hool AG300|AG300]]
|align="left"|[[York Region Transit 5201-5225|5201-5225]], [[York Region Transit 7201-7205|7201-7205]], [[York Region Transit 8201-8211|8201-8211]]  
|align="left"|[[York Region Transit 8201-8211|8201-8211]]
|-
|-
!align="center"|[[Nova Bus LFS|LFS]]
!align="center"|[[Nova Bus LFS|LFS]]
|align="left"|[[York Region Transit 1501-1518|1501-1518]]
|align="left"|[[York Region Transit 1501-1518|1501-1518]], [[York Region Transit 1601-1614|1601-1614]], [[York Region Transit 1615-1621|1615-1621]], [[York Region Transit 1701-1715|1701-1715]]
|-
!align="center"|[[Nova Bus LFSe|LFSe]]
|align="left"|[[York Region Transit 1921-1922|1921-1922]]
|-
|-
!align="center"|[[Nova Bus LFX|LFX]]
!align="center"|[[Nova Bus LFX|LFX]]
Line 41: Line 47:
|-
|-
!align="center"|[[Nova Bus LFS Artic|LFS Artic]]
!align="center"|[[Nova Bus LFS Artic|LFS Artic]]
|align="left"|[[York Region Transit 1370-1396|1370-1396]]
|align="left"|[[York Region Transit 1370-1396|1370-1396]], [[York Region Transit 1770-1774|1770-1774]], [[York Region Transit 1971-1980|1971-1980]]
|-
|-
!align="center"|[[York Region Transit support vehicles|Support Fleet]]
!align="center"|[[York Region Transit support vehicles|Support Fleet]]
|align="left"| Various numbers <div class="editlink noprint plainlinksneverexpand" style="float: right; margin-left: .5em;"><small>[{{SERVER}}{{localurl:Template:York Region Transit Fleet|action=edit}} edit ]</small></div>
|align="left"| Various numbers <div class="editlink noprint plainlinksneverexpand" style="float: right; margin-left: .5em;"><small>[{{SERVER}}{{localurl:Template:York Region Transit Fleet|action=edit}} edit ]</small></div>
|}
|}

Revision as of 18:41, 18 January 2021