Southwest Ohio Regional Transit Authority 4000-4022
Southwest Ohio Regional Transit Authority 4000-4022 were 2004 Gillig Phantom 40' (C21D102N4) buses.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISM | Allison B400R | 43: American Seating 6468 | Luminator Horizon |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
4000 | 5/25/2004 | 15GCD211941111434 | OD 6360 |
|
Used as contingency fleet until retirement. | |
4001 | 2004 | 15GCD211041111435 | OD 6361 | Retired Sold on PublicSurplus.com in December 2019 |
||
4002 | 5/27/2004 | 15GCD211241111436 | OD 6362 | Retired Sold on PublicSurplus.com in December 2019 |
||
4003 | 2004 | 15GCD211441111437 | OD 6363 | Retired Sold on PublicSurplus.com in December 2019 |
||
4004 | 2004 | 15GCD211641111438 | OD 6365 | Retired Sold on PublicSurplus.com in December 2019 |
||
4005 | 2004 | 15GCD211841111439 | OD 6368 | Retired | Used as contingency fleet until retirement. | |
4006 | 2004 | 15GCD211441111440 | OD 6370 | Retired | Used as contingency fleet until retirement. | |
4007 | 2004 | 15GCD211641111441 | OD 6371 | Retired Sold on PublicSurplus.com in December 2019 |
||
4008 | 2004 | 15GCD211841111442 | OD 6372 | Retired Sold on PublicSurplus.com in December 2019 |
||
4009 | 2004 | 15GCD211X41111443 | OD 6373 | Retired Sold on PublicSurplus.com in June 2021. |
Used as contingency fleet until retirement. | |
4010 | 2004 | 15GCD211141111444 | OD 6374 | Retired Sold on PublicSurplus.com in December 2019 |
||
4011 | 2004 | 15GCD211341111445 | OD 6375 | Retired Sold on PublicSurplus.com in December 2019 |
||
4012 | 2004 | 15GCD211541111446 | OD 6376 | Retired | ||
4013 | 6/2004 | 15GCD211741111447 | OD 6385 | Retired Sold on PublicSurplus.com in December 2019 Put back up for auction in January 2020 |
||
4014 | 6/2004 | 15GCD211941111448 | OD 6377 | Retired |
||
4015 | 6/2004 | 15GCD211041111449 | OD 6278 | Retired Sold on PublicSurplus.com in December 2019 |
||
4016 | 6/2004 | 15GCD211741111450 | OD 6379 | Retired Sold on PublicSurplus.com in December 2019 |
||
4017 | 6/2004 | 15GCD211941111451 | OD 6386 | Retired Sold on PublicSurplus.com in December 2019 |
||
4018 | 6/2004 | 15GCD211041111452 | OD 6380 | Retired Sold on PublicSurplus.com in December 2019 |
||
4019 | 6/2004 | 15GCD211241111453 | OD 6381 | Retired Sold on PublicSurplus.com in December 2019 |
||
4020 | 6/2004 | 15GCD211441111454 | OD 6382 | Retired | ||
4021 | 6/28/2004 | 15GCD211641111455 | OD 6383 | Retired Sold on PublicSurplus.com in June 2021. |
Used as contingency fleet until retirement. | |
4022 | 6/2004 | 15GCD211941111456 | OD 6384 | Retired Sold on PublicSurplus.com in December 2019 |