Société de transport de Montréal Centre de transport Anjou: Difference between revisions

Updated allocation (Feb 2024).
mNo edit summary
(Updated allocation (Feb 2024).)
 
Line 6: Line 6:


==Current fleet==
==Current fleet==
As of April 2023.
As of February 2024.


===Regular buses (290 vehicles)===
===Regular buses (289 vehicles)===
{| class="wikitable"
{| class="wikitable"
|-
|-
! Year !! Make !! Model !! Series !! Fleet Numbers !! Total !! Notes
! Year !! Make !! Model !! Series !! Fleet Numbers !! Total !! Notes
|-
|-
| 2006 || [[Nova Bus|Nova Bus]] || [[Nova Bus LFS|LFS]] || [[Société de transport de Montréal 26-001 to 26-086|26]]- || 040-041, 061, 066-067, 074-075, 077, 080-081, 086 || 11 ||  
| 2006 || [[Nova Bus|Nova Bus]] || [[Nova Bus LFS|LFS]] || [[Société de transport de Montréal 26-001 to 26-086|26]]- || 040-041, 061, 077, 080-081, 086 || 7 ||  
|-
|-
| 2007 || [[Nova Bus|Nova Bus]] || [[Nova Bus LFS|LFS]] || [[Société de transport de Montréal 27-001 to 27-030|27]]- || 001-002, 005, 009, 011-013, 016-019, 021-023, 025-030 || 20 ||
| 2007 || [[Nova Bus|Nova Bus]] || [[Nova Bus LFS|LFS]] || [[Société de transport de Montréal 27-001 to 27-030|27]]- || 001-002, 005, 009, 011-012, 017-019, 021-022, 027, 030 || 13 ||
|-
|-
|
|
Line 23: Line 23:
| 2010 || [[Nova Bus|Nova Bus]] || [[Nova Bus LFS|LFS]] || [[Société de transport de Montréal 30-001 to 30-255|30]]- || 096, 099-103, 105, 108-112, 114-118, 120-126, 128-142, 144-145, 147-148, 153-154, 159-163, 165, 185-187, 189-197, 199-200, 210-213, 215-218 || 73 ||  
| 2010 || [[Nova Bus|Nova Bus]] || [[Nova Bus LFS|LFS]] || [[Société de transport de Montréal 30-001 to 30-255|30]]- || 096, 099-103, 105, 108-112, 114-118, 120-126, 128-142, 144-145, 147-148, 153-154, 159-163, 165, 185-187, 189-197, 199-200, 210-213, 215-218 || 73 ||  
|-
|-
| rowspan="2" | 2011 || rowspan="2"| [[Nova Bus|Nova Bus]] || rowspan="2" | [[Nova Bus LFS|LFS]] || [[Société de transport de Montréal 31-001 to 31-237|31]]- || 033, 048, 063, 068-069, 072-073, 075, 157, 159, 180 || rowspan="2" | 24 ||
| rowspan="2" | 2011 || rowspan="2"| [[Nova Bus|Nova Bus]] || rowspan="2" | [[Nova Bus LFS|LFS]] || [[Société de transport de Montréal 31-001 to 31-237|31]]- || 031, 033-034, 048, 050, 063, 065, 068-069, 072-073, 075, 095, 098, 109, 157, 159, 170, 180, 187, 236 || rowspan="2" | 34 ||
|-
|-
| [[Société de transport de Montréal 32-001 to 32-032|32]]- || 014-026 ||
| [[Société de transport de Montréal 32-001 to 32-032|32]]- || 014-026 ||
Line 39: Line 39:
{|
{|
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|26 || Mercier Est
| [[File:STM Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|26 || Mercier Est
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|28 || Honoré-Beaugrand
| [[File:STM Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|28 || Honoré-Beaugrand
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|32 || Lacordaire
| [[File:STM Accessibility.png|16px]] || [[File:STM 10 minutes max v1.png|16px]] || align="right"|32 || Lacordaire
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|33 || Langelier
| [[File:STM Accessibility.png|16px]] || [[File:STM 10 minutes max v1.png|16px]] || align="right"|33 || Langelier
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|39 || Des Grandes-Prairies
| [[File:STM Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|39 || Des Grandes-Prairies
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|40 || Henri-Bourassa Est
| [[File:STM Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|40 || Henri-Bourassa Est
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|43 || Monselet
| [[File:STM Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|43 || Monselet
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|44 || Armand-Bombardier
| [[File:STM Accessibility.png|16px]] || [[File:STM 10 minutes max v1.png|16px]] || align="right"|44 || Armand-Bombardier
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|49 || Maurice-Duplessis
| [[File:STM Accessibility.png|16px]] || [[File:STM 10 minutes max v1.png|16px]] || align="right"|49 || Maurice-Duplessis
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|81 || Saint-Jean-Baptiste
| [[File:STM Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|81 || Saint-Jean-Baptiste
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|86 || Pointe-aux-Trembles
| [[File:STM Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|86 || Pointe-aux-Trembles
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|141 || Jean-Talon Est
| [[File:STM Accessibility.png|16px]] || [[File:STM 10 minutes max v1.png|16px]] || align="right"|141 || Jean-Talon Est
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|183 || Gouin Est
| [[File:STM Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|183 || Gouin Est
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|186 || Sherbrooke Est
| [[File:STM Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|186 || Sherbrooke Est
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM_Regulier_test.png|16px]] || align="right"|187 || René-Lévesque
| [[File:STM Accessibility.png|16px]] || [[File:STM 10 minutes max v1.png|16px]] || align="right"|187 || René-Lévesque
|-
|-
|  || [[File:STM_Regulier_test.png|16px]] || align="right"|188 || Couture
|  || [[File:STM_Regulier_test.png|16px]] || align="right"|188 || Couture
Line 85: Line 85:
| [[File:STM_Accessibility.png|16px]] || [[File:STM Nuit v2.png|16px]] || align="right"|372 || Jean-Talon
| [[File:STM_Accessibility.png|16px]] || [[File:STM Nuit v2.png|16px]] || align="right"|372 || Jean-Talon
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM Express v2.png|16px]] || align="right"|428 || Express Parc Industriels de l’Est
| [[File:STM_Accessibility.png|16px]] || [[File:STM Regulier test.png|16px]] || align="right"|428 || Express Parc Industriels de l’Est
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM Express v2.png|16px]] || align="right"|432 || Express Lacordaire
| [[File:STM_Accessibility.png|16px]] || [[File:STM Regulier test.png|16px]] || align="right"|432 || Express Lacordaire
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM Express v2.png|16px]] || align="right"|444 || Express Cégep Marie-Victorin
| [[File:STM_Accessibility.png|16px]] || [[File:STM Regulier test.png|16px]] || align="right"|444 || Express Cégep Marie-Victorin
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM Express v2.png|16px]] || align="right"|448 || Express Maurice-Duplessis
| [[File:STM_Accessibility.png|16px]] || [[File:STM Regulier test.png|16px]] || align="right"|448 || Express Maurice-Duplessis
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM Express v2.png|16px]] || align="right"|449 || Express Rivière-des-Prairies
| [[File:STM_Accessibility.png|16px]] || [[File:STM Regulier test.png|16px]] || align="right"|449 || Express Rivière-des-Prairies
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM Express v2.png|16px]] || align="right"|486 || Express Sherbrooke
| [[File:STM_Accessibility.png|16px]] || [[File:STM Regulier test.png|16px]] || align="right"|486 || Express Sherbrooke
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM Express v2.png|16px]] || align="right"|487 || Express Bout-de-l’Île
| [[File:STM_Accessibility.png|16px]] || [[File:STM Regulier test.png|16px]] || align="right"|487 || Express Bout-de-l’Île
|-
|-
| [[File:STM_Accessibility.png|16px]] || [[File:STM Navette v2.png|16px]] || align="right"|822 || Navette Longue-Pointe
| [[File:STM_Accessibility.png|16px]] || [[File:STM Regulier test.png|16px]] || align="right"|822 || Navette Longue-Pointe
|}
|}


Line 105: Line 105:


Route particularities<br>
Route particularities<br>
[[File:STM Articulated bus.png|16px]] Route is operated with articulated vehicles;<br>
[[File:STM Accessibility.png|16px]] Route is wheelchair accessible;<br>
[[File:STM Accessibility.png|16px]] Route is wheelchair accessible;<br>
[[File:STM velo.png|16px]] Route offers bicycle rack between April 15 and November 15.


Route category<br>
Route category<br>
[[File:STM Regulier test.png|16px]] Regular routes (10 to 225);<br>
[[File:STM Regulier test.png|16px]] Regular routes<br>
[[File:STM Navette or.png|16px]] Senior shuttles (252 to 263);<br>
[[File:STM 10 minutes max v1.png|16px]] Frequent routes<br>
[[File:STM Nuit v2.png|16px]] Night routes (350 to 382);<br>
[[File:STM Nuit v2.png|16px]] Night routes<br>
[[File:STM Express v2.png|16px]] Express routes (401 to 496);<br>
[[File:STM Navette v2.png|16px]] Shuttle routes (711 to 968).




{{Société de transport de Montréal}}
{{Société de transport de Montréal}}
Editor
842

edits