Samho Tour
| USDOT # | MC/MX # | Full Legal Name |
|---|---|---|
| 925464 | MC-399224 | Samho Tour Inc. |
Fleet Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | License plate | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Prevost | H3-45 | |||||||
| 705 | Prevost | H3-45 | CP 79986 | ||||||
| 1004 | Prevost | H3-45 | |||||||
| 5002 | 2016 | Prevost | H3-45 | Volvo D13 | Allison B500 | 2PCH3349XGC713317 | |||
| 2014 | Prevost | H3-45 | Volvo D13 | 2PCH33496EC712534 | |||||
| 2017 | Prevost | H3-45 | Volvo D13 | 2PCH33495HC713484 | CP 74979 | ||||
| 2017 | Prevost | H3-45 | Volvo D13 | 2PCH33497HC713485 | CP 74980 | ||||
| 2020 | Prevost | H3-45 | Volvo D13 | 2PCH33496LC720727 | CP 74978, then EP 08604 | ||||
| 2020 | Prevost | H3-45 | Volvo D13 | 2PCH33498LC720728 | CP 74987 | ||||
| 2020 | Prevost | H3-45 | Volvo D13 | 2PCH33492LC720871 | CP 74977 | ||||
| 2024 | Prevost | H3-45 | Volvo D13 | 2PCH33499RC721668 2PCH33493RC721813 2PCH33492RC721835 |
EP 17806 EP 17814 EP 17813 |
||||
| 2025 | Prevost | H3-45 | Volvo D13 | 2P9H33497SC001281 | EP 17849 |