Rochester-Genesee Regional Transportation Authority 901-921: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{accessible}}
'''[[Rochester-Genesee Regional Transportation Authority]] 901-921''' are 2011 [[Gillig]] [[Gillig Low Floor|Low Floor 40' (G27D102N4)]] buses.
'''[[Rochester-Genesee Regional Transportation Authority]] 901-921''' are 2011 [[Gillig]] [[Gillig Low Floor|Low Floor 40' (G27D102N4)]] buses.


{| border="1" cellspacing="0" cellpadding="2"
{| border="1" cellspacing="0" cellpadding="2"
!Unit(s)
!Engine
!Engine
!Transmission
!Transmission
Line 8: Line 8:
!Destination Sign
!Destination Sign
|- align="center"
|- align="center"
|901-921
|[[Cummins]] [[Cummins ISL|ISL9]]  
|[[Cummins]] [[Cummins ISL|ISL9]]  
|[[Allison]] [[Allison Bus Series|B400R]]
|[[Allison]] [[Allison Bus Series|B400R]]
|??: [[American Seating]] [[American Seating Metropolitan|Metropolitan]]
|38: [[American Seating]] [[American Seating Metropolitan|Metropolitan]]
|
|[[TwinVision]] [[TwinVision Amber LED|Amber LED]]
|}
|}




== Details ==
==Details==
{| border="1" cellspacing="0" cellpadding="2" class=sortable
{| border="1" cellspacing="0" cellpadding="2" class=sortable
!Fleet Number
!Fleet<br>Number
!Thumbnail
!Thumbnail
!Build<br>Date
![[VIN]]
![[VIN]]
!License Plate(s)
!License Plate(s)
!Status/Disposal
!Notes
!Notes
|- align="center" id="901"
|- align="center" id="901"
|901
|901
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178858|15GGD2713B1178858]]
|[[Gillig Low Floor 'B VINs'#B1178858|15GGD2713B1178858]]
|[[New York Bus License Plates AW2#AW2653|<sup>A</sup><sub>W</sub>2653]]<hr>(Prev. R 20318)
|[[New York Bus License Plates AW2#AW2653|<sup>A</sup><sub>W</sub>2653]]<hr>(Prev. R 20318)
|<font color=green>Active</font>
|
|
|- align="center" id="902"
|- align="center" id="902"
|902
|902
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178859|15GGD2715B1178859]]
|[[Gillig Low Floor 'B VINs'#B1178859|15GGD2715B1178859]]
|[[New York Bus License Plates AW2#AW2654|<sup>A</sup><sub>W</sub>2654]]<hr>(Prev. R 20316)
|[[New York Bus License Plates AW2#AW2654|<sup>A</sup><sub>W</sub>2654]]<hr>(Prev. R 20316)
|<font color=green>Active</font>
|
|
|- align="center" id="903"
|- align="center" id="903"
|903
|903
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178860|15GGD2711B1178860]]
|[[Gillig Low Floor 'B VINs'#B1178860|15GGD2711B1178860]]
|[[New York Bus License Plates AW2#AW2655|<sup>A</sup><sub>W</sub>2655]]<hr>(Prev. R 20317)
|[[New York Bus License Plates AW2#AW2655|<sup>A</sup><sub>W</sub>2655]]<hr>(Prev. R 20317)
|<font color=green>Active</font>
|
|
|- align="center" id="904"
|- align="center" id="904"
|904
|904
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178861|15GGD2713B1178861]]
|[[Gillig Low Floor 'B VINs'#B1178861|15GGD2713B1178861]]
|[[New York Bus License Plates AW2#AW2656|<sup>A</sup><sub>W</sub>2656]]<hr>(Prev. R 20335)
|[[New York Bus License Plates AW2#AW2656|<sup>A</sup><sub>W</sub>2656]]<hr>(Prev. R 20335)
|<font color=green>Active</font>
|
|
|- align="center" id="905"
|- align="center" id="905"
|905
|905
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178862|15GGD2715B1178862]]
|[[Gillig Low Floor 'B VINs'#B1178862|15GGD2715B1178862]]
|[[New York Bus License Plates AW2#AW2657|<sup>A</sup><sub>W</sub>2657]]<hr>(Prev. R 20337)
|[[New York Bus License Plates AW2#AW2657|<sup>A</sup><sub>W</sub>2657]]<hr>(Prev. R 20337)
|<font color=green>Active</font>
|
|
|- align="center" id="906"
|- align="center" id="906"
|906
|906
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178863|15GGD2717B1178863]]
|[[Gillig Low Floor 'B VINs'#B1178863|15GGD2717B1178863]]
|[[New York Bus License Plates AW2#AW2658|<sup>A</sup><sub>W</sub>2658]]<hr>(Prev. R 20336)
|[[New York Bus License Plates AW2#AW2658|<sup>A</sup><sub>W</sub>2658]]<hr>(Prev. R 20336)
|<font color=green>Active</font>
|
|
|- align="center" id="907"
|- align="center" id="907"
|907
|907
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178864|15GGD2719B1178864]]
|[[Gillig Low Floor 'B VINs'#B1178864|15GGD2719B1178864]]
|[[New York Bus License Plates AW2#AW2664|<sup>A</sup><sub>W</sub>2664]]<hr>(Prev. R 20325)
|[[New York Bus License Plates AW2#AW2664|<sup>A</sup><sub>W</sub>2664]]<hr>(Prev. R 20325)
|<font color=green>Active</font>
|
|
|- align="center" id="908"
|- align="center" id="908"
|908
|908
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178865|15GGD2710B1178865]]
|[[Gillig Low Floor 'B VINs'#B1178865|15GGD2710B1178865]]
|[[New York Bus License Plates AW2#AW2665|<sup>A</sup><sub>W</sub>2665]]<hr>(Prev. R 20323)
|[[New York Bus License Plates AW2#AW2665|<sup>A</sup><sub>W</sub>2665]]<hr>(Prev. R 20323)
|<font color=green>Active</font>
|
|
|- align="center" id="909"
|- align="center" id="909"
|909
|909
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178866|15GGD2712B1178866]]
|[[Gillig Low Floor 'B VINs'#B1178866|15GGD2712B1178866]]
|[[New York Bus License Plates AW2#AW2666|<sup>A</sup><sub>W</sub>2666]]<hr>(Prev. R 20324)
|[[New York Bus License Plates AW2#AW2666|<sup>A</sup><sub>W</sub>2666]]<hr>(Prev. R 20324)
|<font color=green>Active</font>
|
|
|- align="center" id="910"
|- align="center" id="910"
|910
|910
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178867|15GGD2714B1178867]]
|[[Gillig Low Floor 'B VINs'#B1178867|15GGD2714B1178867]]
|[[New York Bus License Plates AW2#AW2667|<sup>A</sup><sub>W</sub>2667]]<hr>(Prev. R 20326)
|[[New York Bus License Plates AW2#AW2667|<sup>A</sup><sub>W</sub>2667]]<hr>(Prev. R 20326)
|<font color=green>Active</font>
|
|
|- align="center" id="911"
|- align="center" id="911"
|911
|911
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178868|15GGD2716B1178868]]
|[[Gillig Low Floor 'B VINs'#B1178868|15GGD2716B1178868]]
|[[New York Bus License Plates AW2#AW2668|<sup>A</sup><sub>W</sub>2668]]<hr>(Prev. R 20329)
|[[New York Bus License Plates AW2#AW2668|<sup>A</sup><sub>W</sub>2668]]<hr>(Prev. R 20329)
|<font color=green>Active</font>
|
|
|- align="center" id="912"
|- align="center" id="912"
|912
|912
|
|
|07/26/2011
|[[Gillig Low Floor 'B VINs'#B1178869|15GGD2718B1178869]]
|[[Gillig Low Floor 'B VINs'#B1178869|15GGD2718B1178869]]
|[[New York Bus License Plates AW2#AW2669|<sup>A</sup><sub>W</sub>2669]]<hr>(Prev. R 20342)
|[[New York Bus License Plates AW2#AW2669|<sup>A</sup><sub>W</sub>2669]]<hr>(Prev. R 20342)
|<font color=green>Active</font>
|
|
|- align="center" id="913"
|- align="center" id="913"
|913  
|913  
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178870|15GGD2714B1178870]]
|[[Gillig Low Floor 'B VINs'#B1178870|15GGD2714B1178870]]
|[[New York Bus License Plates AW2#AW2670|<sup>A</sup><sub>W</sub>2670]]<hr>(Prev. R 20343)
|[[New York Bus License Plates AW2#AW2670|<sup>A</sup><sub>W</sub>2670]]<hr>(Prev. R 20343)
|<font color=green>Active</font>
|
|
|- align="center" id="914"
|- align="center" id="914"
|914
|914
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178871|15GGD2716B1178871]]
|[[Gillig Low Floor 'B VINs'#B1178871|15GGD2716B1178871]]
|[[New York Bus License Plates AW2#AW2671|<sup>A</sup><sub>W</sub>2671]]<hr>(Prev. R 20328)
|[[New York Bus License Plates AW2#AW2671|<sup>A</sup><sub>W</sub>2671]]<hr>(Prev. R 20328)
|<font color=green>Active</font>
|
|
|- align="center" id="915"
|- align="center" id="915"
|915
|915
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178872|15GGD2718B1178872]]
|[[Gillig Low Floor 'B VINs'#B1178872|15GGD2718B1178872]]
|[[New York Bus License Plates AW2#AW2672|<sup>A</sup><sub>W</sub>2672]]<hr>(Prev. R 20327)
|[[New York Bus License Plates AW2#AW2672|<sup>A</sup><sub>W</sub>2672]]<hr>(Prev. R 20327)
|<font color=green>Active</font>
|
|
|- align="center" id="916"
|- align="center" id="916"
|916
|916
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178873|15GGD271XB1178873]]
|[[Gillig Low Floor 'B VINs'#B1178873|15GGD271XB1178873]]
|[[New York Bus License Plates AW2#AW2673|<sup>A</sup><sub>W</sub>2673]]<hr>(Prev. R 20344)
|[[New York Bus License Plates AW2#AW2673|<sup>A</sup><sub>W</sub>2673]]<hr>(Prev. R 20344)
|<font color=green>Active</font>
|
|
|- align="center" id="917"
|- align="center" id="917"
|917
|917
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178874|15GGD2711B1178874]]
|[[Gillig Low Floor 'B VINs'#B1178874|15GGD2711B1178874]]
|[[New York Bus License Plates AW2#AW2674|<sup>A</sup><sub>W</sub>2674]]<hr>(Prev. R 20345)
|[[New York Bus License Plates AW2#AW2674|<sup>A</sup><sub>W</sub>2674]]<hr>(Prev. R 20345)
|<font color=green>Active</font>
|
|
|- align="center" id="918"
|- align="center" id="918"
|918
|918
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178875|15GGD2713B1178875]]
|[[Gillig Low Floor 'B VINs'#B1178875|15GGD2713B1178875]]
|[[New York Bus License Plates AW2#AW2675|<sup>A</sup><sub>W</sub>2675]]<hr>(Prev. R 20346)
|[[New York Bus License Plates AW2#AW2675|<sup>A</sup><sub>W</sub>2675]]<hr>(Prev. R 20346)
|<font color=green>Active</font>
|
|
|- align="center" id="919"
|- align="center" id="919"
|919
|919
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178876|15GGD2715B1178876]]
|[[Gillig Low Floor 'B VINs'#B1178876|15GGD2715B1178876]]
|[[New York Bus License Plates AW2#AW2676|<sup>A</sup><sub>W</sub>2676]]<hr>(Prev. R 20349)
|[[New York Bus License Plates AW2#AW2676|<sup>A</sup><sub>W</sub>2676]]<hr>(Prev. R 20349)
|<font color=green>Active</font>
|
|
|- align="center" id="920"
|- align="center" id="920"
|920
|920
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178877|15GGD2717B1178877]]
|[[Gillig Low Floor 'B VINs'#B1178877|15GGD2717B1178877]]
|[[New York Bus License Plates AW2#AW2677|<sup>A</sup><sub>W</sub>2677]]<hr>(Prev. R 20347)
|[[New York Bus License Plates AW2#AW2677|<sup>A</sup><sub>W</sub>2677]]<hr>(Prev. R 20347)
|<font color=green>Active</font>
|
|
|- align="center" id="921"
|- align="center" id="921"
|921
|921
|
|
|2011
|[[Gillig Low Floor 'B VINs'#B1178878|15GGD2719B1178878]]
|[[Gillig Low Floor 'B VINs'#B1178878|15GGD2719B1178878]]
|[[New York Bus License Plates AW2#AW2678|<sup>A</sup><sub>W</sub>2678]]<hr>(Prev. R 20348)
|[[New York Bus License Plates AW2#AW2678|<sup>A</sup><sub>W</sub>2678]]<hr>(Prev. R 20348)
|<font color=green>Active</font>
|
|
|}
|}


[[Category:Rochester-Genesee Regional Transportation Authority bus fleet|0901]]
[[Category:Rochester-Genesee Regional Transportation Authority bus fleet|0901]]

Latest revision as of 05:19, 1 September 2020

Rochester-Genesee Regional Transportation Authority 901-921 is wheelchair accessible.

Rochester-Genesee Regional Transportation Authority 901-921 are 2011 Gillig Low Floor 40' (G27D102N4) buses.

Engine Transmission Seating Destination Sign
Cummins ISL9 Allison B400R 38: American Seating Metropolitan TwinVision Amber LED


Details

Fleet
Number
Thumbnail Build
Date
VIN License Plate(s) Status/Disposal Notes
901 2011 15GGD2713B1178858 AW2653
(Prev. R 20318)
Active
902 2011 15GGD2715B1178859 AW2654
(Prev. R 20316)
Active
903 2011 15GGD2711B1178860 AW2655
(Prev. R 20317)
Active
904 2011 15GGD2713B1178861 AW2656
(Prev. R 20335)
Active
905 2011 15GGD2715B1178862 AW2657
(Prev. R 20337)
Active
906 2011 15GGD2717B1178863 AW2658
(Prev. R 20336)
Active
907 2011 15GGD2719B1178864 AW2664
(Prev. R 20325)
Active
908 2011 15GGD2710B1178865 AW2665
(Prev. R 20323)
Active
909 2011 15GGD2712B1178866 AW2666
(Prev. R 20324)
Active
910 2011 15GGD2714B1178867 AW2667
(Prev. R 20326)
Active
911 2011 15GGD2716B1178868 AW2668
(Prev. R 20329)
Active
912 07/26/2011 15GGD2718B1178869 AW2669
(Prev. R 20342)
Active
913 2011 15GGD2714B1178870 AW2670
(Prev. R 20343)
Active
914 2011 15GGD2716B1178871 AW2671
(Prev. R 20328)
Active
915 2011 15GGD2718B1178872 AW2672
(Prev. R 20327)
Active
916 2011 15GGD271XB1178873 AW2673
(Prev. R 20344)
Active
917 2011 15GGD2711B1178874 AW2674
(Prev. R 20345)
Active
918 2011 15GGD2713B1178875 AW2675
(Prev. R 20346)
Active
919 2011 15GGD2715B1178876 AW2676
(Prev. R 20349)
Active
920 2011 15GGD2717B1178877 AW2677
(Prev. R 20347)
Active
921 2011 15GGD2719B1178878 AW2678
(Prev. R 20348)
Active