Premier Alaska Tours
USDOT# | MC/MX # | Full Legal Name |
---|---|---|
878784 | MC-406910 | PREMIER ALASKA TOURS INC |
Premier Alaska Tours provides charter coaches on a wholesale basis and is based in Anchorage, AK.
Fleet Roster
Premier Alaska Tours uses a name based fleet tracking system instead of a conventional numerical system.
Name | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | License Plate | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Alpenglow | 2001 | Prevost | H3-45 | 2PCH3349511014034 | JHJ 900 | Active | ||||
Atigun | 2013 | Prevost | H3-45 | |||||||
Chitina | 2002 | Prevost | H3-45 | 2PCH3349X21014399 | EDL 289 | Active | ||||
Cook | 2001 | Prevost | H3-45 | 2PCH3349711013953 | DZZ 417 | Active | ||||
Deception | Prevost | H3-45 | ||||||||
Denali | 2011 | MCI | J4500 | Retired | ||||||
Dimond | 2002 | Prevost | H3-45 | 2PCH3349721014411 | EDL 293 | Active | ||||
Drum | Prevost | H3-45 | ||||||||
Eklutna | 2001 | Prevost | H3-45 | 2PCH3349211013973 | DZZ 420 | Active | ||||
Eska | 2022 | Prevost | H3-45 | 2PCH33496NC721248 | JUX 448 | Active | ||||
Foraker | 2004 | Prevost | H3-45 | 2PCH3349941014882 | ENN 509 | |||||
Healy | 2016 | Prevost | H3-45 | 2PCH33496GC713296 | JED 684 | Active | ||||
Hess | 2017 | Prevost | H3-45 | 2PCH33494HC713654 | GZY 964 | Active | ||||
Huntington | 2019 | Prevost | H3-45 | 2PCH33494KC720708 | JPR 792 (AK) CK987 (YK) |
Active | ||||
Iliamna (1st) | MCI | J4500 | Retired | |||||||
Iliamna (2nd) | 2014 | Prevost | H3-45 | 2PCH33497EC712574 | GSN 848 | Active | ||||
Kahiltna | 2002 | Prevost | H3-45 | 2PCH3349921014412 | EDS 697 | Active | ||||
Karsten | 2017 | Prevost | H3-45 | 2PCH33490HC713652 | GZY 968 | Active |
| |||
Kiska | 2016 | Prevost | H3-45 | 2PCH33499GC713423 | JEN 992 | Active | ||||
Koniag | Prevost | H3-45 | ||||||||
Lilac | 2004 | Prevost | H3-45 | 2PCH3349741014881 | ENN 512 | Active | ||||
Logan | 2014 | Prevost | H3-45 | 2PCH33499EC712575 | GTR 819 | Active | ||||
Marathon | MCI | J4500 | Retired | |||||||
Mather | 2017 | Prevost | H3-45 | 2PCH33490HC713649 | GZY 969 | Active | ||||
Mentasta | 2004 | Prevost | H3-45 | 2PCH3349841014887 | ENN 514 | Active | ||||
Nirvana | 2020 | Prevost | H3-45 | 2PCH33499LC721077 | LGH 458 | Active | ||||
Raven | 2002 | Prevost | H3-45 | 2PCH3349621014397 | EDK 891 | Active | ||||
Redoubt | Prevost | H3-45 | ||||||||
Riggs | 2019 | Prevost | H3-45 | 2PCH33492KC720710 | JPR 796 | Active | ||||
Russell | 2022 | Prevost | H3-45 | 2PCH33498NC721249 | JUX 447 | Active | ||||
Sable | 2002 | Prevost | H3-45 | 2PCH3349421014401 | EDS 695 | Active | ||||
Silverthorne | 2001 | Prevost | H3-45 | 2PCH3349311014209 | JHJ 911 | Active | ||||
Sinclair | 2019 | Prevost | H3-45 | 2PCH33496KC720709 | JPR 795 | Active | ||||
Sovereign | 2015 | Prevost | H3-45 | 2PCH33495FC712896 | GYJ 310 | |||||
Spurr (1st) | 2008 | MCI | J4500 | 2M93JMFA78W064960 | FJF 936 | Retired | ||||
Spurr (2nd) | 2019 | Prevost | H3-45 | 2PCH33493KC720537 | JNN 833 | Active | ||||
Sultana | Prevost | H3-45 | ||||||||
Susitna | 2017 | Prevost | H3-45 | 2PCH33494HC713847 | JHE 354 | Active | ||||
Takotna | 2002 | Prevost | H3-45 | 2PCH3349721014408 | JHJ 904 | Active | ||||
Telaquana | 2015 | Prevost | H3-45 | 2PCH3349XFC712702 | GVD 541 | |||||
Togiak | 2013 | Prevost | H3-45 | GLB 914 | ||||||
Valhalla | 2015 | Prevost | H3-45 | 2PCH33498FC712701 | GVD 542 | Active | ||||
Watana | Prevost | H3-45 | ||||||||
Willow | 2002 | Prevost | H3-45 | 2PCH3349321014406 | JHJ 910 | Active | ||||
2014 | Prevost | H3-45 | 2PCH3349XEC712570 | |||||||
2014 | Prevost | H3-45 | 2PCH33491EC712571 | |||||||
2015 | Prevost | H3-45 | 2PCH33498FC712892 | Active | ||||||
2015 | Prevost | H3-45 | 2PCH3349XFC712893 | Active | ||||||
2015 | Prevost | H3-45 | 2PCH33491FC712894 | Active | ||||||
2015 | Prevost | H3-45 | 2PCH33490FC712952 | Active | ||||||
2023 | Prevost | H3-45 | Volvo D13 | 2PCH33491PC721435 | JXF 741 | Active |
References
- ↑ 1.0 1.1 Premier Alaska Tours adds 2 Prevost H3-45s, www.metro-magazine.com, retrieved on 2012-11-06