Orion Bus Industries I 'K VINs'

From CPTDB Wiki
Revision as of 16:18, 4 August 2019 by Kevin L (talk | contribs)
Jump to navigation Jump to search

Orion Bus Industries I 'K VINs' were issued for 1989 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

VIN Build Date Operator Unit Number Model Notes
2B1169K74K5001955 7-8/1989 Toronto Transit Commission 9360 01.508 CNG CNG demonstrator
2B1169K76K5001956 7-8/1989 Toronto Transit Commission 9361 01.508 CNG CNG demonstrator
2B1169778K5002020 1/1989 Barrie Transit 89639/63989 01.508
2B1139277K6002021 1989 Wave Transit System 178 01.507
2B1139277K6002052 1989 Wave Transit System 179 01.507
2B1139279K6002053 1989 Wave Transit System 180 01.507
2B1139270K6002054 1989 Wave Transit System 181 01.507
2B1139272K6002055 1989 Wave Transit System 182 01.507
2B1139274K6002056 1989 Wave Transit System 183 01.507
2B1139276K6002057 1989 Wave Transit System 184 01.507
2B113977XK5002058 2/1989 Woodstock Transit 22 01.507
2B1169778K6002061 2/1989 Niagara Frontier Transportation Authority 901 01.508
2B116977XK6002062 2/1989 Niagara Frontier Transportation Authority 902 01.508
2B1169771K6002063 2/1989 Niagara Frontier Transportation Authority 903 01.508
2B1169773K6002064 2/1989 Niagara Frontier Transportation Authority 904 01.508
2B1169775K6002065 2/1989 Niagara Frontier Transportation Authority 905 01.508
2B1169777K6002066 2/1989 Niagara Frontier Transportation Authority 906 01.508
2B1169779K6002067 2/1989 Niagara Frontier Transportation Authority 907 01.508
2B1169770K6002068 2/1989 Niagara Frontier Transportation Authority 908 01.508
2B1169772K6002069 2/1989 Niagara Frontier Transportation Authority 909 01.508
2B1169779K6002070 2/1989 Niagara Frontier Transportation Authority 910 01.508
2B1169770K6002071 2/1989 Niagara Frontier Transportation Authority 911 01.508
2B1169772K6002072 2/1989 Niagara Frontier Transportation Authority 912 01.508
2B1169278K5002073 3/1989 North Bay Transit T749 01.508
2B116927XK5002074 3/1989 North Bay Transit T750 01.508
2B111977XK6002075 3/1989 Concord Area Transit 8901 01.502
2B1119777K6002101 3/1989 Concord Area Transit 8902 01.502
2B1119779K6002102 3/1989 Concord Area Transit 8903 01.502
2B1139778K6002103 5/1989 Berks Area Reading Transportation Authority 8901 01.507
2B1139771K6002105 3/1989 Ithaca Transit 130 01.507
2B1139773K6002106 3/1989 Ithaca Transit 119 01.507
2B1139774K6002129 3/1989 Ithaca Transit 387 01.507
2B1139775K6002155 5/1989 Berks Area Reading Transportation Authority 8902 01.507
K6002156 5/1989 Berks Area Reading Transportation Authority 8903 01.507
2B1139779K6002157 5/1989 Berks Area Reading Transportation Authority 8904 01.507
2B1139770K6002158 5/1989 Berks Area Reading Transportation Authority 8905 01.507
2B1139772K6002159 5/1989 Berks Area Reading Transportation Authority 8906 01.507
2B1139779K6002160 5/1989 Berks Area Reading Transportation Authority 8907 01.507
K6002161 5/1989 Berks Area Reading Transportation Authority 8908 01.507
2B1139772K6002162 5/1989 Berks Area Reading Transportation Authority 8909 01.507
2B1139774K6002163 5/1989 Berks Area Reading Transportation Authority 8910 01.507
2B1169777K6002164 5/1989 Berks Area Reading Transportation Authority 8911 01.508
2B1169779K6002165 5/1989 Berks Area Reading Transportation Authority 8912 01.508
2B1169770K6002166 5/1989 Berks Area Reading Transportation Authority 8913 01.508
2B1169772K6002167 5/1989 Berks Area Reading Transportation Authority 8914 01.508
2B1169774K6002168 5/1989 Berks Area Reading Transportation Authority 8915 01.508
2B1139775K6002169 6/1989 Vail Transit 182 01.507
2B1139771K6002170 6/1989 Vail Transit 183 01.507
2B1139773K6002171 6/1989 Vail Transit 184 01.507
2B1139775K6002172 6/1989 Vail Transit 185 01.507
2B1139777K6002173 6/1989 Vail Transit 186 01.507
2B1139779K6002174 6/1989 Vail Transit 187 01.507
2B1169774K5002175 6/1989 Vaughan Transit 522 01.508
2B1169776K5002176 6/1989 Vaughan Transit 523 01.508
2B1169778K5002177 6/1989 Vaughan Transit 524 01.508
2B116977XK5002178 6/1989 Vaughan Transit 525 01.508
2B1139272K6002184 1989 Wave Transit System 185 01.507
2B1139274K6002185 1989 Wave Transit System 186 01.507
2B1139276K6002186 1989 Wave Transit System 187 01.507
2B1139278K6002187 1989 Wave Transit System 188 01.507
2B113927XK6002188 1989 Wave Transit System 189 01.507
2B1139271K6002189 1989 Wave Transit System 190 01.507
2B1139278K6002190 1989 Wave Transit System 191 01.507
2B1119773K6002192 6/1989 Gainesville Regional Transit System 225 01.502
2B1119775K6002193 6/1989 Gainesville Regional Transit System 226 01.502
2B1119777K6002194 6/1989 Gainesville Regional Transit System 227 01.502
2B1119779K6002195 6/1989 Gainesville Regional Transit System 228 01.502
2B1119770K6002196 6/1989 Gainesville Regional Transit System 229 01.502
2B1119772K6002197 6/1989 Gainesville Regional Transit System 230 01.502
2B1119774K6002198 6/1989 Gainesville Regional Transit System 231 01.502
2B1119776K6002199 6/1989 Gainesville Regional Transit System 232 01.502
2B1119779K6002200 6/1989 Gainesville Regional Transit System 233 01.502
2B1139778K6002201 6-7/1989 Gainesville Regional Transit System 234 01.507
2B113977XK6002202 6-7/1989 Gainesville Regional Transit System 235 01.507
2B1139771K6002203 6-7/1989 Gainesville Regional Transit System 236 01.507
2B1139773K6002204 6-7/1989 Gainesville Regional Transit System 237 01.507
2B1139775K6002205 6-7/1989 Gainesville Regional Transit System 238 01.507
2B1139777K6002206 6-7/1989 Gainesville Regional Transit System 239 01.507
2B1139779K6002207 6-7/1989 Gainesville Regional Transit System 240 01.507
2B1139770K6002208 6-7/1989 Gainesville Regional Transit System 241 01.507
2B1139772K6002209 6-7/1989 Gainesville Regional Transit System 242 01.507
2B1139779K6002210 6-7/1989 Gainesville Regional Transit System 243 01.507
2B1119770K5002222 7/1989 Aurora Transit 891 01.502
2B113977XK5002223 7-8/1989 BC Transit 6782 01.507
2B1139771K5002224 7-8/1989 BC Transit 6783 01.507
2B1139773K5002225 7-8/1989 BC Transit 6784 01.507
2B1139775K5002226 7-8/1989 BC Transit 6785 01.507
2B1139777K5002227 7-8/1989 BC Transit 6786 01.507
2B1139773K6002235 8/1989 Erie Metropolitan Transportation Authority 8933 01.507
2B1139779K6002238 8/1989 Erie Metropolitan Transportation Authority 8936 01.507
2B1139777K5002244 8/1989 Pickering Transit 924 01.507
2B1139779K5002245 8/1989 Pickering Transit 925 01.507
2B1169771K5002246 8-9/1989 Brampton Transit 8901 01.508
2B1169773K5002247 8-9/1989 Brampton Transit 8902 01.508
2B1169775K5002248 8-9/1989 Brampton Transit 8903 01.508
2B1169777K5002249 8-9/1989 Brampton Transit 8904 01.508
2B1169773K5002250 8-9/1989 Brampton Transit 8905 01.508
2B1169775K5002251 8-9/1989 Brampton Transit 8906 01.508
2B1169777K5002252 8-9/1989 Brampton Transit 8907 01.508
2B1169779K5002253 8-9/1989 Brampton Transit 8908 01.508
2B1169770K5002254 8-9/1989 Brampton Transit 8909 01.508
2B1139775K5002257 9/1989 Brandon Transit 41 01.507
2B1119278K6002258 9/1989 ShuttleBus 2 01.502
2B1139273K6002288 10/1989 Bloomington Transit 8901 01.507
2B1139275K6002289 10/1989 Bloomington Transit 8902 01.507
2B1119275K6002296 10/1989 Macon-Bibb County Transit Authority 559 01.502
2B1119277K6002297 10/1989 Macon-Bibb County Transit Authority 560 01.502
2B1119273K6002300 10/1989 LeeTran 201 01.502
2B1119275K6002301 10/1989 LeeTran 202 01.502
2B1119277K6002302 10/1989 LeeTran 203 01.502
2B1119279K6002303 10/1989 LeeTran 204 01.502
2B1119270K6002304 10/1989 LeeTran 205 01.502
2B1119272K6002305 10/1989 LeeTran 206 01.502
2B1119274K6002306 10/1989 LeeTran 207 01.502
2B1119276K6002307 10/1989 LeeTran 208 01.502
2B1119278K6002308 10/1989 LeeTran 209 01.502
2B111927XK6002309 10/1989 LeeTran 210 01.502
2B1119276K6002310 10/1989 LeeTran 211 01.502
2B1119278K6002311 10/1989 LeeTran 212 01.502
2B111927XK6002312 10/1989 LeeTran 213 01.502
2B1119271K6002313 10/1989 LeeTran 214 01.502
2B1119272K6002319 11/1989 Lakeland Area Mass Transit District 1019 01.502
2B1119279K6002320 11/1989 Lakeland Area Mass Transit District 1020 01.502
2B1119270K6002321 11/1989 Lakeland Area Mass Transit District 1021 01.502
2B1119272K6002322 11/1989 Lakeland Area Mass Transit District 1022 01.502
2B1119274K6002323 11/1989 Lakeland Area Mass Transit District 1023 01.502
2B1139772K6002324 11/1989 Cobourg Transit 21-89 01.507
2B1139774K6002325 11/1989 Cobourg Transit 22-89 01.507
2B1139778K6002327 11/1989 Housatonic Area Regional Transit 101 01.507
2B113977XK6002328 11/1989 Housatonic Area Regional Transit 102 01.507
2B1139771K6002329 11/1989 Housatonic Area Regional Transit 103 01.507
2B1139778K6002330 11/1989 Housatonic Area Regional Transit 104 01.507
2B113977XK6002331 11/1989 Housatonic Area Regional Transit 105 01.507
2B1139771K6002332 11/1989 Housatonic Area Regional Transit 106 01.507
2B1139773K6002333 11/1989 Housatonic Area Regional Transit 107 01.507
2B1139775K6002334 11/1989 Housatonic Area Regional Transit 108 01.507
2B1139777K6002335 11/1989 Housatonic Area Regional Transit 109 01.507
2B1139779K6002336 11/1989 Housatonic Area Regional Transit 110 01.507
2B1139770K5002337 12/1989 BC Transit 6787 01.507
2B1139772K6002338 12/1989 BC Transit 6788 01.507
2B1139774K5002339 12/1989 BC Transit 6789 01.507
2B1139770K6002340 12/1989 Avon-Beaver Creek Transit 9007 01.507
2B1119778K6002348 12/1989 Pictou County Regional Transit Authority 31891 01.502
2B1139779K6002384 12/1989-3/1990 Pace 2030 01.507


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation