Ontario Bus License Plates BN2 300 - BN2 399

From CPTDB Wiki
Revision as of 16:30, 20 February 2016 by Mirokulol (talk | contribs)
Jump to navigation Jump to search

Ontario bus license plates in the BN2 300 - BN2 399 range from the BN2 range.

Plate Operator Unit Number Model Date Notes
BN2 300 Toronto Transit Commission 1289 Orion 07.501 NG HEV
BN2 301 Toronto Transit Commission 1292 Orion 07.501 NG HEV
BN2 302 Toronto Transit Commission 1293 Orion 07.501 NG HEV
BN2 303 Toronto Transit Commission 1298 Orion 07.501 NG HEV
BN2 304 Toronto Transit Commission 1303 Orion 07.501 NG HEV
BN2 305 Toronto Transit Commission 1322 Orion 07.501 NG HEV
BN2 306 Toronto Transit Commission 1232 Orion 07.501 NG HEV
BN2 307 Toronto Transit Commission 1233 Orion 07.501 NG HEV
BN2 308 Toronto Transit Commission 1234 Orion 07.501 NG HEV
BN2 309 Toronto Transit Commission 1236 Orion 07.501 NG HEV
BN2 310 Toronto Transit Commission 1235 Orion 07.501 NG HEV
BN2 311 Toronto Transit Commission 1238 Orion 07.501 NG HEV
BN2 312 Toronto Transit Commission 1239 Orion 07.501 NG HEV
BN2 313 Toronto Transit Commission 1240 Orion 07.501 NG HEV
BN2 314 Toronto Transit Commission 1241 Orion 07.501 NG HEV
BN2 315 Toronto Transit Commission 1256 Orion 07.501 NG HEV
BN2 316 Toronto Transit Commission 1301 Orion 07.501 NG HEV
BN2 317 Toronto Transit Commission 1309 Orion 07.501 NG HEV
BN2 318 Toronto Transit Commission 1310 Orion 07.501 NG HEV
BN2 319 Toronto Transit Commission 1242 Orion 07.501 NG HEV
BN2 320 Toronto Transit Commission 1243 Orion 07.501 NG HEV
BN2 321 Toronto Transit Commission 1306 Orion 07.501 NG HEV
BN2 322 Toronto Transit Commission 1316 Orion 07.501 NG HEV
BN2 323 Toronto Transit Commission 1308 Orion 07.501 NG HEV
BN2 324 Toronto Transit Commission 1326 Orion 07.501 NG HEV
BN2 325 Toronto Transit Commission 1330 Orion 07.501 NG HEV
BN2 326 Toronto Transit Commission 1335 Orion 07.501 NG HEV
BN2 327 Toronto Transit Commission 1340 Orion 07.501 NG HEV
BN2 328 Toronto Transit Commission 1346 Orion 07.501 NG HEV
BN2 329 Toronto Transit Commission 1351 Orion 07.501 NG HEV
BN2 330 Toronto Transit Commission 1352 Orion 07.501 NG HEV
BN2 331 Toronto Transit Commission 1355 Orion 07.501 NG HEV
BN2 332 Toronto Transit Commission 1356 Orion 07.501 NG HEV
BN2 333 Toronto Transit Commission 1361 Orion 07.501 NG HEV
BN2 334 Toronto Transit Commission 9822 Overland ELF 122
BN2 335 Toronto Transit Commission 1353 Orion 07.501 NG HEV
BN2 336 Toronto Transit Commission 1246 Orion 07.501 NG HEV
BN2 337 Toronto Transit Commission 1247 Orion 07.501 NG HEV
BN2 338 Toronto Transit Commission 1248 Orion 07.501 NG HEV
BN2 339 Toronto Transit Commission 1249 Orion 07.501 NG HEV
BN2 340 Toronto Transit Commission 1250 Orion 07.501 NG HEV
BN2 341 Toronto Transit Commission 1251 Orion 07.501 NG HEV
BN2 342 Toronto Transit Commission 1252 Orion 07.501 NG HEV
BN2 343 Toronto Transit Commission 1253 Orion 07.501 NG HEV
BN2 344 Toronto Transit Commission 1327 Orion 07.501 NG HEV
BN2 345 Toronto Transit Commission 1332 Orion 07.501 NG HEV
BN2 346 Toronto Transit Commission 1349 Orion 07.501 NG HEV
BN2 347 Toronto Transit Commission 1362 Orion 07.501 NG HEV
BN2 348 Toronto Transit Commission 1281 Orion 07.501 NG HEV
BN2 349 Toronto Transit Commission 1280 Orion 07.501 NG HEV
BN2 350 Toronto Transit Commission 1360 Orion 07.501 NG HEV
BN2 351 Toronto Transit Commission 1363 Orion 07.501 NG HEV
BN2 352 Toronto Transit Commission 1254 Orion 07.501 NG HEV
BN2 353
BN2 354 Toronto Transit Commission 1257 Orion 07.501 NG HEV
BN2 355 Toronto Transit Commission 1258 Orion 07.501 NG HEV
BN2 356 Toronto Transit Commission 1259 Orion 07.501 NG HEV
BN2 357 Toronto Transit Commission 1260 Orion 07.501 NG HEV
BN2 358 Toronto Transit Commission 1263 Orion 07.501 NG HEV
BN2 359 Toronto Transit Commission 1295 Orion 07.501 NG HEV
BN2 360 Toronto Transit Commission 1264 Orion 07.501 NG HEV
BN2 361 Toronto Transit Commission 1265 Orion 07.501 NG HEV
BN2 362 Toronto Transit Commission 1266 Orion 07.501 NG HEV
BN2 363 Toronto Transit Commission 1267 Orion 07.501 NG HEV
BN2 364 Toronto Transit Commission 1269 Orion 07.501 NG HEV
BN2 365 Toronto Transit Commission 1350 Orion 07.501 NG HEV
BN2 366 Toronto Transit Commission 1354 Orion 07.501 NG HEV
BN2 367 Toronto Transit Commission 1357 Orion 07.501 NG HEV
BN2 368 Toronto Transit Commission 1358 Orion 07.501 NG HEV
BN2 369 Toronto Transit Commission 1359 Orion 07.501 NG HEV
BN2 370 Toronto Transit Commission 1364 Orion 07.501 NG HEV
BN2 371 Toronto Transit Commission 1365 Orion 07.501 NG HEV
BN2 372 Toronto Transit Commission 1366 Orion 07.501 NG HEV
BN2 373 Toronto Transit Commission 1367 Orion 07.501 NG HEV
BN2 374 Toronto Transit Commission 1304 Orion 07.501 NG HEV
BN2 375 Toronto Transit Commission 1312 Orion 07.501 NG HEV
BN2 376 Toronto Transit Commission 1329 Orion 07.501 NG HEV
BN2 377 Toronto Transit Commission 1290 Orion 07.501 NG HEV
BN2 378 Toronto Transit Commission 1291 Orion 07.501 NG HEV
BN2 379 Toronto Transit Commission 1296 Orion 07.501 NG HEV
BN2 380
BN2 381 Toronto Transit Commission 1299 Orion 07.501 NG HEV
BN2 382 Toronto Transit Commission 1300 Orion 07.501 NG HEV
BN2 383 Toronto Transit Commission 1302 Orion 07.501 NG HEV
BN2 384 Toronto Transit Commission 1305 Orion 07.501 NG HEV
BN2 385 Toronto Transit Commission 1307 Orion 07.501 NG HEV
BN2 386 Toronto Transit Commission 1311 Orion 07.501 NG HEV
BN2 387 Toronto Transit Commission 1271 Orion 07.501 NG HEV
BN2 388 Toronto Transit Commission 1272 Orion 07.501 NG HEV
BN2 389 Toronto Transit Commission 1273 Orion 07.501 NG HEV
BN2 390 Toronto Transit Commission 1274 Orion 07.501 NG HEV
BN2 391 Toronto Transit Commission 1275 Orion 07.501 NG HEV
BN2 392 Toronto Transit Commission 1279 Orion 07.501 NG HEV
BN2 393 Toronto Transit Commission 1277 Orion 07.501 NG HEV
BN2 394 Toronto Transit Commission 1278 Orion 07.501 NG HEV
BN2 395 Toronto Transit Commission 1276 Orion 07.501 NG HEV
BN2 396 Toronto Transit Commission 1284 Orion 07.501 NG HEV
BN2 397 Toronto Transit Commission 1286 Orion 07.501 NG HEV
BN2 398 Toronto Transit Commission 1287 Orion 07.501 NG HEV
BN2 399 Toronto Transit Commission 1288 Orion 07.501 NG HEV
Ontario Bus License Plates BN2 range
v·d·e
BN2 000 - BN2 099 BN2 200 - BN2 299 BN2 400 - BN2 499 BN2 600 - BN2 699 BN2 800 - BN2 899
BN2 100 - BN2 199 BN2 300 - BN2 399 BN2 500 - BN2 599 BN2 700 - BN2 799 BN2 900 - BN2 999
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM