Ontario Bus License Plates BM8 900 - BM8 999

Ontario bus license plates in the BM8 900 - BM8 999 range from the BM8 range.

Plate Operator Unit Number Model Date Notes
BM8 900
BM8 901 Whitby Transit/Durham Region Transit 9730/8330 Orion 05.501 ?-?
BM8 902 Whitby Transit/Durham Region Transit 0428/8328 Nova Bus LFS ?-present
BM8 903 Whitby Transit/Durham Region Transit 0427/8327 Nova Bus LFS ?-?
BM8 904 Whitby Transit/Durham Region Transit 0426/8326 Nova Bus LFS ?-?
BM8 905 Whitby Transit/Durham Region Transit 0425/8325 Nova Bus LFS ?-?
BM8 906 Whitby Transit/Durham Region Transit 0424/8324 Nova Bus LFS ?-present
BM8 907 Whitby Transit/Durham Region Transit 9822/8322 Orion 06.501 ?-present
BM8 908 Whitby Transit/Durham Region Transit 9821/8321 Orion 06.501 ?-present
BM8 909 Whitby Transit/Durham Region Transit 9720/8320 Champion Solo ?-2007
BM8 910 Whitby Transit/Durham Region Transit 8819/8319 MCI TC40-102N ?-2010
BM8 911 Whitby Transit/Durham Region Transit 9217/8317 MCI TC40-102N ?-2010
BM8 912 Whitby Transit/Durham Region Transit 9116/8316 Orion 05.501 ?-2008
BM8 913 Whitby Transit/Durham Region Transit 9015/8315 Orion 05.501 ?-2010
BM8 914 Whitby Transit/Durham Region Transit 9014/8314 Orion 05.501 ?-2010
BM8 915 Whitby Transit/Durham Region Transit 9013/8313 Orion 05.501 ?-2008
BM8 916 Whitby Transit/Durham Region Transit 9012/8312 Orion 05.501 ?-2010
BM8 917 Whitby Transit/Durham Region Transit 9011/8311 Orion 05.501 ?-2010
BM8 918 Whitby Transit/Durham Region Transit 8908/8308 MCI TC40-102N ?-2010
BM8 919 Whitby Transit/Durham Region Transit 8907/8307 MCI TC40-102N ?-2010
BM8 920 Whitby Transit/Durham Region Transit 8706/8306 Orion 01.508 ?-2007
BM8 921 Whitby Transit/Durham Region Transit 8704/8304 Orion 01.508 ?-2007
BM8 922 Whitby Transit/Durham Region Transit 8703/8303 Orion 01.508 ?-2007
BM8 923 Whitby Transit/Durham Region Transit 8702/8302 Orion 01.508 ?-2007
BM8 924 Whitby Transit/Durham Region Transit 8701/8301 Orion 01.508 ?-2007
BM8 925 Whitby Transit/Durham Region Transit 9731/8331 Orion 05.501 ?-?
BM8 926 Whitby Transit/Durham Region Transit 9732/8332 Orion 05.501 ?-?
BM8 927 Clarington Transit/Durham Region Transit 99/8099 GMDD TC40-102N ?-2008
BM8 928 Clarington Transit/Durham Region Transit 98/8098 GMDD TC40-102N ?-?
BM8 929 Whitby Transit/Durham Region Transit 0429/8329 Nova Bus LFS ?-?
BM8 930 APTA/Durham Region Transit 2031/8031 Orion 01.508 ?-2008
BM8 931 Oshawa Transit Commission/Durham Region Transit 115 (2nd)/8115 GMDD T6H-5307N ?-2008
BM8 932 Oshawa Transit Commission/Durham Region Transit 117/8117 Orion 01.508 ?-2007
BM8 933 Oshawa Transit Commission/Durham Region Transit 118/8118 GMDD TC40-102N ?-2008
BM8 934 Oshawa Transit Commission/Durham Region Transit 119/8119 GMDD TC40-102N ?-2008
BM8 935 Oshawa Transit Commission/Durham Region Transit 120/8120 GMDD TC40-102N ?-2008
BM8 936 Oshawa Transit Commission/Durham Region Transit 121/8121 Orion 01.507 ?-2008
BM8 937 Oshawa Transit Commission/Durham Region Transit 122/8122 Orion 01.507 ?-2007
BM8 938 Oshawa Transit Commission/Durham Region Transit 123/8123 Orion 01.507 ?-2008
BM8 939 Oshawa Transit Commission/Durham Region Transit 124/8124 MCI TC40-102N ?-2007
BM8 940 Oshawa Transit Commission/Durham Region Transit 125/8125 MCI TC40-102N ?-2008
BM8 941 Oshawa Transit Commission/Durham Region Transit 126/8126 MCI TC40-102N ?-2008
BM8 942 Oshawa Transit Commission/Durham Region Transit 128/8128 MCI TC40-102N ?-2008
BM8 943 Oshawa Transit Commission/Durham Region Transit 129/8129 Orion 05.501 ?-2011
BM8 944 Oshawa Transit Commission/Durham Region Transit 130/8130 Orion 05.501 ?-2011
BM8 945 Oshawa Transit Commission/Durham Region Transit 131/8131 Orion 05.501 ?-2011
BM8 946
BM8 947 Oshawa Transit Commission/Durham Region Transit 133/8133 Orion 05.501 ?-2012
BM8 948 Oshawa Transit Commission/Durham Region Transit 134/8134 Orion 05.501 ?-2012
BM8 949 Oshawa Transit Commission/Durham Region Transit 135/8135 Orion 05.501 ?-?
BM8 950 Oshawa Transit Commission/Durham Region Transit 136/8136 Orion 05.501 ?-?
BM8 951 Oshawa Transit Commission/Durham Region Transit 137/8137 Orion 05.501 ?-?
BM8 952 Oshawa Transit Commission/Durham Region Transit 138/8138 Orion 05.501 ?-2012
BM8 953 Oshawa Transit Commission/Durham Region Transit 139/8139 Orion 05.501 ?-2012
BM8 954 Oshawa Transit Commission/Durham Region Transit 140/8140 Orion 05.501 ?-?
BM8 955 Oshawa Transit Commission/Durham Region Transit 142/8142 Orion 05.501 ?-?
BM8 956 Oshawa Transit Commission/Durham Region Transit 143/8143 Orion 05.501 ?-?
BM8 957 Oshawa Transit Commission/Durham Region Transit 144/8144 Orion 05.501 ?-?
BM8 958 Oshawa Transit Commission/Durham Region Transit 147/8147 GMDD T6H-5307N ?-2007
BM8 959 Oshawa Transit Commission/Durham Region Transit 150/8150 GMDD T6H-5307N ?-2007
BM8 960 Oshawa Transit Commission/Durham Region Transit 151/8151 Nova Bus LFS ?-?
BM8 961 Oshawa Transit Commission/Durham Region Transit 152/8152 Nova Bus LFS ?-?
BM8 962 Oshawa Transit Commission/Durham Region Transit 153/8153 Nova Bus LFS ?-present
BM8 963 Oshawa Transit Commission/Durham Region Transit 154/8154 Nova Bus LFS ?-?
BM8 964 Oshawa Transit Commission/Durham Region Transit 155/8155 Nova Bus LFS ?-?
BM8 965 Oshawa Transit Commission/Durham Region Transit 156/8156 Nova Bus LFS ?-present
BM8 966 Oshawa Transit Commission/Durham Region Transit 157/8157 Nova Bus LFS ?-?
BM8 967 Oshawa Transit Commission/Durham Region Transit 158/8158 Nova Bus LFS ?-present
BM8 968 Oshawa Transit Commission/Durham Region Transit 159/8159 Nova Bus LFS ?-2016?
BM8 969 Oshawa Transit Commission/Durham Region Transit 160/8160 Nova Bus LFS ?-?
BM8 970 Oshawa Transit Commission/Durham Region Transit 161/8161 Nova Bus LFS ?-?
BM8 971
BM8 972 Oshawa Transit Commission/Durham Region Transit 163/8163 Nova Bus LFS ?-?
BM8 973 Oshawa Transit Commission/Durham Region Transit 165/8165 Nova Bus LFS ?-?
BM8 974 Oshawa Transit Commission/Durham Region Transit 166/8166 Nova Bus LFS ?-?
BM8 975
BM8 976 Oshawa Transit Commission/Durham Region Transit 168/8168 Nova Bus LFS ?-?
BM8 977 Oshawa Transit Commission/Durham Region Transit 145/8145 Orion 05.501 ?-2012
BM8 978 Oshawa Transit Commission/Durham Region Transit 169/8169 Nova Bus LFS ?-present
BM8 979 Oshawa Transit Commission/Durham Region Transit 170/8170 Nova Bus LFS ?-?
BM8 980
BM8 981
BM8 982 Durham Region Transit 8844 Ford E-450

Girardin Minibus

BM8 983
BM8 984 Durham Region Transit 8848 Ford E-450

ElDorado Aerotech

BM8 985 Durham Region Transit 8849 Ford E-450

ElDorado Aerotech

BM8 986 APTA/Durham Region Transit 2064/8064 Orion 05.501 ?-2012
BM8 987 APTA/Durham Region Transit 2063/8063 Orion 05.501 ?-?
BM8 988 Pickering Transit/APTA/Durham Region Transit 927/2018/8018 Orion 05.501 ?-2010
BM8 989 Pickering Transit/APTA/Durham Region Transit 929/2014/8014 Orion 05.501 ?-present
BM8 990 Pickering Transit/APTA/Durham Region Transit 930/2015/8015 Orion 05.501 ?-present
BM8 991 APTA/Durham Region Transit 2011/8011 Orion 06.501 ?-?
BM8 992 APTA/Durham Region Transit 2006/8006 Orion 06.501 ?-present
BM8 993 APTA/Durham Region Transit 2002/8002 Orion 06.501 ?-present
BM8 994 APTA/Durham Region Transit 2055/8055 Orion 05.501 ?-present
BM8 995 APTA/Durham Region Transit 2054/8054 Orion 05.501 ?-?
BM8 996 APTA/Durham Region Transit 2052/8052 Orion 05.501 ?-present
BM8 997 APTA/Durham Region Transit 2051/8051 Orion 05.501 ?-present
BM8 998 APTA/Durham Region Transit 2050/8050 Orion 05.501 ?-present
BM8 999 APTA/Durham Region Transit 2024/8024 Orion 01.507 ?-2008
Ontario Bus License Plates BM8 range
v·d·e
BM8 000 - BM8 099 BM8 200 - BM8 299 BM8 400 - BM8 499 BM8 600 - BM8 699 BM8 800 - BM8 899
BM8 100 - BM8 199 BM8 300 - BM8 399 BM8 500 - BM8 599 BM8 700 - BM8 799 BM8 900 - BM8 999
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM