Ontario Bus License Plates BM6 000 - BM6 099: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(3 intermediate revisions by 2 users not shown)
Line 12: Line 12:
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7484|7484]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7484|7484]]
|[[Orion Bus Industries 'Orion VII'|Orion 07.501]]
|[[Orion International|Orion]] [[Orion Bus Industries 'Orion VII'|07.501]]
|
|
|
|
Line 19: Line 19:
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7485|7485]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7485|7485]]
|[[Orion Bus Industries 'Orion VII'|Orion 07.501]]
|[[Orion International|Orion]] [[Orion Bus Industries 'Orion VII'|07.501]]
|
|
|
|
Line 26: Line 26:
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7488|7488]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7488|7488]]
|[[Orion Bus Industries 'Orion VII'|Orion 07.501]]
|[[Orion International|Orion]] [[Orion Bus Industries 'Orion VII'|07.501]]
|
|
|
|
Line 33: Line 33:
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7490|7490]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7490|7490]]
|[[Orion Bus Industries 'Orion VII'|Orion 07.501]]
|[[Orion International|Orion]] [[Orion Bus Industries 'Orion VII'|07.501]]
|
|
|
|
Line 40: Line 40:
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7491|7491]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7491|7491]]
|[[Orion Bus Industries 'Orion VII'|Orion 07.501]]
|[[Orion International|Orion]] [[Orion Bus Industries 'Orion VII'|07.501]]
|
|
|
|
Line 47: Line 47:
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7497|7497]]
|[[Toronto Transit Commission 7400-7499, 7500-7619, 7620-7881#7497|7497]]
|[[Orion Bus Industries 'Orion VII'|Orion 07.501]]
|[[Orion International|Orion]] [[Orion Bus Industries 'Orion VII'|07.501]]
|
|
|
|
Line 53: Line 53:
|BM6 006
|BM6 006
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2243|2243]]
|[[Toronto Transit Commission 2240-2485#2243|2243]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 60: Line 60:
|BM6 007
|BM6 007
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2244|2244]]
|[[Toronto Transit Commission 2240-2485#2244|2244]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 67: Line 67:
|BM6 008
|BM6 008
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2267|2267]]
|[[Toronto Transit Commission 2240-2485#2267|2267]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 74: Line 74:
|BM6 009
|BM6 009
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2284|2284]]
|[[Toronto Transit Commission 2240-2485#2284|2284]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 81: Line 81:
|BM6 010
|BM6 010
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2289|2289]]
|[[Toronto Transit Commission 2240-2485#2289|2289]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 88: Line 88:
|BM6 011
|BM6 011
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2294|2294]]
|[[Toronto Transit Commission 2240-2485#2294|2294]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 95: Line 95:
|BM6 012
|BM6 012
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2295|2295]]
|[[Toronto Transit Commission 2240-2485#2295|2295]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 102: Line 102:
|BM6 013
|BM6 013
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2307|2307]]
|[[Toronto Transit Commission 2240-2485#2307|2307]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 109: Line 109:
|BM6 014
|BM6 014
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2319|2319]]
|[[Toronto Transit Commission 2240-2485#2319|2319]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 116: Line 116:
|BM6 015
|BM6 015
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2326|2326]]
|[[Toronto Transit Commission 2240-2485#2326|2326]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 123: Line 123:
|BM6 016
|BM6 016
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2327|2327]]
|[[Toronto Transit Commission 2240-2485#2327|2327]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 130: Line 130:
|BM6 017
|BM6 017
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2328|2328]]
|[[Toronto Transit Commission 2240-2485#2328|2328]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 137: Line 137:
|BM6 018
|BM6 018
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2351|2351]]
|[[Toronto Transit Commission 2240-2485#2351|2351]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 151: Line 151:
|BM6 020
|BM6 020
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2375|2375]]
|[[Toronto Transit Commission 2240-2485#2375|2375]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 158: Line 158:
|BM6 021
|BM6 021
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2376|2376]]
|[[Toronto Transit Commission 2240-2485#2376|2376]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 165: Line 165:
|BM6 022
|BM6 022
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2392|2392]]
|[[Toronto Transit Commission 2240-2485#2392|2392]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 172: Line 172:
|BM6 023
|BM6 023
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2393|2393]]
|[[Toronto Transit Commission 2240-2485#2393|2393]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 179: Line 179:
|BM6 024
|BM6 024
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2402|2402]]
|[[Toronto Transit Commission 2240-2485#2402|2402]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 186: Line 186:
|BM6 025
|BM6 025
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2409|2409]]
|[[Toronto Transit Commission 2240-2485#2409|2409]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 193: Line 193:
|BM6 026
|BM6 026
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2411|2411]]
|[[Toronto Transit Commission 2240-2485#2411|2411]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 200: Line 200:
|BM6 027
|BM6 027
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2414|2414]]
|[[Toronto Transit Commission 2240-2485#2414|2414]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 214: Line 214:
|BM6 029
|BM6 029
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2419|2419]]
|[[Toronto Transit Commission 2240-2485#2419|2419]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 228: Line 228:
|BM6 031
|BM6 031
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2422|2422]]
|[[Toronto Transit Commission 2240-2485#2422|2422]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 235: Line 235:
|BM6 032
|BM6 032
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2428|2428]]
|[[Toronto Transit Commission 2240-2485#2428|2428]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 256: Line 256:
|BM6 035
|BM6 035
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2434|2434]]
|[[Toronto Transit Commission 2240-2485#2434|2434]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 263: Line 263:
|BM6 036
|BM6 036
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2441|2441]]
|[[Toronto Transit Commission 2240-2485#2441|2441]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 270: Line 270:
|BM6 037
|BM6 037
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2448|2448]]
|[[Toronto Transit Commission 2240-2485#2448|2448]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 277: Line 277:
|BM6 038
|BM6 038
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2449|2449]]
|[[Toronto Transit Commission 2240-2485#2449|2449]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 284: Line 284:
|BM6 039
|BM6 039
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2450|2450]]
|[[Toronto Transit Commission 2240-2485#2450|2450]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 291: Line 291:
|BM6 040
|BM6 040
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2452|2452]]
|[[Toronto Transit Commission 2240-2485#2452|2452]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 298: Line 298:
|BM6 041
|BM6 041
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2794|2794]]
|[[Toronto Transit Commission 2700-2765, 2767-2858#2794|2794]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 305: Line 305:
|BM6 042
|BM6 042
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2241|2241]]
|[[Toronto Transit Commission 2240-2485#2241|2241]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 312: Line 312:
|BM6 043
|BM6 043
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2242|2242]]
|[[Toronto Transit Commission 2240-2485#2242|2242]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 319: Line 319:
|BM6 044
|BM6 044
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2276|2276]]
|[[Toronto Transit Commission 2240-2485#2276|2276]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 326: Line 326:
|BM6 045
|BM6 045
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2278|2278]]
|[[Toronto Transit Commission 2240-2485#2278|2278]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 333: Line 333:
|BM6 046
|BM6 046
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2286|2286]]
|[[Toronto Transit Commission 2240-2485#2286|2286]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 354: Line 354:
|BM6 049
|BM6 049
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2308|2308]]
|[[Toronto Transit Commission 2240-2485#2308|2308]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 365: Line 365:
|
|
|
|
|- align="center"
|- align="center" id="BM6 051"
|BM6 051
|BM6 051
|
|[[Toronto Transit Commission]]
|
|[[Toronto Transit Commission 6440-6521#6441|6441]]
|
|[[New Flyer Industries|NFI]] [[New Flyer Industries D40|D40]]
|
|
|
|
Line 376: Line 376:
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 6440-6521#6454|6454]]
|[[Toronto Transit Commission 6440-6521#6454|6454]]
|[[NFI]] [[New Flyer Industries D40|D40]]
|[[New Flyer Industries|NFI]] [[New Flyer Industries D40|D40]]
|
|
|
|
Line 390: Line 390:
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 6440-6521#6497|6497]]
|[[Toronto Transit Commission 6440-6521#6497|6497]]
|[[NFI]] [[New Flyer Industries D40|D40]]
|[[New Flyer Industries|NFI]] [[New Flyer Industries D40|D40]]
|
|
|
|
Line 396: Line 396:
|BM6 055
|BM6 055
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2333|2333]]
|[[Toronto Transit Commission 2240-2485#2333|2333]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 403: Line 403:
|BM6 056
|BM6 056
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2342|2342]]
|[[Toronto Transit Commission 2240-2485#2342|2342]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 410: Line 410:
|BM6 057
|BM6 057
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2353|2353]]
|[[Toronto Transit Commission 2240-2485#2353|2353]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 417: Line 417:
|BM6 058
|BM6 058
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2361|2361]]
|[[Toronto Transit Commission 2240-2485#2361|2361]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 431: Line 431:
|BM6 060
|BM6 060
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2364|2364]]
|[[Toronto Transit Commission 2240-2485#2364|2364]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 438: Line 438:
|BM6 061
|BM6 061
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2418|2418]]
|[[Toronto Transit Commission 2240-2485#2418|2418]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 445: Line 445:
|BM6 062
|BM6 062
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2439|2439]]
|[[Toronto Transit Commission 2240-2485#2439|2439]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 452: Line 452:
|BM6 063
|BM6 063
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2443|2443]]
|[[Toronto Transit Commission 2240-2485#2443|2443]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 474: Line 474:
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 6440-6521#6498|6498]]
|[[Toronto Transit Commission 6440-6521#6498|6498]]
|[[NFI]] [[New Flyer Industries D40|D40]]
|[[New Flyer Industries|NFI]] [[New Flyer Industries D40|D40]]
|
|
|
|
|- align="center"
|- align="center" id="BM6 067"
|BM6 067
|BM6 067
|
|[[Toronto Transit Commission]]
|
|[[Toronto Transit Commission 6440-6521#6499|6499]]
|
|[[New Flyer Industries|NFI]] [[New Flyer Industries D40|D40]]
|
|
|
|
Line 488: Line 488:
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 6440-6521#6501|6501]]
|[[Toronto Transit Commission 6440-6521#6501|6501]]
|[[NFI]] [[New Flyer Industries D40|D40]]
|[[New Flyer Industries|NFI]] [[New Flyer Industries D40|D40]]
|
|
|
|
|- align="center"
|- align="center" id="BM6 069"
|BM6 069
|BM6 069
|
|[[Toronto Transit Commission]]
|
|[[Toronto Transit Commission 6440-6521#6516|6516]]
|
|[[New Flyer Industries|NFI]] [[New Flyer Industries D40|D40]]
|
|
|
|
Line 502: Line 502:
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 6440-6521#6518|6518]]
|[[Toronto Transit Commission 6440-6521#6518|6518]]
|[[NFI]] [[New Flyer Industries D40|D40]]
|[[New Flyer Industries|NFI]] [[New Flyer Industries D40|D40]]
|
|
|
|
|- align="center"
|- align="center" id="BM6 071"
|BM6 071
|BM6 071
|
|[[Toronto Transit Commission]]
|
|[[Toronto Transit Commission 6640-6745#6720|6720]]
|
|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|05.501]]
|
|
|
|
Line 536: Line 536:
|BM6 075
|BM6 075
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2740|2740]]
|[[Toronto Transit Commission 2700-2765, 2767-2858#2740|2740]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 543: Line 543:
|BM6 076
|BM6 076
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858#2820|2820]]
|[[Toronto Transit Commission 2700-2765, 2767-2858#2820|2820]]
|[[GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|[[General Motors Diesel Division|GMDD]] [[General Motors T6H-5307N|T6H-5307N]]
|
|
|
|
Line 550: Line 550:
|BM6 077
|BM6 077
|[[Toronto Transit Commission]]
|[[Toronto Transit Commission]]
